Triage response

21 Jul - 25 Jul

RT Created Time in Triage Client Subject
55466 21 Jul, 08:12 0h 01m BD Group EFSRV-20057 [Tiger #55466] ef-v5-web-2.c.ef-platform.internal backups issue
55467 21 Jul, 08:59 0h 02m DLS Plastics DOWN: dlskvm2.dlsmedical.internal
55468 21 Jul, 10:00 0h 05m JaeVee SSL cert for sys.jaevee.co.uk
55469 21 Jul, 10:15 0h 03m OpenCorporates Ayhan Setirekli - DevOps
55472 21 Jul, 13:32 0h 02m Gravytrain Apache syntax error web.prod.qs1.grvytrn.co.uk web.prod.bf2.bedfordinsurance.co.uk
55473 21 Jul, 16:38 0h 25m Sylvera Remove Client Sylvera servers from support
55478 22 Jul, 10:31 0h 03m eTherapeutics Docker Hub access and cache
55484 22 Jul, 12:38 0h 03m Kahootz Changing DRBD master for oscar and papa
55485 22 Jul, 14:25 0h 02m Internal Message - Seon Beckles | Bulletproof Cybersecurity | 01438 500508
55487 22 Jul, 15:55 0h 01m Kahootz Leftover config files on front servers
55488 22 Jul, 16:01 0h 01m ATA Group FW: ATA SBP : 8000015794
55490 23 Jul, 09:57 0h 01m Quickline RADIUS
55491 23 Jul, 10:42 0h 00m JISC ath-lin-prx-l01.int.openathens.net DNS issue
55493 23 Jul, 18:08 0 None 靶向药载体技术会议
55494 23 Jul, 18:55 0 AskBio DNS (10.193.220.5) inaccessible
55500 24 Jul, 08:37 0h 00m Global Brands CRITICAL: Claycross VPN: from svr1 on svr1.global-brands.internal
55506 24 Jul, 14:11 0h 01m DLS Plastics DOWN: dlskvm2.dlsmedical.internal
55507 24 Jul, 14:18 0h 15m Kahootz bullseye-backports release file
55514 25 Jul, 15:04 0h 04m Internal Replicate dashboard bug
55515 25 Jul, 15:13 0h 15m Internal Replicate dashboard bug - Test 2
55516 25 Jul, 17:44 0h 15m Geograph Build failing again (quay.io quota?)

git hash: master (a2100d46)