Triage response

13 Jan - 17 Jan

RT Created Time in Triage Client Subject
53057 03 Dec, 09:45 30d 6h 51m Rotastat X2Go Issues
53456 13 Jan, 13:05 0h 03m Cirencester College CCOLive browsing slow today
53457 13 Jan, 13:31 0h 05m Geograph Adding new docker container to our gitops+k8s cluster.
53463 13 Jan, 16:43 0h 10m Geograph Redis volumes filling up in production
53466 14 Jan, 08:07 0h 01m Internal severn{1,2,3}.tiger-computing.co.uk unmerged config files
53467 14 Jan, 08:11 0h 02m AskBio macleod.synpromics.com frozen mail
53468 14 Jan, 08:15 0h 00m OGT rodney2.internal.ogtip.com crm warnings
53473 14 Jan, 10:23 0h 00m Top to Toe Unmerged config files on gait-prod.toptotoe.com
53476 14 Jan, 10:42 1h 00m None RE: New Clients
53478 14 Jan, 18:58 1h 22m ITC Compliance Legacy DB IP Whitelisting
53480 15 Jan, 10:19 0h 02m AskBio PromPT down on Macleod
53483 16 Jan, 08:31 0h 01m Tusk IC mammoth.tusknet rsnapshot duration
53487 16 Jan, 14:11 0h 06m TCV Emails not being sent external from RT
53491 16 Jan, 16:59 0h 22m eTherapeutics Route missing on DGX
53494 17 Jan, 08:09 0h 05m eTherapeutics dgx2.internal.etherapeutics.co.uk disk usage
53495 17 Jan, 08:27 0h 07m OGT basil.internal.ogtip.com disk usage /data
53499 17 Jan, 10:38 0h 03m DLS Plastics DOWN: dlskvm2.dlsmedical.internal
53501 17 Jan, 11:24 0h 02m OGT Mount Illumina data on Sybil
53507 17 Jan, 15:42 0h 04m None We’ll get you 30-250 leads… or it’s FREE
53517 17 Jan, 18:25 0 AskBio GitLab issue on Macleod
53518 17 Jan, 22:56 0 OpenCorporates frontend-sentinel12: /var at 92%

git hash: master (83716623)