| RT | Work date | Ticket updated? | Client | Subject |
|---|---|---|---|---|
| 56123 | 06 Oct | Yes | Top To Toe | WARNING: NRPE Disk: All Disks on gait-prod.toptotoe.com |
| 56124 | 06 Oct | Yes | OpenCorporates | OC exports/deliveries/ data retention |
| 56131 | 06 Oct | Yes | AskBio | DataVita Power issues |
| 56128 | 06 Oct | Yes | JISC | Urgent rollback |
| 56139 | 06 Oct | Yes | Crystal Units | CRITICAL: Backy2 Backups on crylonlis001.crystal.local |
| 54767 | 06 Oct | Yes | ATA Group | Linux Support - ATA Group |
| 56141 | 06 Oct | Yes | Cirencester College | CCVLE01 OS version |
| 55074 | 06 Oct | Yes | Gravytrain | gravytrain update dev systems |
| 56132 | 06 Oct | Yes | OpenCorporates | CRITICAL: 'disk /var' on 'sec1.opencorporates.internal' |
| 55840 | 06 Oct | Yes | Ingeus | Azure Database for MariaDB replacement |
| 56140 | 06 Oct | Yes | Sucden | Patch Cycle |
| 55824 | 06 Oct | Yes | Sysdoc | AKS cluster Kubernetes version upgrade |
| 54878 | 06 Oct | Yes | AskBio | Gitlab / docker builds in CI |
| 56146 | 07 Oct | Yes | Internal | Check for Security Notices and System Updates |
| 55074 | 07 Oct | Yes | Gravytrain | gravytrain update dev systems |
| 56148 | 07 Oct | Yes | Internal | Weekly checks |
| 56140 | 07 Oct | Yes | Sucden | Patch Cycle |
| 54767 | 07 Oct | Yes | ATA Group | Linux Support - ATA Group |
| 55156 | 07 Oct | Yes | ATA Group | Upgrade project |
| 55887 | 07 Oct | No | Sucden | STAR hardware refresh (consultancy) |
| 55888 | 07 Oct | No | Sucden | STAR: Develop installation process (consultancy) |
| 56139 | 07 Oct | Yes | Crystal Units | CRITICAL: Backy2 Backups on crylonlis001.crystal.local |
| 55746 | 07 Oct | Yes | Sysdoc | On prem deployment support |
| 56154 | 07 Oct | Yes | OpenCorporates | knowledge.opencorporates.com - Unexpected HTTP status code |
| 55888 | 08 Oct | Yes | Sucden | STAR: Develop installation process (consultancy) |
| 56155 | 08 Oct | Yes | Internal | Check for Security Notices and System Updates |
| 56153 | 08 Oct | Yes | NFW | Server unreachable: nfwgs2.nfw.internal |
| 56139 | 08 Oct | Yes | Crystal Units | CRITICAL: Backy2 Backups on crylonlis001.crystal.local |
| 56116 | 08 Oct | Yes | AskBio | Frozen mail on talisker.synpromics.com |
| 56135 | 08 Oct | No | Internal | Monthly certificate expiry check |
| 55616 | 08 Oct | Yes | OGT | OGT OS upgrades (Debian 10) |
| 55877 | 08 Oct | Yes | Koinex | Storage alert: /nas on koinexserver.home |
| 56154 | 09 Oct | Yes | OpenCorporates | knowledge.opencorporates.com - Unexpected HTTP status code |
| 56162 | 09 Oct | Yes | Internal | Check for Security Notices and System Updates |
| 55074 | 09 Oct | Yes | Gravytrain | gravytrain update dev systems |
| 56161 | 09 Oct | Yes | ATA Group | RE: question |
| 55156 | 09 Oct | Yes | ATA Group | Upgrade project |
| 56160 | 09 Oct | Yes | Trident Honda | VM hera root disk |
| 56118 | 09 Oct | Yes | AskBio | GPU driver update |
| 56059 | 09 Oct | Yes | OpenCorporates | Auxiliary bot servers |
| 56167 | 09 Oct | Yes | Novadata | Arcturus |
| 56165 | 10 Oct | Yes | eTherapeutics | ETX Gitlab upgrade (18.4.2) |
| 56170 | 10 Oct | Yes | Internal | Check for Security Notices and System Updates |
| 56116 | 10 Oct | Yes | AskBio | Frozen mail on talisker.synpromics.com |
| 56118 | 10 Oct | Yes | AskBio | GPU driver update |
| 56003 | 10 Oct | Yes | OGT | Upgrade or replace basil.internal.ogtip.com |
| 56161 | 10 Oct | Yes | ATA Group | RE: question |
| 56159 | 10 Oct | Yes | Trident Honda | VM velux |
| 56160 | 10 Oct | Yes | Trident Honda | VM hera root disk |
| 56140 | 10 Oct | Yes | Sucden | Patch Cycle |
git hash: master (a2100d46)