| RT | Work date | Ticket updated? | Client | Subject |
|---|---|---|---|---|
| 54091 | 10 Mar | No | Internal | Check for Security Notices and System Updates |
| 54092 | 10 Mar | No | AskBio | edb-lab-skye.askbio.com configuration management issue |
| 53450 | 10 Mar | No | AskBio | talisker predictive drive failure |
| 53873 | 10 Mar | No | Entrepreneurs Circle | Introducing Usama and OpenVPN Setup Assistance |
| 52684 | 10 Mar | No | Sucden | Support for Sucden |
| 54085 | 10 Mar | No | OpenCorporates | search6 disk usage /var |
| 51406 | 10 Mar | Yes | NovaData | Novadata CentOS7 EOL |
| 53903 | 10 Mar | No | OpenCorporates | Add AWS RDS environment to premier support |
| 53754 | 10 Mar | No | Internal | Uploading images to wiki |
| 53983 | 10 Mar | No | Internal | Test restore NetBox |
| 54082 | 10 Mar | No | Geograph | geograph/staging deployment issues |
| 53911 | 10 Mar | No | Cambridge Flow Solutions | J Cluster - UCX |
| 53825 | 10 Mar | No | Internal | GPG key expiring: Keith Edmunds | 1/4/25 |
| 54102 | 11 Mar | No | Internal | Check for Security Notices and System Updates |
| 54101 | 11 Mar | No | Internal | Weekly checks |
| 53928 | 11 Mar | No | Global Brands | vpn |
| 52572 | 11 Mar | No | Tennants Distribution | Tennants Distribution - Additional Server |
| 54010 | 11 Mar | No | Quickline | aql-svr-sf-radius01: system updates failed |
| 53911 | 11 Mar | No | Cambridge Flow Solutions | J Cluster - UCX |
| 54078 | 11 Mar | No | BD Group | CRITICAL: HTTP: formation.dolanaccountancy.com HTTPS on ef-v5-nodes.c.ef-platform.internal |
| 54085 | 11 Mar | No | OpenCorporates | search6 disk usage /var |
| 54106 | 11 Mar | Yes | OpenCorporates | Opencorporates API - api21 host reported an error during deployment |
| 54008 | 11 Mar | No | BD Group | Stage Server |
| 52684 | 11 Mar | No | Sucden | Support for Sucden |
| 54109 | 11 Mar | No | Kahootz | golf.hosting.inovem.com |
| 54068 | 11 Mar | No | Internal | tcllib::restic Puppet class |
| 54111 | 12 Mar | Yes | Internal | tame ldap failure - possibly more |
| 54110 | 12 Mar | No | Internal | Check for Security Notices and System Updates |
| 54108 | 12 Mar | No | Novadata | leonis.novadata.internal disk usage /home |
| 53928 | 12 Mar | No | Global Brands | vpn |
| 52684 | 12 Mar | No | Sucden | Support for Sucden |
| 54114 | 12 Mar | Yes | Cambridge Flow Solutions | Reboot of cfsj05 node |
| 53680 | 12 Mar | Yes | TCV | our RT server & software |
| 53679 | 12 Mar | No | Geograph | RDS for MariaDB 10.4 EOL |
| 53945 | 12 Mar | No | NovaData | Novadata backup cost |
| 54008 | 12 Mar | No | BD Group | Stage Server |
| 51406 | 12 Mar | Yes | NovaData | Novadata CentOS7 EOL |
| 54120 | 13 Mar | No | Internal | Check for Security Notices and System Updates |
| 54124 | 13 Mar | Yes | Internal | GitLab critical upgrade 17.9.2 |
| 54078 | 13 Mar | No | BD Group | CRITICAL: HTTP: formation.dolanaccountancy.com HTTPS on ef-v5-nodes.c.ef-platform.internal |
| 52632 | 13 Mar | Yes | Kahootz | Build new environment for Kahootz |
| 54127 | 13 Mar | No | Geograph | Geograph Gitlab upgrade (17.9.2) |
| 53928 | 13 Mar | No | Global Brands | vpn |
| 54133 | 13 Mar | No | AskBio | Gitlab |
| 54132 | 13 Mar | No | Azura | Whitelist IP addresses for Ocado 1/2 |
| 54129 | 13 Mar | Yes | JISC | Proxy change at 11 |
| 54122 | 13 Mar | No | Internal | Start PD Triage alerts at 9 |
| 51406 | 13 Mar | Yes | NovaData | Novadata CentOS7 EOL |
| 54116 | 13 Mar | No | Sucden | VPN access to secure.sucden.co.uk |
| 54137 | 13 Mar | No | OpenCorporates | Opencorporates API issues |
| 53679 | 13 Mar | No | Geograph | RDS for MariaDB 10.4 EOL |
| 54139 | 13 Mar | No | Lantech | Request to increase upload_max_filesize for modole.ipa.ie |
| 54008 | 13 Mar | No | BD Group | Stage Server |
| 54126 | 14 Mar | No | eTherapeutics | ETX Gitlab upgrade (17.9.2) |
| 54125 | 14 Mar | No | OpenCorporates | OpenCorporates Gitlab upgrade 17.9.2 |
| 54141 | 14 Mar | No | Internal | Check for Security Notices and System Updates |
| 53754 | 14 Mar | No | Internal | Uploading images to wiki |
| 54008 | 14 Mar | No | BD Group | Stage Server |
| 53945 | 14 Mar | No | NovaData | Novadata backup cost |
| 54086 | 14 Mar | No | AskBio | AskBio hosts down |
| 51406 | 14 Mar | Yes | NovaData | Novadata CentOS7 EOL |
| 54142 | 14 Mar | No | Reigate College | Remove Reigate servers rc-kub from support |
| 54119 | 14 Mar | No | Internal | Migration of 3CX Server |
| 52684 | 15 Mar | No | Sucden | Support for Sucden |
| 54148 | 15 Mar | Yes | OpenCorporates | CRITICAL: Check Ceph Health on san1.opencorporates.internal |
| 54150 | 17 Mar | No | Internal | Check for Security Notices and System Updates |
| 53928 | 17 Mar | No | Global Brands | vpn |
| 54148 | 17 Mar | No | OpenCorporates | CRITICAL: Check Ceph Health on san1.opencorporates.internal |
| 51778 | 17 Mar | No | Internal | Install datto agent |
| 51406 | 17 Mar | Yes | NovaData | Novadata CentOS7 EOL |
| 54119 | 17 Mar | No | Internal | Migration of 3CX Server |
| 54154 | 17 Mar | No | Azura | ford/ocado VPN connection issues |
| 54130 | 17 Mar | No | Internal | Non-admin way to check GitLab bg migrations |
| 52684 | 17 Mar | No | Sucden | Support for Sucden |
| 53012 | 17 Mar | No | Sucden | LinuxPTP / Solarflare issues |
| 53679 | 17 Mar | No | Geograph | RDS for MariaDB 10.4 EOL |
| 53923 | 17 Mar | No | Sucden | equistar02 - dracut mode |
| 54146 | 17 Mar | No | Top To Toe | RETAIL SOFTWARE SOLUTIONS: Queries About Backups |
| 54159 | 17 Mar | Yes | OpenCorporates | CRITICAL: disk /var on search2.opencorporates.internal |
| 53911 | 18 Mar | Yes | Cambridge Flow Solutions | J Cluster - UCX |
| 51406 | 18 Mar | Yes | NovaData | Novadata CentOS7 EOL |
| 53945 | 18 Mar | Yes | NovaData | Novadata backup cost |
| 54161 | 18 Mar | Yes | Internal | Weekly checks |
| 54117 | 18 Mar | Yes | Sucden | declan.sucden.co.uk disk usage /data/d1 |
| 52916 | 18 Mar | No | Internal | Travel arrangements: DebConf25 in Brest, France |
| 54158 | 18 Mar | Yes | Internal | Monitoring false positive |
| 54258 | 18 Mar | No | eTherapeutics | dgx2.internal.etherapeutics.co.uk excessive IPMI entries |
| 54159 | 18 Mar | Yes | OpenCorporates | CRITICAL: disk /var on search2.opencorporates.internal |
| 54167 | 18 Mar | Yes | OpenCorporates | CRITICAL: disk /home on backgrounder1.opencorporates.internal |
| 54170 | 18 Mar | Yes | Internal | Capacity management system |
| 54170 | 19 Mar | Yes | Internal | Capacity management system |
| 54171 | 19 Mar | Yes | Internal | Check for Security Notices and System Updates |
| 54167 | 19 Mar | Yes | OpenCorporates | CRITICAL: disk /home on backgrounder1.opencorporates.internal |
| 54095 | 19 Mar | Yes | Sucden | RE: LMD798822 Drive failed |
| 53923 | 19 Mar | Yes | Sucden | equistar02 - dracut mode |
| 54258 | 19 Mar | No | eTherapeutics | dgx2.internal.etherapeutics.co.uk excessive IPMI entries |
| 54170 | 20 Mar | Yes | Internal | Capacity management system |
| 54178 | 20 Mar | Yes | Internal | Check for Security Notices and System Updates |
| 54174 | 20 Mar | Yes | Azura | Puppet not checking-in on ocado1,2.opentrk.com |
| 53385 | 20 Mar | Yes | Reigate College | New Server |
| 54116 | 20 Mar | Yes | Sucden | VPN access to secure.sucden.co.uk |
| 54095 | 20 Mar | Yes | Sucden | RE: LMD798822 Drive failed |
| 54195 | 21 Mar | Yes | Tusk IC | mammoth.tusknet unmegered configs |
| 54194 | 21 Mar | Yes | Azura | ocado/ford{1,2}.opentrk.com unmerged configuration |
| 54196 | 21 Mar | Yes | eTherapeutics | Remove stardrop from support |
| 51778 | 21 Mar | Yes | Internal | Install datto agent |
| 54213 | 24 Mar | Yes | DLS Plastics | DOWN: dlskvm2.dlsmedical.internal |
| 54211 | 24 Mar | Yes | Internal | Check for Security Notices and System Updates |
| 54214 | 24 Mar | Yes | DLS Plastics | DLS intermittent timeouts |
| 54206 | 24 Mar | Yes | Crystal Units | CRITICAL: System Health: Systemd State on crylonlis2024.crystal.local |
| 54196 | 24 Mar | Yes | eTherapeutics | Remove stardrop from support |
| 54215 | 24 Mar | Yes | Reigate College | rc-mss.reigate.ac.uk disk usage |
| 54216 | 24 Mar | Yes | Advensys | DOWN: arpinodeb.clients.advensys.internal |
| 53680 | 24 Mar | Yes | TCV | our RT server & software |
| 54170 | 24 Mar | Yes | Internal | Capacity management system |
| 54224 | 25 Mar | Yes | Internal | Check for Security Notices and System Updates |
| 54184 | 25 Mar | Yes | Sucden | Sucden STAR patching cycle |
| 54232 | 25 Mar | Yes | Internal | WARNING: Puppet: Issued Certificates on puppet.tiger-computing.co.uk |
| 54226 | 25 Mar | Yes | Internal | Weekly checks |
| 54008 | 25 Mar | Yes | BD Group | Stage Server |
| 54163 | 26 Mar | Yes | JISC | Server patching for l01 and l02 |
| 54246 | 26 Mar | Yes | Internal | Check for Security Notices and System Updates |
| 54251 | 26 Mar | Yes | AskBio | /weka hanging |
| 54186 | 26 Mar | Yes | Sucden | Sucden raid issues |
| 54118 | 26 Mar | Yes | Sucden | legs.sucden.co.uk NTP issue |
| 54253 | 26 Mar | Yes | Advensys | DOWN: arpinodeb.clients.advensys.internal |
| 51406 | 26 Mar | Yes | NovaData | Novadata CentOS7 EOL |
| 54008 | 26 Mar | Yes | BD Group | Stage Server |
| 54254 | 26 Mar | Yes | BD Group | CRITICAL: HTTP: api.bdgroup.co.uk HTTPS on env.bridget.bdg.internal |
| 54257 | 26 Mar | Yes | Crystal Units | FW: Crystal Units Limited Red Hat renewal |
| 53385 | 26 Mar | Yes | Reigate College | New Server |
| 52577 | 26 Mar | Yes | Gravytrain | Gravytrain Linux Support |
| 52577 | 27 Mar | Yes | Gravytrain | Gravytrain Linux Support |
| 54269 | 27 Mar | Yes | TCV | web4.tcv.org.uk HTTP status errors |
| 54234 | 27 Mar | Yes | OpenCorporates | Remove search6 from support |
| 54265 | 27 Mar | Yes | Geograph | Geograph Gitlab upgrade (17.10.1) |
| 54257 | 27 Mar | Yes | Crystal Units | FW: Crystal Units Limited Red Hat renewal |
| 53945 | 27 Mar | Yes | NovaData | Novadata backup cost |
| 54275 | 27 Mar | Yes | AskBio | soft lockup warning on mull |
| 54266 | 28 Mar | Yes | eTherapeutics | ETX Gitlab upgrade (17.10.1) |
| 54267 | 28 Mar | Yes | OpenCorporates | OpenCorporates Gitlab upgrade 17.10.1 |
| 54287 | 28 Mar | Yes | Internal | I can't access Slack |
| 54292 | 28 Mar | Yes | OpenCorporates | backgrounder1 disk usage / |
| 54286 | 28 Mar | Yes | Trident Honda | Backup service |
| 54289 | 28 Mar | Yes | BD Group | CRITICAL: HTTP: rest.efiling.co.uk HTTPS on ef-v5-nodes.c.ef-platform.internal |
| 54156 | 28 Mar | Yes | Cambridge Flow Solutions | Tiger P12 certificate renewal |
| 53945 | 28 Mar | Yes | NovaData | Novadata backup cost |
| 54290 | 28 Mar | Yes | Tusk IC | CRITICAL: Backups: rsnapshot daily on mammoth.tusknet |
| 54284 | 28 Mar | Yes | OpenCorporates | sql{12,13}.opencorporates.internal logrotate failure |
| 54008 | 28 Mar | Yes | BD Group | Stage Server |
| 54299 | 28 Mar | Yes | Kahootz | Borgbackup question |
| 54294 | 31 Mar | Yes | DLS Plastics | DLS potential ransomware infection |
| 54268 | 31 Mar | Yes | OpenCorporates | downgrade all the search1-5 from premier to business |
| 54250 | 31 Mar | Yes | AskBio | talisker.synpromics.com duply duration |
| 51406 | 31 Mar | Yes | NovaData | Novadata CentOS7 EOL |
| 54312 | 31 Mar | Yes | Entrepreneurs Circle | IP Address Change - SFTP |
| 54309 | 31 Mar | Yes | Internal | Laptop, keys and accounts for Dan |
| 54313 | 31 Mar | Yes | Kahootz | CRITICAL: Database: MySQL Threads on sierra.hosting.inovem.com |
| 53945 | 31 Mar | Yes | NovaData | Novadata backup cost |
| 54301 | 01 Apr | Yes | OpenCorporates | analysis-app.opencorporates.com is down |
| 54314 | 01 Apr | No | Internal | Check for Security Notices and System Updates |
| 54287 | 01 Apr | Yes | Internal | I can't access Slack |
| 53754 | 01 Apr | Yes | Internal | Uploading images to wiki |
| 54182 | 01 Apr | Yes | Internal | New Starter (Technical): Daniel Outten |
| 54294 | 01 Apr | Yes | DLS Plastics | DLS potential ransomware infection |
| 54323 | 01 Apr | Yes | Entrepreneurs Circle | Request for IP Update – inprog.entrepreneurscircle.org - Access Issue |
| 54239 | 01 Apr | No | Ingeus | Fwd: Azure DevOps personal access token nearing expiration |
| 54316 | 01 Apr | Yes | Internal | Weekly checks |
| 54326 | 02 Apr | Yes | Internal | Check for Security Notices and System Updates |
| 54294 | 02 Apr | Yes | DLS Plastics | DLS potential ransomware infection |
| 54327 | 02 Apr | Yes | ITC Compliance | System uptime |
| 54329 | 02 Apr | Yes | Internal | No module named 'pytiger.logging.legacy' |
| 54198 | 02 Apr | Yes | OpenCorporates | Support for OC web and api |
| 54309 | 02 Apr | No | Internal | Laptop, keys and accounts for Dan |
| 54301 | 02 Apr | Yes | OpenCorporates | analysis-app.opencorporates.com is down |
| 54323 | 02 Apr | Yes | Entrepreneurs Circle | Request for IP Update – inprog.entrepreneurscircle.org - Access Issue |
| 54201 | 02 Apr | Yes | OpenCorporates | Bot1 running slow |
| 54336 | 02 Apr | Yes | OpenCorporates | Openleis |
| 54182 | 03 Apr | Yes | Internal | New Starter (Technical): Daniel Outten |
| 54338 | 03 Apr | Yes | Internal | Check for Security Notices and System Updates |
| 53873 | 03 Apr | Yes | Entrepreneurs Circle | Introducing Usama and OpenVPN Setup Assistance |
| 54294 | 03 Apr | Yes | DLS Plastics | DLS potential ransomware infection |
| 54028 | 03 Apr | Yes | Rotastat | Expiring certificate | gallus.rotastat.com |
| 54340 | 03 Apr | Yes | NFW | Allias |
| 54345 | 03 Apr | Yes | AskBio | URGENT - Encryption Keys for COLL, JURA, IONA, MULL |
| 54345 | 04 Apr | Yes | AskBio | URGENT - Encryption Keys for COLL, JURA, IONA, MULL |
| 54347 | 04 Apr | Yes | Internal | Check for Security Notices and System Updates |
| 54182 | 04 Apr | No | Internal | New Starter (Technical): Daniel Outten |
| 54352 | 04 Apr | Yes | TCV | TCV Domains |
| 54353 | 04 Apr | Yes | AskBio | edb-lab-skye.askbio.com disk space |
| 54239 | 04 Apr | Yes | Ingeus | Fwd: Azure DevOps personal access token nearing expiration |
| 54354 | 04 Apr | Yes | Kahootz | Apache Logs |
| 52684 | 04 Apr | No | Sucden | Support for Sucden |
| 53354 | 06 Apr | Yes | OGT | Configure UPSes |
| 54369 | 07 Apr | Yes | Tusk IC | update user details |
| 54360 | 07 Apr | Yes | OpenCorporates | frontend-sentinel12 disk space /var |
| 54353 | 07 Apr | Yes | AskBio | edb-lab-skye.askbio.com disk space |
| 54349 | 07 Apr | Yes | Koinex | DOWN: koinexserver.home |
| 54366 | 07 Apr | Yes | Internal | Check for Security Notices and System Updates |
| 54301 | 07 Apr | Yes | OpenCorporates | analysis-app.opencorporates.com is down |
| 54371 | 07 Apr | Yes | Edinburgh University | mathsgpu2/3 |
| 54330 | 07 Apr | Yes | Kahootz | Storage alert: /var on xray.hosting.inovem.com |
| 54336 | 07 Apr | Yes | OpenCorporates | Openleis |
| 54358 | 07 Apr | Yes | OpenCorporates | Storage alert: /var/lib/backuppc on backup1 |
| 54359 | 07 Apr | Yes | BD Group | CRITICAL: HTTP: www.121companyformation.co.uk HTTP on ef-v5-nodes.c.ef-platform.internal |
| 53945 | 07 Apr | Yes | NovaData | Novadata backup cost |
| 54374 | 07 Apr | Yes | AskBio | UPS beeping |
| 54332 | 07 Apr | Yes | Internal | Update Lime Survey installation |
| 54375 | 07 Apr | Yes | Kahootz | Expired Puppet Release Key on Golf |
| 54145 | 07 Apr | Yes | OpenCorporates | DB Cleanup tasks |
| 54376 | 07 Apr | Yes | AskBio | CRITICAL: System Health: Systemd State on edb-lab-skye.askbio.com |
| 54378 | 08 Apr | Yes | Internal | Check for Security Notices and System Updates |
| 54379 | 08 Apr | Yes | Internal | Weekly checks |
| 54145 | 08 Apr | Yes | OpenCorporates | DB Cleanup tasks |
| 54381 | 08 Apr | Yes | OpenCorporates | Mysql not running |
| 54383 | 08 Apr | Yes | OpenCorporates | backgrounder1 disk volumes filling up |
| 54271 | 08 Apr | Yes | Internal | Eibhlín account details (technical) |
| 54384 | 08 Apr | Yes | Quickline | aql-svr-zabbix-app.quickline.co.uk configuration tool failure |
| 54185 | 08 Apr | No | AskBio | Gitlab move |
| 54270 | 08 Apr | Yes | OpenCorporates | Server support removals |
| 53945 | 08 Apr | No | NovaData | Novadata backup cost |
| 54368 | 09 Apr | Yes | Internal | Quarterly Ouse Failover Test |
| 54390 | 09 Apr | Yes | Internal | Check for Security Notices and System Updates |
| 54391 | 09 Apr | Yes | eTherapeutics | etx/prod aws backup job failure |
| 54383 | 09 Apr | Yes | OpenCorporates | backgrounder1 disk volumes filling up |
| 54145 | 09 Apr | Yes | OpenCorporates | DB Cleanup tasks |
| 54388 | 09 Apr | Yes | AskBio | Odd tcl/Docker behaviour |
| 54364 | 09 Apr | Yes | Internal | Monthly certificate expiry check |
| 54380 | 09 Apr | Yes | OGT | manuel.internal.ogtip.com predictive disk failure |
| 54343 | 09 Apr | Yes | BD Group | Server Time Configuration |
| 54396 | 09 Apr | Yes | AskBio | macleod.synpromics.com multiple timeouts |
| 54389 | 09 Apr | No | OpenCorporates | Fix up HAProxy config |
| 54387 | 09 Apr | No | OpenCorporates | Creating an RDP snapshot of frontend Redis (10.43.15.31) |
| 54395 | 09 Apr | No | Internal | Gitlab upgrade (17.10.4) |
| 54373 | 09 Apr | Yes | AskBio | DOWN: edb-coll.askbio.com |
| 54400 | 10 Apr | Yes | eTherapeutics | ETX Gitlab upgrade (17.10.4) |
| 54399 | 10 Apr | Yes | OpenCorporates | OpenCorporates Gitlab upgrade (17.10.4) |
| 54402 | 10 Apr | Yes | OGT | rodney1/2.internal.ogtip.com cluster issue |
| 54384 | 10 Apr | Yes | Quickline | aql-svr-zabbix-app.quickline.co.uk configuration tool failure |
| 54349 | 10 Apr | Yes | Koinex | DOWN: koinexserver.home |
| 54401 | 10 Apr | Yes | Internal | Check for Security Notices and System Updates |
| 54398 | 10 Apr | Yes | Geograph | Geograph Gitlab upgrade (17.10.4) |
| 54405 | 10 Apr | Yes | Internal | Severn memory upgrades |
| 54145 | 10 Apr | Yes | OpenCorporates | DB Cleanup tasks |
| 54395 | 10 Apr | Yes | Internal | Gitlab upgrade (17.10.4) |
| 54389 | 10 Apr | Yes | OpenCorporates | Fix up HAProxy config |
| 54382 | 10 Apr | Yes | JISC | Google Cloud Armor WAF Implementation Testing |
| 54361 | 10 Apr | Yes | OGT | Create client services account for Jolyon Holdstock |
| 54403 | 10 Apr | Yes | Kahootz | Backups |
| 54343 | 10 Apr | Yes | BD Group | Server Time Configuration |
| 54380 | 10 Apr | Yes | OGT | manuel.internal.ogtip.com predictive disk failure |
| 54475 | 10 Apr | Yes | Kahootz | CRITICAL: HTTP: Status HTTPS (all) on golf.hosting.inovem.com |
| 54335 | 10 Apr | Yes | Cambridge Flow Solutions | Ansys CFX 2024R2 not running on J cluster using slurm job scheduler |
| 54476 | 10 Apr | Yes | DLS Plastics | DOWN: Ddlskvm2 |
| 54354 | 10 Apr | Yes | Kahootz | Apache Logs |
| 54201 | 10 Apr | Yes | OpenCorporates | Bot1 running slow |
| 54474 | 10 Apr | Yes | Kahootz | Tomcat startup |
| 54375 | 10 Apr | Yes | Kahootz | Expired Puppet Release Key on Golf |
| 54277 | 10 Apr | Yes | Gravytrain | PCCs for Gravytrain |
| 54404 | 10 Apr | Yes | OpenCorporates | Staging Mesos |
| 54404 | 11 Apr | Yes | OpenCorporates | Staging Mesos |
| 54377 | 11 Apr | Yes | AskBio | List of Managed Servers |
| 54480 | 11 Apr | Yes | OpenCorporates | CRITICAL: disk /tmp on backup1.opencorporates.internal |
| 54478 | 11 Apr | Yes | Internal | Check for Security Notices and System Updates |
| 54402 | 11 Apr | Yes | OGT | rodney1/2.internal.ogtip.com cluster issue |
| 54145 | 11 Apr | Yes | OpenCorporates | DB Cleanup tasks |
| 54475 | 11 Apr | Yes | Kahootz | CRITICAL: HTTP: Status HTTPS (all) on golf.hosting.inovem.com |
| 54277 | 11 Apr | Yes | Gravytrain | PCCs for Gravytrain |
| 54474 | 11 Apr | Yes | Kahootz | Tomcat startup |
| 54483 | 11 Apr | Yes | OpenCorporates | OpenC Release |
| 54198 | 11 Apr | Yes | OpenCorporates | Support for OC web and api |
| 54185 | 11 Apr | Yes | AskBio | Gitlab move |
| 54257 | 11 Apr | Yes | Crystal Units | FW: Crystal Units Limited Red Hat renewal |
| 54380 | 11 Apr | Yes | OGT | manuel.internal.ogtip.com predictive disk failure |
| 54134 | 11 Apr | Yes | AskBio | Email from Iona and other datacentre servers |
| 52577 | 11 Apr | Yes | Gravytrain | Gravytrain Linux Support |
| 54240 | 11 Apr | No | Sucden | OLM / Patching |
| 54405 | 11 Apr | No | Internal | Severn memory upgrades |
git hash: master (6c029d07)