| RT | Work date | Ticket updated? | Client | Subject |
|---|---|---|---|---|
| 53450 | 27 Jan | Yes | AskBio | talisker predictive drive failure |
| 53588 | 27 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53577 | 27 Jan | Yes | AskBio | LDAP Replication on edb-lab-skye, talisker, darkmatter, macleod |
| 53590 | 27 Jan | Yes | OpenCorporates | dev-compute11 |
| 53591 | 27 Jan | Yes | Geograph | geograph/prod/gitlab issues |
| 53586 | 27 Jan | Yes | Crystal Units | crylonlis2024.crystal.local lorgrotate failure |
| 51404 | 27 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53571 | 27 Jan | Yes | AskBio | /weka on Jura |
| 54258 | 27 Jan | No | eTherapeutics | dgx2.internal.etherapeutics.co.uk excessive IPMI entries |
| 53162 | 27 Jan | Yes | AskBio | AskBio docker swarm |
| 53403 | 27 Jan | Yes | Mad Dog Casting | Client Mad Dog termination |
| 53550 | 27 Jan | Yes | ITC Compliance | ITC Termination of service (technical) |
| 53570 | 27 Jan | Yes | JISC | OVPN access for OpenAthens user Mike Beringer |
| 53519 | 27 Jan | Yes | Internal | NOT URGENT: update Spotify repo |
| 53665 | 27 Jan | Yes | Internal | tcl/avon/puppet pod crashing |
| 53481 | 27 Jan | Yes | Internal | Migrate Icinga servers out of AWS |
| 53673 | 28 Jan | Yes | eTherapeutics | dgx2.internal.etherapeutics.co.uk disk usage |
| 53670 | 28 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53669 | 28 Jan | Yes | Internal | Weekly checks |
| 53668 | 28 Jan | Yes | Internal | ALARM: "Billing Alarm: 55 USD" in US East (N. Virginia) |
| 53666 | 28 Jan | Yes | ITC Compliance | Remove ITC backup system from support (again) |
| 53675 | 28 Jan | Yes | ERF Electrical | WordPress Versions on webdev.erfelectrical.co.uk |
| 53676 | 28 Jan | Yes | OpenCorporates | compute11 stalled |
| 53680 | 28 Jan | Yes | TCV | our RT server & software |
| 53481 | 28 Jan | Yes | Internal | Migrate Icinga servers out of AWS |
| 51777 | 28 Jan | Yes | Quickline | 24/7 support for 2x RADIUS and 2x Zabbix servers |
| 53682 | 28 Jan | Yes | OpenCorporates | sec1 (sec1.opencorporates.internal) disk /var |
| 53685 | 29 Jan | Yes | OpenCorporates | statsd on sec1 down |
| 53532 | 29 Jan | Yes | JISC | OpenAthens server patching l01 & l02 |
| 53684 | 29 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53682 | 29 Jan | Yes | OpenCorporates | sec1 (sec1.opencorporates.internal) disk /var |
| 51777 | 29 Jan | Yes | Quickline | 24/7 support for 2x RADIUS and 2x Zabbix servers |
| 53721 | 29 Jan | Yes | Cambridge Flow Solutions | cfsj02 node restart |
| 52931 | 29 Jan | Yes | Top to Toe | Amend DB backup script to dump separate .sql files |
| 53057 | 29 Jan | Yes | Rotastat | X2Go Issues |
| 53680 | 29 Jan | Yes | TCV | our RT server & software |
| 53481 | 29 Jan | No | Internal | Migrate Icinga servers out of AWS |
| 53681 | 29 Jan | Yes | NFW | LEAVERS & NEW STARTERS |
| 53725 | 29 Jan | Yes | NFW | NFW database restore |
| 53539 | 29 Jan | No | Internal | Move GPG key expiry doc out of Gobby |
| 53590 | 29 Jan | Yes | OpenCorporates | dev-compute11 |
| 52908 | 29 Jan | Yes | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 52632 | 29 Jan | Yes | Kahootz | Build new environment for Kahootz |
| 53726 | 29 Jan | Yes | OpenCorporates | Can't access Open Corporates XCA |
| 53730 | 30 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53726 | 30 Jan | Yes | OpenCorporates | Can't access Open Corporates XCA |
| 53529 | 30 Jan | Yes | Trident Honda | SMBOTT Retirement |
| 53732 | 30 Jan | Yes | Quickline | Monitoring |
| 53734 | 30 Jan | Yes | AskBio | darkmatter.synpromics.com prompt3 failure |
| 52908 | 30 Jan | Yes | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 53737 | 31 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53731 | 31 Jan | Yes | Quickline | CRITICAL: System Health: Systemd State on az-svr-sfradius01.quickline.co.uk |
| 53739 | 31 Jan | Yes | Quickline | MySQL Slave on az-svr-sfradius01.quickline.co.uk |
| 53740 | 31 Jan | Yes | eTherapeutics | etx/prod/gitlab secret handling error |
| 53741 | 31 Jan | Yes | OpenCorporates | Please delete |
| 53057 | 31 Jan | Yes | Rotastat | X2Go Issues |
| 53112 | 31 Jan | Yes | Internal | Technical leaving actions for Jonathan Wiltshire |
git hash: master (83716623)