| RT | Work date | Ticket updated? | Client | Subject |
|---|---|---|---|---|
| 53330 | 30 Dec | Yes | Internal | woodlands.midnighthax.com Redundant LE Certificates comments.midnighthax.com |
| 53328 | 30 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53322 | 30 Dec | Yes | Internal | ALARM: "Billing Alarm: 55 USD" in US East (N. Virginia) |
| 53332 | 30 Dec | Yes | OpenCorporates | Restore database in AWS |
| 51406 | 30 Dec | Yes | NovaData | Novadata CentOS7 EOL |
| 53331 | 30 Dec | Yes | Tusk IC | mammoth.tusknet rsnapshot failure |
| 53121 | 30 Dec | Yes | OpenCorporates | Server Shutdown Request |
| 52572 | 30 Dec | Yes | Tennants Distribution | Tennants Distribution - Additional Server |
| 52908 | 30 Dec | Yes | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 51738 | 30 Dec | Yes | Internal | Infrastructure 2024 (De-Clouding) |
| 53333 | 30 Dec | Yes | Geograph | www.geograph.org.uk HTTP/S errors |
| 51254 | 30 Dec | Yes | AskBio | AskBio Kubernetes |
| 53327 | 30 Dec | Yes | Internal | Update TPM |
| 52115 | 30 Dec | No | Internal | Configure PagerDuty as SPOG |
| 53336 | 30 Dec | Yes | Internal | Decommission Churn |
| 52908 | 31 Dec | Yes | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 53337 | 31 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53162 | 31 Dec | Yes | AskBio | AskBio docker swarm |
| 53330 | 31 Dec | Yes | Internal | woodlands.midnighthax.com Redundant LE Certificates comments.midnighthax.com |
| 53339 | 31 Dec | Yes | NovaData | CRITICAL: NRPE Disk: All Disks on leonis.novadata.internal |
| 53336 | 31 Dec | Yes | Internal | Decommission Churn |
| 53338 | 31 Dec | Yes | Internal | Weekly checks |
| 53343 | 02 Jan | Yes | Internal | tcl/avon/tcl-monitoring thanos compactror failure |
| 53344 | 02 Jan | Yes | Internal | woodlands.midnighthax.com apache config issue |
| 53342 | 02 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 52879 | 02 Jan | Yes | Top to Toe | Request to create a cron job to monitor PHP-FPM |
| 53345 | 02 Jan | Yes | JISC | Velox Server Security Overview |
| 52908 | 02 Jan | Yes | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 53340 | 02 Jan | Yes | Trident Honda | NTP |
| 53336 | 02 Jan | Yes | Internal | Decommission Churn |
| 53346 | 02 Jan | Yes | Tusk IC | add user to group |
| 53263 | 02 Jan | Yes | OpenCorporates | Ceph health on san1,2 |
| 53350 | 03 Jan | Yes | Trident Honda | smbfs1.trident.lan high disk usage /svr (sdb) |
| 53182 | 03 Jan | Yes | OpenCorporates | Improve OC connectivity monitoring |
| 53252 | 03 Jan | Yes | Cambridge Flow Solutions | J cluster access |
| 53345 | 03 Jan | Yes | JISC | Velox Server Security Overview |
| 53330 | 06 Jan | No | Internal | woodlands.midnighthax.com Redundant LE Certificates comments.midnighthax.com |
| 53353 | 06 Jan | Yes | OGT | Power out at site |
| 53345 | 06 Jan | Yes | JISC | Velox Server Security Overview |
| 53355 | 06 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 52572 | 06 Jan | Yes | Tennants Distribution | Tennants Distribution - Additional Server |
| 51404 | 06 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53367 | 06 Jan | Yes | ITC Compliance | Legacy deployments |
| 53336 | 06 Jan | Yes | Internal | Decommission Churn |
| 53356 | 07 Jan | Yes | Internal | Quarterly Ouse Failover Test |
| 53345 | 07 Jan | Yes | JISC | Velox Server Security Overview |
| 53371 | 07 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 51404 | 07 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53372 | 07 Jan | Yes | Internal | Weekly checks |
| 52115 | 07 Jan | No | Internal | Configure PagerDuty as SPOG |
| 53380 | 08 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 52908 | 08 Jan | No | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 53119 | 09 Jan | Yes | eTherapeutics | DGX A100 System Firmware Update Container Version 24.11.1 (dg1.etx.internal) |
| 53390 | 09 Jan | Yes | AskBio | macleod,talisker,skye NTP server failure |
| 52908 | 09 Jan | No | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 53396 | 09 Jan | Yes | Internal | Gitlab upgrade (17.7.1) |
| 53326 | 09 Jan | Yes | OpenCorporates | Quote for new VMs |
| 53397 | 09 Jan | Yes | Geograph | Geograph Gitlab upgrade (17.7.1) |
| 53388 | 09 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53249 | 09 Jan | Yes | Sucden | Access to systems for support |
| 53401 | 09 Jan | Yes | Cirencester College | Cirencester NTP timeout |
| 53382 | 09 Jan | Yes | Sysdoc | CORS error / network error |
| 53367 | 09 Jan | Yes | ITC Compliance | Legacy deployments |
| 53376 | 09 Jan | Yes | OpenCorporates | Network Segmentation |
| 53398 | 10 Jan | Yes | eTherapeutics | ETX GitLab upgrade (17.7.1) |
| 53399 | 10 Jan | Yes | OpenCorporates | OpenCorporates Gitlab upgrade 17.7.1 |
| 53401 | 10 Jan | Yes | Cirencester College | Cirencester NTP timeout |
| 53367 | 10 Jan | Yes | ITC Compliance | Legacy deployments |
| 52632 | 10 Jan | Yes | Kahootz | Build new environment for Kahootz |
| 53249 | 10 Jan | Yes | Sucden | Access to systems for support |
| 53374 | 10 Jan | Yes | Kahootz | Blocking external access to DNS on everything except Oscar |
| 53382 | 10 Jan | Yes | Sysdoc | CORS error / network error |
| 53235 | 10 Jan | Yes | Kahootz | Sierra/Tango DRAC fixing |
| 53057 | 10 Jan | Yes | Rotastat | X2Go Issues |
| 53375 | 10 Jan | Yes | Lantech | Monitoring of IPA-M3 server |
| 52908 | 10 Jan | Yes | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 51404 | 10 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53403 | 10 Jan | Yes | Mad Dog Casting | Client Mad Dog termination |
| 53413 | 11 Jan | Yes | OpenCorporates | ZFS health on SQL12 |
| 53449 | 13 Jan | Yes | OpenCorporates | systemd_state on 'zcluster2.opencorporates.internal |
| 53446 | 13 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53403 | 13 Jan | Yes | Mad Dog Casting | Client Mad Dog termination |
| 52632 | 13 Jan | No | Kahootz | Build new environment for Kahootz |
| 51404 | 13 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53357 | 13 Jan | Yes | Internal | Schedule a test restore |
| 53249 | 13 Jan | Yes | Sucden | Access to systems for support |
| 53454 | 13 Jan | Yes | OpenCorporates | Andrei |
| 53457 | 13 Jan | Yes | Geograph | Adding new docker container to our gitops+k8s cluster. |
| 53412 | 13 Jan | Yes | NovaData | DOWN: leonis.novadata.internal |
| 53413 | 13 Jan | Yes | OpenCorporates | ZFS health on SQL12 |
| 51406 | 13 Jan | Yes | NovaData | Novadata CentOS7 EOL |
| 53463 | 13 Jan | Yes | Geograph | Redis volumes filling up in production |
| 53382 | 13 Jan | Yes | Sysdoc | CORS error / network error |
| 53335 | 13 Jan | Yes | eTherapeutics | ETX infra vpn tunnel |
| 53249 | 15 Jan | Yes | Sucden | Access to systems for support |
| 53483 | 16 Jan | Yes | Tusk IC | mammoth.tusknet rsnapshot duration |
| 53350 | 16 Jan | Yes | Trident Honda | smbfs1.trident.lan high disk usage /svr (sdb) |
| 53467 | 16 Jan | Yes | AskBio | macleod.synpromics.com frozen mail |
| 53389 | 16 Jan | Yes | OpenCorporates | sql11-sql12 zfs pool usage |
| 52632 | 16 Jan | Yes | Kahootz | Build new environment for Kahootz |
| 53480 | 16 Jan | Yes | AskBio | PromPT down on Macleod |
| 53057 | 16 Jan | Yes | Rotastat | X2Go Issues |
| 53413 | 16 Jan | Yes | OpenCorporates | ZFS health on SQL12 |
| 53121 | 16 Jan | Yes | OpenCorporates | Server Shutdown Request |
| 53403 | 16 Jan | Yes | Mad Dog Casting | Client Mad Dog termination |
| 53460 | 16 Jan | Yes | Internal | Expiring VPN certificate: TCL Staff VPN > gosforth |
| 53375 | 16 Jan | Yes | Lantech | Monitoring of IPA-M3 server |
| 53465 | 16 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 52785 | 16 Jan | No | OpenCorporates | Outstanding monitoring issues: redis1 |
| 53457 | 16 Jan | Yes | Geograph | Adding new docker container to our gitops+k8s cluster. |
| 53478 | 16 Jan | Yes | ITC Compliance | Legacy DB IP Whitelisting |
| 51404 | 16 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53487 | 16 Jan | Yes | TCV | Emails not being sent external from RT |
| 53489 | 16 Jan | Yes | OpenCorporates | compute11 unresponsive |
| 53493 | 17 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53494 | 17 Jan | Yes | eTherapeutics | dgx2.internal.etherapeutics.co.uk disk usage |
| 51404 | 17 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 52632 | 17 Jan | Yes | Kahootz | Build new environment for Kahootz |
| 52785 | 17 Jan | Yes | OpenCorporates | Outstanding monitoring issues: redis1 |
| 53499 | 17 Jan | Yes | DLS Plastics | DOWN: dlskvm2.dlsmedical.internal |
| 51406 | 17 Jan | Yes | NovaData | Novadata CentOS7 EOL |
| 53501 | 17 Jan | Yes | OGT | Mount Illumina data on Sybil |
| 53467 | 17 Jan | No | AskBio | macleod.synpromics.com frozen mail |
| 53407 | 17 Jan | Yes | OpenCorporates | LDAP - Ben Ellis |
| 53251 | 17 Jan | Yes | Trident Honda | Configure UPS for vmsvr1,2 |
| 53467 | 20 Jan | Yes | AskBio | macleod.synpromics.com frozen mail |
| 53519 | 20 Jan | Yes | Internal | NOT URGENT: update Spotify repo |
| 53523 | 20 Jan | Yes | Koinex | koinexserver.home UPS issue |
| 53521 | 20 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 52931 | 20 Jan | Yes | Top to Toe | Amend DB backup script to dump separate .sql files |
| 51404 | 20 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53516 | 20 Jan | Yes | Trident Honda | smbfs1.trident.lan high disk usage / |
| 53121 | 20 Jan | Yes | OpenCorporates | Server Shutdown Request |
| 53491 | 20 Jan | Yes | eTherapeutics | Route missing on DGX |
| 53524 | 20 Jan | Yes | OpenCorporates | MySQL Binlogs |
| 53376 | 20 Jan | Yes | OpenCorporates | Network Segmentation |
| 53499 | 20 Jan | Yes | DLS Plastics | DOWN: dlskvm2.dlsmedical.internal |
| 52908 | 20 Jan | Yes | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 53326 | 20 Jan | Yes | OpenCorporates | Quote for new VMs |
| 53481 | 20 Jan | Yes | Internal | Migrate Icinga servers out of AWS |
| 53490 | 20 Jan | Yes | Internal | Evaluate Request Tracker 5 |
| 53531 | 21 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53530 | 21 Jan | Yes | Internal | Weekly checks |
| 53499 | 21 Jan | Yes | DLS Plastics | DOWN: dlskvm2.dlsmedical.internal |
| 53235 | 21 Jan | Yes | Kahootz | Sierra/Tango DRAC fixing |
| 53249 | 21 Jan | Yes | Sucden | Access to systems for support |
| 51404 | 21 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53412 | 21 Jan | Yes | NovaData | DOWN: leonis.novadata.internal |
| 53523 | 21 Jan | Yes | Koinex | koinexserver.home UPS issue |
| 53121 | 21 Jan | No | OpenCorporates | Server Shutdown Request |
| 53495 | 21 Jan | Yes | OGT | basil.internal.ogtip.com disk usage /data |
| 51404 | 22 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53543 | 22 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53403 | 22 Jan | Yes | Mad Dog Casting | Client Mad Dog termination |
| 53544 | 22 Jan | Yes | Top to Toe | toptotoe-staging.net maintenance mode |
| 53495 | 22 Jan | Yes | OGT | basil.internal.ogtip.com disk usage /data |
| 53546 | 22 Jan | Yes | ITC Compliance | DOWN: itcgw1.corp.itccompliance.co.uk |
| 53547 | 22 Jan | Yes | RNOH | PostgreSQL Database Optimisation |
| 53326 | 22 Jan | No | OpenCorporates | Quote for new VMs |
| 52931 | 22 Jan | Yes | Top to Toe | Amend DB backup script to dump separate .sql files |
| 52684 | 22 Jan | No | Sucden | Support for Sucden |
| 53481 | 22 Jan | Yes | Internal | Migrate Icinga servers out of AWS |
| 53555 | 23 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53559 | 23 Jan | Yes | Internal | Gitlab upgrade (17.8.1) |
| 51777 | 23 Jan | Yes | Quickline | 24/7 support for 2x RADIUS and 2x Zabbix servers |
| 53561 | 23 Jan | Yes | Geograph | Geograph Gitlab upgrade (17.8.1) |
| 52632 | 23 Jan | Yes | Kahootz | Build new environment for Kahootz |
| 53481 | 23 Jan | No | Internal | Migrate Icinga servers out of AWS |
| 52684 | 23 Jan | No | Sucden | Support for Sucden |
| 51404 | 23 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53568 | 23 Jan | Yes | Geograph | Geograph Gitlab down |
| 53571 | 23 Jan | Yes | AskBio | /weka on Jura |
| 53553 | 24 Jan | Yes | OpenCorporates | Test run of DB Cloud Migration |
| 53562 | 24 Jan | Yes | eTherapeutics | ETX GitLab upgrade (17.8.1) |
| 53563 | 24 Jan | Yes | OpenCorporates | OpenCorporates Gitlab upgrade 17.8.1 |
| 53576 | 24 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53326 | 24 Jan | Yes | OpenCorporates | Quote for new VMs |
| 53575 | 24 Jan | Yes | OpenCorporates | dev-openc-app11 Puppet |
| 53495 | 24 Jan | Yes | OGT | basil.internal.ogtip.com disk usage /data |
| 52632 | 24 Jan | Yes | Kahootz | Build new environment for Kahootz |
| 53121 | 24 Jan | Yes | OpenCorporates | Server Shutdown Request |
| 53481 | 24 Jan | No | Internal | Migrate Icinga servers out of AWS |
| 51404 | 24 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53450 | 27 Jan | Yes | AskBio | talisker predictive drive failure |
| 53588 | 27 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53577 | 27 Jan | Yes | AskBio | LDAP Replication on edb-lab-skye, talisker, darkmatter, macleod |
| 53590 | 27 Jan | Yes | OpenCorporates | dev-compute11 |
| 53591 | 27 Jan | Yes | Geograph | geograph/prod/gitlab issues |
| 53586 | 27 Jan | Yes | Crystal Units | crylonlis2024.crystal.local lorgrotate failure |
| 51404 | 27 Jan | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53571 | 27 Jan | Yes | AskBio | /weka on Jura |
| 54258 | 27 Jan | No | eTherapeutics | dgx2.internal.etherapeutics.co.uk excessive IPMI entries |
| 53162 | 27 Jan | Yes | AskBio | AskBio docker swarm |
| 53403 | 27 Jan | Yes | Mad Dog Casting | Client Mad Dog termination |
| 53550 | 27 Jan | Yes | ITC Compliance | ITC Termination of service (technical) |
| 53570 | 27 Jan | Yes | JISC | OVPN access for OpenAthens user Mike Beringer |
| 53519 | 27 Jan | Yes | Internal | NOT URGENT: update Spotify repo |
| 53665 | 27 Jan | Yes | Internal | tcl/avon/puppet pod crashing |
| 53481 | 27 Jan | Yes | Internal | Migrate Icinga servers out of AWS |
| 53673 | 28 Jan | Yes | eTherapeutics | dgx2.internal.etherapeutics.co.uk disk usage |
| 53670 | 28 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53669 | 28 Jan | Yes | Internal | Weekly checks |
| 53668 | 28 Jan | Yes | Internal | ALARM: "Billing Alarm: 55 USD" in US East (N. Virginia) |
| 53666 | 28 Jan | Yes | ITC Compliance | Remove ITC backup system from support (again) |
| 53675 | 28 Jan | Yes | ERF Electrical | WordPress Versions on webdev.erfelectrical.co.uk |
| 53676 | 28 Jan | Yes | OpenCorporates | compute11 stalled |
| 53680 | 28 Jan | Yes | TCV | our RT server & software |
| 53481 | 28 Jan | Yes | Internal | Migrate Icinga servers out of AWS |
| 51777 | 28 Jan | Yes | Quickline | 24/7 support for 2x RADIUS and 2x Zabbix servers |
| 53682 | 28 Jan | Yes | OpenCorporates | sec1 (sec1.opencorporates.internal) disk /var |
| 53685 | 29 Jan | Yes | OpenCorporates | statsd on sec1 down |
| 53532 | 29 Jan | Yes | JISC | OpenAthens server patching l01 & l02 |
| 53684 | 29 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53682 | 29 Jan | Yes | OpenCorporates | sec1 (sec1.opencorporates.internal) disk /var |
| 51777 | 29 Jan | Yes | Quickline | 24/7 support for 2x RADIUS and 2x Zabbix servers |
| 53721 | 29 Jan | Yes | Cambridge Flow Solutions | cfsj02 node restart |
| 52931 | 29 Jan | Yes | Top to Toe | Amend DB backup script to dump separate .sql files |
| 53057 | 29 Jan | Yes | Rotastat | X2Go Issues |
| 53680 | 29 Jan | Yes | TCV | our RT server & software |
| 53481 | 29 Jan | No | Internal | Migrate Icinga servers out of AWS |
| 53681 | 29 Jan | Yes | NFW | LEAVERS & NEW STARTERS |
| 53725 | 29 Jan | Yes | NFW | NFW database restore |
| 53539 | 29 Jan | No | Internal | Move GPG key expiry doc out of Gobby |
| 53590 | 29 Jan | Yes | OpenCorporates | dev-compute11 |
| 52908 | 29 Jan | Yes | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 52632 | 29 Jan | Yes | Kahootz | Build new environment for Kahootz |
| 53726 | 29 Jan | Yes | OpenCorporates | Can't access Open Corporates XCA |
| 53730 | 30 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53726 | 30 Jan | Yes | OpenCorporates | Can't access Open Corporates XCA |
| 53529 | 30 Jan | Yes | Trident Honda | SMBOTT Retirement |
| 53732 | 30 Jan | Yes | Quickline | Monitoring |
| 53734 | 30 Jan | Yes | AskBio | darkmatter.synpromics.com prompt3 failure |
| 52908 | 30 Jan | Yes | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 53737 | 31 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 53731 | 31 Jan | Yes | Quickline | CRITICAL: System Health: Systemd State on az-svr-sfradius01.quickline.co.uk |
| 53739 | 31 Jan | Yes | Quickline | MySQL Slave on az-svr-sfradius01.quickline.co.uk |
| 53740 | 31 Jan | Yes | eTherapeutics | etx/prod/gitlab secret handling error |
| 53741 | 31 Jan | Yes | OpenCorporates | Please delete |
| 53057 | 31 Jan | Yes | Rotastat | X2Go Issues |
| 53112 | 31 Jan | Yes | Internal | Technical leaving actions for Jonathan Wiltshire |
git hash: master (6c029d07)