| RT | Work date | Ticket updated? | Client | Subject |
|---|---|---|---|---|
| 53003 | 02 Dec | Yes | OpenCorporates | Update GitLab |
| 53038 | 02 Dec | Yes | Rotastat | Shared Calendars |
| 53039 | 02 Dec | Yes | Cirencester College | server CCOLIVE (stars.cirencester.ac.uk) serving very slowly |
| 53040 | 02 Dec | Yes | ITC Compliance | IP confirmation |
| 53001 | 02 Dec | Yes | Geograph | Update GitLab |
| 53042 | 02 Dec | Yes | BD Group | efiling-stage.co.uk HTTPS on ef-v5-stage.c.ef-platform.internal |
| 53030 | 02 Dec | Yes | OpenCorporates | Potential MI - server freeze |
| 53050 | 02 Dec | Yes | AskBio | SMART error (Health) detected on host: talisker |
| 53028 | 02 Dec | Yes | Internal | ALARM: "Billing Alarm: 175 USD" in US East (N. Virginia) |
| 51777 | 02 Dec | Yes | Quickline | 24/7 support for 2x RADIUS and 2x Zabbix servers |
| 53049 | 02 Dec | Yes | Entrepreneurs Circle | Cron <root@srv> /usr/local/bin/ec-cron.sh |
| 53048 | 02 Dec | Yes | Internal | tcl/privileged/tcl-monitoring node memory usage |
| 53039 | 03 Dec | Yes | Cirencester College | server CCOLIVE (stars.cirencester.ac.uk) serving very slowly |
| 53053 | 03 Dec | Yes | Internal | Weekly checks |
| 53057 | 03 Dec | Yes | Rotastat | X2Go Issues |
| 52990 | 03 Dec | Yes | Entrepreneurs Circle | Expected Traffic Spike - Flourish & Thrive in '25 |
| 53052 | 03 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53027 | 03 Dec | Yes | Cambridge Flow Solutions | CFS connectivity test |
| 53058 | 03 Dec | Yes | Geograph | geograph/prod/tcl-monitoring running otu of space |
| 51775 | 03 Dec | No | Internal | Deploy new TCL website to UAT |
| 51404 | 04 Dec | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53059 | 04 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53027 | 04 Dec | No | Cambridge Flow Solutions | CFS connectivity test |
| 53026 | 04 Dec | Yes | OpenCorporates | Percona Backup |
| 52514 | 04 Dec | Yes | ISOgenix | Implement AWS Infrastructure Recommendations |
| 53060 | 04 Dec | Yes | Econic Bio | Econic Bio |
| 53065 | 04 Dec | Yes | Geograph | geograph/prod/tcl-monitoring |
| 53066 | 04 Dec | Yes | Trident Honda | vmsvr1/2.trident.lan cluster issue |
| 53067 | 04 Dec | Yes | Sysdoc | Client using our system getting access issues |
| 51775 | 04 Dec | No | Internal | Deploy new TCL website to UAT |
| 53070 | 05 Dec | Yes | Geograph | Geograph Cluster Upgrade |
| 49815 | 05 Dec | Yes | OpenCorporates | Premier support for Opensearch cluster |
| 53071 | 05 Dec | Yes | Kahootz | Reboot C, D and E tonight between 8 and 10pm |
| 53073 | 05 Dec | Yes | OpenCorporates | MySQL Cluster Capacity Info |
| 53036 | 05 Dec | Yes | Kahootz | papa.hosting.inovem.com unconfigured disks |
| 52945 | 05 Dec | Yes | eTherapeutics | Rip out Kiam at ETX |
| 53050 | 05 Dec | Yes | AskBio | SMART error (Health) detected on host: talisker |
| 53074 | 05 Dec | Yes | Kahootz | icmp redirection |
| 53002 | 05 Dec | Yes | eTherapeutics | Update GitLab |
| 53076 | 05 Dec | Yes | Kahootz | JAVA_OPTS in Tomcat systemd unit file vs /etc/default/tomcat9 |
| 53075 | 05 Dec | Yes | Sysdoc | Re: Urgent: Website is down |
| 51404 | 05 Dec | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53079 | 05 Dec | Yes | Kahootz | Remove Whisky from Munin on Xray |
| 53082 | 05 Dec | Yes | Azura | CRITICAL: NRPE Disk: All Disks on ocado2.opentrk.com |
| 53078 | 06 Dec | Yes | Internal | Expiring certificate: den |
| 53083 | 06 Dec | Yes | OpenCorporates | Please remove Nick Wright |
| 53079 | 06 Dec | Yes | Kahootz | Remove Whisky from Munin on Xray |
| 53091 | 06 Dec | Yes | OpenCorporates | events-generation-data-objects-app1 no resque processes |
| 53090 | 06 Dec | Yes | JISC | OpenAthens server patching |
| 53086 | 06 Dec | Yes | Top to Toe | Configure daily + hourly database backups to S3 |
| 53092 | 06 Dec | Yes | ITC Compliance | itcfs1/gw1/gw2.corp.itccompliance.co.uk connection lost |
| 53084 | 06 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53093 | 06 Dec | Yes | OGT | Server maintenance |
| 53094 | 06 Dec | Yes | OpenCorporates | backgrounder2 stalled |
| 53093 | 09 Dec | Yes | OGT | Server maintenance |
| 51404 | 09 Dec | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53098 | 09 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53101 | 09 Dec | Yes | ITC Compliance | Office Infrastructure |
| 53108 | 09 Dec | Yes | ITC Compliance | Switch from BT DNS to Google DNS |
| 53094 | 09 Dec | Yes | OpenCorporates | backgrounder2 stalled |
| 53009 | 09 Dec | Yes | Crystal Units | Lisec server switchover |
| 53100 | 09 Dec | Yes | Crystal Units | Migrate backy2 database to new server |
| 51775 | 09 Dec | Yes | Internal | Deploy new TCL website to UAT |
| 52945 | 09 Dec | Yes | eTherapeutics | Rip out Kiam at ETX |
| 52514 | 09 Dec | No | ISOgenix | Implement AWS Infrastructure Recommendations |
| 51404 | 10 Dec | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53051 | 10 Dec | Yes | Sysdoc | sysdoc/flightpath/tcl-system certificate expirations |
| 52514 | 10 Dec | Yes | ISOgenix | Implement AWS Infrastructure Recommendations |
| 53081 | 10 Dec | No | Internal | Expiring GPG Key: Chris Boot |
| 53114 | 10 Dec | Yes | Internal | Weekly checks |
| 53109 | 10 Dec | Yes | OpenCorporates | Please delete User |
| 53060 | 10 Dec | Yes | Econic Bio | Econic Bio |
| 53117 | 10 Dec | Yes | Kahootz | ClamAV on C, D, E |
| 53108 | 10 Dec | Yes | ITC Compliance | Switch from BT DNS to Google DNS |
| 49815 | 10 Dec | Yes | OpenCorporates | Premier support for Opensearch cluster |
| 53101 | 10 Dec | Yes | ITC Compliance | Office Infrastructure |
| 52115 | 10 Dec | Yes | Internal | Configure PagerDuty as SPOG |
| 53026 | 10 Dec | Yes | OpenCorporates | Percona Backup |
| 53121 | 10 Dec | Yes | OpenCorporates | Server Shutdown Request |
| 53158 | 10 Dec | Yes | Kahootz | Kahootz kernel patches |
| 53159 | 10 Dec | Yes | Internal | Replace AWS Privileged K8s Cluster |
| 53159 | 11 Dec | Yes | Internal | Replace AWS Privileged K8s Cluster |
| 53090 | 11 Dec | Yes | JISC | OpenAthens server patching |
| 51404 | 11 Dec | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 52115 | 11 Dec | No | Internal | Configure PagerDuty as SPOG |
| 52678 | 11 Dec | Yes | Edinburgh University | DGX1 OS upgrade |
| 53160 | 11 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53167 | 11 Dec | Yes | eTherapeutics | etx/prod/platform-production and devtools pods not in ready |
| 53169 | 11 Dec | Yes | OpenCorporates | Watchguard failover failure |
| 53175 | 12 Dec | Yes | AskBio | LDAP replication and /weka mount |
| 51404 | 12 Dec | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53070 | 12 Dec | Yes | Geograph | Geograph Cluster Upgrade |
| 53168 | 12 Dec | Yes | Kahootz | CRITICAL: System Health: Systemd State on xray.hosting.inovem.com |
| 53185 | 12 Dec | Yes | AskBio | talisker.synpromics.com duply backup failure |
| 52931 | 12 Dec | Yes | Top to Toe | Amend DB backup script to dump separate .sql files |
| 53115 | 12 Dec | Yes | OpenCorporates | Ceph PG damaged again - san1 - osd.18 |
| 53223 | 13 Dec | Yes | Internal | Gitlab upgrades (17.6.2) |
| 53226 | 13 Dec | Yes | OpenCorporates | OpenCorporates Gitlab upgrade 17.6.2 |
| 53222 | 13 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53224 | 13 Dec | Yes | Geograph | Geograph Gitlab upgrade (17.6.2) |
| 53025 | 13 Dec | Yes | AskBio | making prompt-test.askbio.com accessible |
| 53101 | 13 Dec | Yes | ITC Compliance | Office Infrastructure |
| 53158 | 13 Dec | Yes | Kahootz | Kahootz kernel patches |
| 53221 | 13 Dec | Yes | AskBio | edb-lab-skye.askbio.com /weka mount failure |
| 53094 | 13 Dec | Yes | OpenCorporates | backgrounder2 stalled |
| 53227 | 13 Dec | Yes | eTherapeutics | ETX GitLab upgrade (17.6.2) |
| 53093 | 13 Dec | Yes | OGT | Server maintenance |
| 53230 | 13 Dec | Yes | JISC | Asset inventory query |
| 53242 | 16 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53235 | 16 Dec | Yes | Kahootz | Sierra/Tango DRAC fixing |
| 52759 | 16 Dec | Yes | Internal | Cyber Essentials Plus readiness preparation |
| 53060 | 16 Dec | Yes | Econic Bio | Econic Bio |
| 53012 | 16 Dec | Yes | Sucden | LinuxPTP / Solarflare issues |
| 51406 | 16 Dec | Yes | NovaData | Novadata CentOS7 EOL |
| 53123 | 16 Dec | Yes | Ingeus | GitRepository is not Ready |
| 52514 | 16 Dec | Yes | ISOgenix | Implement AWS Infrastructure Recommendations |
| 53159 | 16 Dec | Yes | Internal | Replace AWS Privileged K8s Cluster |
| 53233 | 16 Dec | Yes | OpenCorporates | OC DB cluster recovery |
| 53257 | 17 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 51406 | 17 Dec | Yes | NovaData | Novadata CentOS7 EOL |
| 53094 | 17 Dec | Yes | OpenCorporates | backgrounder2 stalled |
| 52115 | 17 Dec | No | Internal | Configure PagerDuty as SPOG |
| 53159 | 17 Dec | Yes | Internal | Replace AWS Privileged K8s Cluster |
| 53159 | 18 Dec | Yes | Internal | Replace AWS Privileged K8s Cluster |
| 53262 | 18 Dec | Yes | OpenCorporates | sql13 storage alert |
| 53025 | 18 Dec | Yes | AskBio | making prompt-test.askbio.com accessible |
| 53265 | 18 Dec | Yes | OpenCorporates | Onboarding off boarding |
| 53261 | 18 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53267 | 18 Dec | Yes | Internal | The API server is burning too much error budget - Multiple clusters |
| 53259 | 18 Dec | Yes | Global Brands | vpn |
| 53304 | 19 Dec | Yes | Kahootz | Xray borgmatic issue |
| 53270 | 19 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 52944 | 19 Dec | Yes | OpenCorporates | SW1 Switch Off |
| 53159 | 19 Dec | Yes | Internal | Replace AWS Privileged K8s Cluster |
| 53162 | 19 Dec | Yes | AskBio | AskBio docker swarm |
| 53310 | 20 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53312 | 20 Dec | Yes | ITC Compliance | Sage Server |
| 53304 | 20 Dec | Yes | Kahootz | Xray borgmatic issue |
| 53307 | 20 Dec | Yes | Cirencester College | DOWN: *.cirencester.ac.uk |
| 53313 | 23 Dec | Yes | OpenCorporates | reboot compute11 / mysql update / ldap password reset |
| 53316 | 23 Dec | Yes | Kahootz | Front servers LE certificate expirations |
| 53233 | 23 Dec | Yes | OpenCorporates | OC DB cluster recovery |
| 53318 | 24 Dec | Yes | Internal | birket.tiger-computing.co.uk linux-health-check.co.uk certificate expiry |
| 53316 | 24 Dec | Yes | Kahootz | Front servers LE certificate expirations |
| 53317 | 24 Dec | Yes | Internal | Weekly checks |
| 53122 | 24 Dec | Yes | Internal | WARNING: Storage: ZFS pool rpool on severn1.tiger-computing.co.uk |
| 53038 | 24 Dec | Yes | Rotastat | Shared Calendars |
| 53323 | 27 Dec | Yes | OpenCorporates | event-search1 pacemaker warning (ldirectord) |
| 53324 | 27 Dec | Yes | OpenCorporates | Update MySQL Cluster setting |
| 53325 | 27 Dec | Yes | AskBio | edb-lab-skye.askbio.com configuration agent error |
| 53326 | 27 Dec | Yes | OpenCorporates | Quote for new VMs |
| 53330 | 30 Dec | Yes | Internal | woodlands.midnighthax.com Redundant LE Certificates comments.midnighthax.com |
| 53328 | 30 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53322 | 30 Dec | Yes | Internal | ALARM: "Billing Alarm: 55 USD" in US East (N. Virginia) |
| 53332 | 30 Dec | Yes | OpenCorporates | Restore database in AWS |
| 51406 | 30 Dec | Yes | NovaData | Novadata CentOS7 EOL |
| 53331 | 30 Dec | Yes | Tusk IC | mammoth.tusknet rsnapshot failure |
| 53121 | 30 Dec | Yes | OpenCorporates | Server Shutdown Request |
| 52572 | 30 Dec | Yes | Tennants Distribution | Tennants Distribution - Additional Server |
| 52908 | 30 Dec | Yes | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 51738 | 30 Dec | Yes | Internal | Infrastructure 2024 (De-Clouding) |
| 53333 | 30 Dec | Yes | Geograph | www.geograph.org.uk HTTP/S errors |
| 51254 | 30 Dec | Yes | AskBio | AskBio Kubernetes |
| 53327 | 30 Dec | Yes | Internal | Update TPM |
| 52115 | 30 Dec | No | Internal | Configure PagerDuty as SPOG |
| 53336 | 30 Dec | Yes | Internal | Decommission Churn |
| 52908 | 31 Dec | Yes | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 53337 | 31 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53162 | 31 Dec | Yes | AskBio | AskBio docker swarm |
| 53330 | 31 Dec | Yes | Internal | woodlands.midnighthax.com Redundant LE Certificates comments.midnighthax.com |
| 53339 | 31 Dec | Yes | NovaData | CRITICAL: NRPE Disk: All Disks on leonis.novadata.internal |
| 53336 | 31 Dec | Yes | Internal | Decommission Churn |
| 53338 | 31 Dec | Yes | Internal | Weekly checks |
| 53343 | 02 Jan | Yes | Internal | tcl/avon/tcl-monitoring thanos compactror failure |
| 53344 | 02 Jan | Yes | Internal | woodlands.midnighthax.com apache config issue |
| 53342 | 02 Jan | Yes | Internal | Check for Security Notices and System Updates |
| 52879 | 02 Jan | Yes | Top to Toe | Request to create a cron job to monitor PHP-FPM |
| 53345 | 02 Jan | Yes | JISC | Velox Server Security Overview |
| 52908 | 02 Jan | Yes | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
| 53340 | 02 Jan | Yes | Trident Honda | NTP |
| 53336 | 02 Jan | Yes | Internal | Decommission Churn |
| 53346 | 02 Jan | Yes | Tusk IC | add user to group |
| 53263 | 02 Jan | Yes | OpenCorporates | Ceph health on san1,2 |
| 53350 | 03 Jan | Yes | Trident Honda | smbfs1.trident.lan high disk usage /svr (sdb) |
| 53182 | 03 Jan | Yes | OpenCorporates | Improve OC connectivity monitoring |
| 53252 | 03 Jan | Yes | Cambridge Flow Solutions | J cluster access |
| 53345 | 03 Jan | Yes | JISC | Velox Server Security Overview |
git hash: master (6c029d07)