| RT | Work date | Ticket updated? | Client | Subject |
|---|---|---|---|---|
| 53003 | 02 Dec | Yes | OpenCorporates | Update GitLab |
| 53038 | 02 Dec | Yes | Rotastat | Shared Calendars |
| 53039 | 02 Dec | Yes | Cirencester College | server CCOLIVE (stars.cirencester.ac.uk) serving very slowly |
| 53040 | 02 Dec | Yes | ITC Compliance | IP confirmation |
| 53001 | 02 Dec | Yes | Geograph | Update GitLab |
| 53042 | 02 Dec | Yes | BD Group | efiling-stage.co.uk HTTPS on ef-v5-stage.c.ef-platform.internal |
| 53030 | 02 Dec | Yes | OpenCorporates | Potential MI - server freeze |
| 53050 | 02 Dec | Yes | AskBio | SMART error (Health) detected on host: talisker |
| 53028 | 02 Dec | Yes | Internal | ALARM: "Billing Alarm: 175 USD" in US East (N. Virginia) |
| 51777 | 02 Dec | Yes | Quickline | 24/7 support for 2x RADIUS and 2x Zabbix servers |
| 53049 | 02 Dec | Yes | Entrepreneurs Circle | Cron <root@srv> /usr/local/bin/ec-cron.sh |
| 53048 | 02 Dec | Yes | Internal | tcl/privileged/tcl-monitoring node memory usage |
| 53039 | 03 Dec | Yes | Cirencester College | server CCOLIVE (stars.cirencester.ac.uk) serving very slowly |
| 53053 | 03 Dec | Yes | Internal | Weekly checks |
| 53057 | 03 Dec | Yes | Rotastat | X2Go Issues |
| 52990 | 03 Dec | Yes | Entrepreneurs Circle | Expected Traffic Spike - Flourish & Thrive in '25 |
| 53052 | 03 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53027 | 03 Dec | Yes | Cambridge Flow Solutions | CFS connectivity test |
| 53058 | 03 Dec | Yes | Geograph | geograph/prod/tcl-monitoring running otu of space |
| 51775 | 03 Dec | No | Internal | Deploy new TCL website to UAT |
| 51404 | 04 Dec | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53059 | 04 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53027 | 04 Dec | No | Cambridge Flow Solutions | CFS connectivity test |
| 53026 | 04 Dec | Yes | OpenCorporates | Percona Backup |
| 52514 | 04 Dec | Yes | ISOgenix | Implement AWS Infrastructure Recommendations |
| 53060 | 04 Dec | Yes | Econic Bio | Econic Bio |
| 53065 | 04 Dec | Yes | Geograph | geograph/prod/tcl-monitoring |
| 53066 | 04 Dec | Yes | Trident Honda | vmsvr1/2.trident.lan cluster issue |
| 53067 | 04 Dec | Yes | Sysdoc | Client using our system getting access issues |
| 51775 | 04 Dec | No | Internal | Deploy new TCL website to UAT |
| 53070 | 05 Dec | Yes | Geograph | Geograph Cluster Upgrade |
| 49815 | 05 Dec | Yes | OpenCorporates | Premier support for Opensearch cluster |
| 53071 | 05 Dec | Yes | Kahootz | Reboot C, D and E tonight between 8 and 10pm |
| 53073 | 05 Dec | Yes | OpenCorporates | MySQL Cluster Capacity Info |
| 53036 | 05 Dec | Yes | Kahootz | papa.hosting.inovem.com unconfigured disks |
| 52945 | 05 Dec | Yes | eTherapeutics | Rip out Kiam at ETX |
| 53050 | 05 Dec | Yes | AskBio | SMART error (Health) detected on host: talisker |
| 53074 | 05 Dec | Yes | Kahootz | icmp redirection |
| 53002 | 05 Dec | Yes | eTherapeutics | Update GitLab |
| 53076 | 05 Dec | Yes | Kahootz | JAVA_OPTS in Tomcat systemd unit file vs /etc/default/tomcat9 |
| 53075 | 05 Dec | Yes | Sysdoc | Re: Urgent: Website is down |
| 51404 | 05 Dec | Yes | BD Group | EFSRV-18882 BD Group CentOS 7 EOL |
| 53079 | 05 Dec | Yes | Kahootz | Remove Whisky from Munin on Xray |
| 53082 | 05 Dec | Yes | Azura | CRITICAL: NRPE Disk: All Disks on ocado2.opentrk.com |
| 53078 | 06 Dec | Yes | Internal | Expiring certificate: den |
| 53083 | 06 Dec | Yes | OpenCorporates | Please remove Nick Wright |
| 53079 | 06 Dec | Yes | Kahootz | Remove Whisky from Munin on Xray |
| 53091 | 06 Dec | Yes | OpenCorporates | events-generation-data-objects-app1 no resque processes |
| 53090 | 06 Dec | Yes | JISC | OpenAthens server patching |
| 53086 | 06 Dec | Yes | Top to Toe | Configure daily + hourly database backups to S3 |
| 53092 | 06 Dec | Yes | ITC Compliance | itcfs1/gw1/gw2.corp.itccompliance.co.uk connection lost |
| 53084 | 06 Dec | Yes | Internal | Check for Security Notices and System Updates |
| 53093 | 06 Dec | Yes | OGT | Server maintenance |
| 53094 | 06 Dec | Yes | OpenCorporates | backgrounder2 stalled |
git hash: master (5be385d7)