| RT | Created | Closed | Resolution time | Client | Subject |
|---|---|---|---|---|---|
| 58322 | 23 May, 17:30 | 26 May, 10:02 | 0.20d | Sucden | *.sucden.co.uk chrony high stratum |
| 58023 | 27 Apr, 08:35 | 26 May, 15:34 | 19.70d | Quickline | aql-svr-zabbix-app.quickline.co.uk backups to mersey problem |
| 58319 | 22 May, 09:35 | 28 May, 10:01 | 3.04d | OGT | blaney.internal.ogtip.com storage volume filling up /srv |
| 58316 | 22 May, 08:06 | 29 May, 11:52 | 4.38d | Troika | DOWN: tron/tricky.troika.lan |
| 58258 | 15 May, 15:05 | 29 May, 12:19 | 8.72d | Internal | ssh-keysign-pwn |
| 57551 | 04 Mar, 17:20 | 01 Jun, 09:54 | 58.26d | Sucden | Market Volatility causing re-requests and packet drops. |
| 58288 | 19 May, 12:29 | 01 Jun, 15:46 | 8.33d | Gravytrain | Certbot failed on app.prod.qs1.grvytrn.co.uk |
| 58122 | 30 Apr, 10:06 | 01 Jun, 17:55 | 20.78d | Tangram | Linux vulnerability: Copy fail (CVE-2026-31431) |
| 58102 | 30 Apr, 09:57 | 01 Jun, 17:58 | 20.80d | Geograph | Linux vulnerability: Copy fail (CVE-2026-31431) |
| 58405 | 02 Jun, 08:15 | 02 Jun, 08:46 | 0.05d | Koinex | WARNING: System Health: Reboot Alert on koinexserver.home |
| 58390 | 02 Jun, 00:23 | 02 Jun, 11:50 | 0.38d | Internal | Ticket autoresponder loop |
| 58236 | 13 May, 14:47 | 04 Jun, 11:45 | 14.70d | Internal | drbd data sync issue |
| 58443 | 05 Jun, 08:12 | 08 Jun, 11:18 | 1.31d | Troika | DOWN: tricky.troika.lan |
| 58303 | 20 May, 15:46 | 16 Jun, 16:01 | 18.02d | Top To Toe | RE: Re: STILL DOWN: toptotoe-staging.net is still offline ([28] Timeout was reached (Operation timed out after 30001 milliseconds with 0 bytes received)) |
| 58478 | 10 Jun, 11:44 | 17 Jun, 12:15 | 5.05d | Sucden | Need to monitor systemd state inside uyuni-server podman container |
| 58098 | 30 Apr, 09:55 | 22 Jun, 15:43 | 35.58d | Crystal Units | Linux vulnerability: Copy fail (CVE-2026-31431) |
git hash: master (6c029d07)