| RT | Created | Closed | Resolution time | Client | Subject |
|---|---|---|---|---|---|
| 58354 | 01 Jun, 00:00 | 01 Jun, 08:31 | 0.05d | Internal | Check for Security Notices and System Updates |
| 58352 | 30 May, 13:20 | 01 Jun, 08:46 | 0.08d | Internal | Multiple client systems down |
| 58361 | 01 Jun, 08:17 | 01 Jun, 08:59 | 0.07d | TCV | WARNING: System Health: Kitchen Sink on tcv-crm.tcv.org.uk |
| 58360 | 01 Jun, 08:11 | 01 Jun, 09:06 | 0.09d | Novadata | WARNING: System Health: Kitchen Sink on arcturus.novadata.internal |
| 58359 | 01 Jun, 08:05 | 01 Jun, 09:09 | 0.11d | Koinex | WARNING: System Health: Reboot Alert on koinexserver.home |
| 58349 | 29 May, 14:20 | 01 Jun, 09:21 | 0.50d | Advensys | CRITICAL: Networking: SSH on arpinodeb.clients.advensys.internal |
| 58350 | 29 May, 15:28 | 01 Jun, 10:20 | 0.49d | Lantech | ipa-m3.private.ipa.ie moodle.ipa.ie HTTP/S timeouts |
| 58348 | 29 May, 12:49 | 01 Jun, 13:12 | 1.04d | OGT | WARNING: NRPE Disk: /srv/ngs on rodney.internal.ogtip.com |
| 58344 | 29 May, 08:43 | 01 Jun, 14:37 | 1.59d | AskBio | edb-coll.askbio.com backup failure |
| 58370 | 01 Jun, 14:06 | 01 Jun, 16:36 | 0.25d | Internal | [FIRING: 1 for tcl/avon] NodeMemoryMajorPagesFaults in tcl-monitoring |
| 58374 | 01 Jun, 18:15 | 02 Jun, 10:56 | 0.29d | AskBio | CRITICAL: System Health: Systemd State on edb-mull.askbio.com |
| 58408 | 02 Jun, 10:59 | 02 Jun, 11:49 | 0.08d | Cirencester College | CRITICAL: System Health: Systemd State on ccwebdb01.cirencester.ac.uk |
| 58377 | 02 Jun, 00:00 | 02 Jun, 14:48 | 0.68d | Internal | Check for Security Notices and System Updates |
| 58420 | 03 Jun, 00:00 | 03 Jun, 09:45 | 0.18d | Internal | Check for Security Notices and System Updates |
| 58421 | 03 Jun, 08:42 | 03 Jun, 12:17 | 0.36d | AskBio | CRITICAL: Backups: Restic s3.weka.backup on edb-coll.askbio.com |
| 58430 | 03 Jun, 21:02 | 04 Jun, 08:22 | 0.04d | Reigate College | rc-mss.reigate.ac.uk root volume expansion |
| 58431 | 04 Jun, 00:00 | 04 Jun, 09:06 | 0.11d | Internal | Check for Security Notices and System Updates |
| 58429 | 03 Jun, 15:30 | 04 Jun, 09:09 | 0.37d | AskBio | Fw: FAO All Tenants: Easter Bush Buildings Network Outage 18th June 2026 07:00-08:30 AM |
| 58432 | 04 Jun, 08:58 | 04 Jun, 11:16 | 0.23d | OGT | CRITICAL: NRPE Disk: All Disks on manuel.internal.ogtip.com |
| 58422 | 03 Jun, 08:54 | 04 Jun, 11:52 | 1.30d | Novadata | WARNING: NRPE Disk: All Disks on arcturus.novadata.internal |
| 58434 | 04 Jun, 13:16 | 04 Jun, 13:31 | 0.02d | Internal | Icinga timeouts |
| 58442 | 05 Jun, 00:00 | 05 Jun, 08:53 | 0.09d | Internal | Check for Security Notices and System Updates |
| 58446 | 05 Jun, 14:45 | 05 Jun, 15:02 | 0.03d | Troika | CRITICAL: System Health: Systemd State on tricky.troika.lan |
git hash: master (45d950f7)