Ticket resolution report for Problems

27 Apr - 29 May

RT Created Closed Resolution time Client Subject
57763 30 Mar, 09:39 28 Apr, 17:41 19.80d Sucden interstar05-10.sucden.co.uk IPMI errors
58189 07 May, 15:15 21 May, 18:03 10.27d Internal /tcl/avon/tcl-ingresss restarts
58313 21 May, 15:29 22 May, 11:57 0.65d OGT basil.internal.ogtip.com volume usage /data
58318 22 May, 09:06 22 May, 16:47 0.77d AskBio Re: RTP Server Setup and Access
58322 23 May, 17:30 26 May, 10:02 0.20d Sucden *.sucden.co.uk chrony high stratum
58023 27 Apr, 08:35 26 May, 15:34 19.70d Quickline aql-svr-zabbix-app.quickline.co.uk backups to mersey problem
58319 22 May, 09:35 28 May, 10:01 3.04d OGT blaney.internal.ogtip.com storage volume filling up /srv
58316 22 May, 08:06 29 May, 11:52 4.38d Troika DOWN: tron/tricky.troika.lan
58258 15 May, 15:05 29 May, 12:19 8.72d Internal ssh-keysign-pwn

git hash: master (6c029d07)