Ticket resolution report for Requests

18 May - 22 May

RT Created Closed Resolution time Client Subject
58207 08 May, 18:37 18 May, 09:30 5.15d Top To Toe Examine / Potentially Block Outgoing URL Requests To A Particular Domain
58274 18 May, 10:32 18 May, 11:48 0.13d Internal Add Debian 13.5 to monitoring
58092 30 Apr, 09:52 18 May, 15:49 11.60d Advensys Linux vulnerability: Copy fail (CVE-2026-31431)
58283 19 May, 00:00 19 May, 10:57 0.30d Internal Weekly checks
58281 18 May, 15:59 19 May, 12:48 0.68d Cirencester College Moodle Update on CCVLE01
58112 30 Apr, 10:01 19 May, 15:25 12.54d NFW Linux vulnerability: Copy fail (CVE-2026-31431)
58002 23 Apr, 15:23 19 May, 16:15 17.09d Gravytrain Cancel EC2 support for prod.gt1
58182 07 May, 06:16 20 May, 09:49 9.18d Crystal Units back ups
58097 30 Apr, 09:55 20 May, 10:16 13.04d Cirencester College Linux vulnerability: Copy fail (CVE-2026-31431)
58289 19 May, 17:21 20 May, 11:02 0.37d OpenCorporates Add new user to bot2 server
58133 30 Apr, 11:34 20 May, 11:57 13.04d ATA Group [-External-] Linux kernel security update (CVE-2026-31431)
58259 15 May, 15:21 20 May, 11:58 2.66d Trident Honda vmsvr1 VM win10
58304 20 May, 15:58 21 May, 10:29 0.45d Sucden Transition the Tiger//Sucden Monthly Progress Meeting from Google Meet to Teams
57714 23 Mar, 08:16 22 May, 11:31 41.32d Gravytrain web.prod.bf2.bedfordinsurance.co.uk HTTP/HTTPS timeout for www.bedfordinsuranceforbusiness.co.uk

git hash: master (45d950f7)