Ticket resolution report for Problems

30 Mar - 01 May

RT Created Closed Resolution time Client Subject
57771 31 Mar, 09:29 31 Mar, 17:10 0.77d Novadata purge leonis from everywhere.
57716 23 Mar, 08:36 07 Apr, 12:19 9.37d OGT sybil.internal.ogtip.com volume usage /Data
57749 26 Mar, 10:59 08 Apr, 17:45 7.68d Internal Piesup - not getting signature field in 1st support Schedule
57808 07 Apr, 11:13 09 Apr, 10:06 1.89d Internal Spam flooding the support mailbox
57798 07 Apr, 09:49 10 Apr, 15:04 3.53d Koinex koinexserver.local owncloud/php version
57858 09 Apr, 08:13 13 Apr, 12:12 2.40d Troika tricky.troika.lan monitoring enhancements
57920 13 Apr, 14:11 14 Apr, 09:28 0.53d Internal tcl/avon ceph pools filling up
57949 17 Apr, 08:30 17 Apr, 10:32 0.20d Troika tricky.troika.lan stuck updates
57878 11 Apr, 10:41 20 Apr, 10:23 5.24d Internal Nextcloud is down
57948 17 Apr, 08:11 20 Apr, 10:40 1.25d Internal ouse/trident/jisc cluster package diffs
57763 30 Mar, 09:39 28 Apr, 17:41 19.80d Sucden interstar05-10.sucden.co.uk IPMI errors

git hash: master (f521b466)