Ticket resolution report for Problems

09 Feb - 13 Mar

RT Created Closed Resolution time Client Subject
56483 18 Nov, 10:03 11 Mar, 11:40 78.16d Tangram dgx2.internal.etherapeutics.co.uk root volume filling up
57271 09 Feb, 17:39 16 Feb, 22:30 5.03d Internal Adopt Clyde bind config with puppet
57459 24 Feb, 10:19 02 Mar, 12:19 4.20d Azura ocado1 cron/script error rest1.py
57426 18 Feb, 10:25 18 Feb, 14:20 0.39d OGT sybil.internal.ogtip.com volume usage /Data
57387 17 Feb, 09:12 20 Feb, 15:23 3.62d AskBio talisker.synpromics.com volume usage /tmp
57342 10 Feb, 09:32 11 Feb, 10:11 1.07d Internal tcl/avon/pytrack pod crash looping
57377 16 Feb, 08:35 19 Feb, 10:14 3.16d Lantech ipa-m3.private.ipa.ie root storage volume usage
57385 17 Feb, 00:05 02 Mar, 20:52 10.00d Crystal Units Logrotate failure | crylonlis2024.crystal.local
57467 25 Feb, 08:00 05 Mar, 10:11 6.22d OGT manuel.internal.ogtip.com restic scheduling
57369 13 Feb, 08:13 16 Feb, 13:34 1.53d Gravytrain app.prod.qs1.grvytrn.co.uk root volume usage
57374 13 Feb, 17:24 16 Feb, 17:05 0.97d Internal Shorewall rules not applying correctly on clyde
57366 12 Feb, 15:12 16 Feb, 15:12 2.00d Internal WARNING: NRPE Disk: All Disks on clyde.tiger-computing.co.uk
57455 24 Feb, 07:53 25 Feb, 10:18 1.23d AskBio rtp-promptdv-01.askbio.com reboots
57439 20 Feb, 17:03 06 Mar, 12:32 9.55d Tangram DOWN: dgx2.internal.etherapeutics.co.uk
57341 10 Feb, 08:36 06 Mar, 14:42 18.61d OGT blaney.internal.ogtip.com storage volume filling up /srv
57542 03 Mar, 08:42 09 Mar, 11:16 4.26d Azura Azura systems updates failing

git hash: master (4425ed35)