Ticket resolution report for Problems

26 Jan - 27 Feb

RT Created Closed Resolution time Client Subject
57154 30 Jan, 15:29 06 Feb, 16:56 5.15d DLS Plastics dls-zimbra2.dlsmedical.internal volume usage /opt
57173 02 Feb, 08:27 02 Feb, 12:03 0.36d OpenCorporates vm-host11-ipmi interface timeout
57271 09 Feb, 17:39 16 Feb, 22:30 5.03d Internal Adopt Clyde bind config with puppet
57142 29 Jan, 18:18 30 Jan, 16:09 0.82d BD Group CRITICAL: HTTP: www.smart-formations.co.uk HTTPS on ef-v5-nodes.c.ef-platform.internal
57134 29 Jan, 02:14 02 Feb, 11:33 2.36d AskBio CRITICAL: NRPE Disk: All Disks on talisker.synpromics.com
57205 05 Feb, 08:08 05 Feb, 08:12 0.01d Internal WARNING: NRPE Disk: / on clyde.tiger-computing.co.uk
57208 05 Feb, 15:21 06 Feb, 10:02 0.47d Cirencester College ccolive.cirencester.local storage volume usage /srv
57123 27 Jan, 15:11 27 Jan, 15:40 0.05d Midnight Hax APC UPS Status on fw.midnighthax.com
57195 04 Feb, 08:47 04 Feb, 11:19 0.25d Internal backuppc failing pipelines
57426 18 Feb, 10:25 18 Feb, 14:20 0.39d OGT sybil.internal.ogtip.com volume usage /Data
57387 17 Feb, 09:12 20 Feb, 15:23 3.62d AskBio talisker.synpromics.com volume usage /tmp
57342 10 Feb, 09:32 11 Feb, 10:11 1.07d Internal tcl/avon/pytrack pod crash looping
57163 31 Jan, 12:55 04 Feb, 15:35 2.76d AskBio DOWN: rtp-promptdv-01.askbio.com
57377 16 Feb, 08:35 19 Feb, 10:14 3.16d Lantech ipa-m3.private.ipa.ie root storage volume usage
57369 13 Feb, 08:13 16 Feb, 13:34 1.53d Gravytrain app.prod.qs1.grvytrn.co.uk root volume usage
57374 13 Feb, 17:24 16 Feb, 17:05 0.97d Internal Shorewall rules not applying correctly on clyde
57366 12 Feb, 15:12 16 Feb, 15:12 2.00d Internal WARNING: NRPE Disk: All Disks on clyde.tiger-computing.co.uk
57455 24 Feb, 07:53 25 Feb, 10:18 1.23d AskBio rtp-promptdv-01.askbio.com reboots

git hash: master (b637c68b)