Ticket resolution report for Problems

05 Jan - 06 Feb

RT Created Closed Resolution time Client Subject
56825 29 Dec, 10:53 19 Jan, 10:04 13.92d OGT sybil.internal.ogtip.com volume usage /Data
56704 05 Dec, 15:01 06 Jan, 12:24 18.74d Sucden TCP connections issues on interstar07,08,09,10 - Urgent
56806 22 Dec, 04:24 05 Jan, 11:39 7.37d AskBio Storage critical: /var/cache/duplicity on talisker.synpromics.com
56906 05 Jan, 08:07 05 Jan, 15:19 0.72d Rotastat gallus.rotastat.com storage volume usage
56771 15 Dec, 08:34 09 Jan, 15:03 16.65d OGT rodney2.internal.ogtip.com predictive disk failure
56896 31 Dec, 05:12 06 Jan, 08:11 3.02d OpenCorporates CRITICAL: Load on backup1.opencorporates.internal
56956 09 Jan, 10:44 15 Jan, 17:46 4.70d Internal Internal IPv6 routing glitches
57154 30 Jan, 15:29 06 Feb, 16:56 5.15d DLS Plastics dls-zimbra2.dlsmedical.internal volume usage /opt
57173 02 Feb, 08:27 02 Feb, 12:03 0.36d OpenCorporates vm-host11-ipmi interface timeout
57142 29 Jan, 18:18 30 Jan, 16:09 0.82d BD Group CRITICAL: HTTP: www.smart-formations.co.uk HTTPS on ef-v5-nodes.c.ef-platform.internal
56928 07 Jan, 09:51 07 Jan, 12:08 0.23d Midnight Hax woodlands.midnighthax.com voluem usage /var
57134 29 Jan, 02:14 02 Feb, 11:33 2.36d AskBio CRITICAL: NRPE Disk: All Disks on talisker.synpromics.com
57205 05 Feb, 08:08 05 Feb, 08:12 0.01d Internal WARNING: NRPE Disk: / on clyde.tiger-computing.co.uk
57208 05 Feb, 15:21 06 Feb, 10:02 0.47d Cirencester College ccolive.cirencester.local storage volume usage /srv
57123 27 Jan, 15:11 27 Jan, 15:40 0.05d Midnight Hax APC UPS Status on fw.midnighthax.com
57195 04 Feb, 08:47 04 Feb, 11:19 0.25d Internal backuppc failing pipelines
57163 31 Jan, 12:55 04 Feb, 15:35 2.76d AskBio DOWN: rtp-promptdv-01.askbio.com

git hash: master (4425ed35)