Ticket resolution report for Requests

29 Dec - 30 Jan

RT Created Closed Resolution time Client Subject
56827 30 Dec, 00:00 30 Dec, 09:37 0.16d Internal Weekly checks
56828 30 Dec, 08:15 30 Dec, 09:57 0.17d Internal CRITICAL: Backups: Borgmatic on avon2.tcl.internal
56829 30 Dec, 10:31 30 Dec, 17:03 0.65d Internal Upgrade Severn x3 to Trixie / Proxmox 9
56490 24 Nov, 11:51 05 Jan, 09:01 26.72d OpenCorporates Server Shutdown
56644 01 Dec, 16:18 05 Jan, 09:27 21.32d Entrepreneurs Circle CRITICAL: HTTP: ecmasterplan.co.uk HTTPS cert on srv.entrepreneurscircle.org
56907 05 Jan, 08:40 05 Jan, 09:50 0.12d Ingeus Azure account lockout
56904 05 Jan, 00:00 05 Jan, 09:52 0.19d Ingeus Ingeus: login to Azure
56437 17 Nov, 16:20 05 Jan, 14:08 31.78d Gravytrain Emails from prod.gt1.grvytrn.co.uk
56915 06 Jan, 00:00 06 Jan, 10:17 0.23d Internal Weekly checks
56914 06 Jan, 00:00 06 Jan, 10:31 0.25d Internal Purge old client password records
56916 06 Jan, 09:43 06 Jan, 12:47 0.31d Internal Upgrade tame to Debian 13 (trixie)
56922 06 Jan, 14:16 06 Jan, 15:32 0.13d Novadata AWS backups
56924 06 Jan, 20:05 06 Jan, 21:46 - Internal Upgrade mersey to Debian 13 (trixie)
56901 05 Jan, 00:00 07 Jan, 08:03 2.01d Internal Quarterly Ouse Failover Test
56910 05 Jan, 13:56 07 Jan, 08:21 1.44d Cirencester College OS Versions
56930 07 Jan, 10:17 07 Jan, 11:20 0.11d Internal Upgrade thames to Debian 13 (trixie)
56927 07 Jan, 08:51 07 Jan, 15:25 0.66d ERF Electrical Whitelist IP Address
56909 05 Jan, 11:59 07 Jan, 15:52 2.39d Internal Test restore MediaWiki
56939 07 Jan, 15:45 07 Jan, 15:53 0.01d Global Brands Lines at clay cross
56940 07 Jan, 19:21 07 Jan, 20:44 - Internal Upgrade trent to Debian 13 (trixie)
56945 08 Jan, 09:33 08 Jan, 11:01 0.15d Internal GitLab upgrades (18.7.1)
56947 08 Jan, 10:29 08 Jan, 12:20 0.19d Geograph Geograph Gitlab upgrade (18.7.1)
56948 08 Jan, 11:01 08 Jan, 16:59 0.60d Internal Upgrade ouses to Debian 13 (trixie)
56946 08 Jan, 10:27 09 Jan, 11:27 1.10d Tangram Tangram Gitlab upgrade (18.7.1)
56758 12 Dec, 12:48 09 Jan, 12:51 17.01d AskBio New accounts
56911 05 Jan, 14:01 12 Jan, 11:24 4.74d Gravytrain userauth_pubkey: key type ssh-rsa not in PubkeyAcceptedAlgorithms [preauth]
56902 05 Jan, 00:00 12 Jan, 15:20 5.73d Internal Monthly certificate expiry check
56979 13 Jan, 08:36 13 Jan, 08:43 0.01d Trident Honda WARNING: System Health: Kitchen Sink on smbfs1.trident.lan
56978 13 Jan, 00:00 13 Jan, 10:08 0.21d Internal Weekly checks
56976 12 Jan, 15:19 13 Jan, 21:14 1.27d Internal Renew staff gpg key - crb
56969 12 Jan, 14:03 14 Jan, 08:57 1.49d Internal gosforth staff VPN expiry
56957 09 Jan, 12:27 14 Jan, 11:49 2.94d AskBio Password link for the server
56970 12 Jan, 14:17 15 Jan, 11:00 2.67d AskBio AskBio Expiring LDAP Certificates
57062 15 Jan, 16:03 19 Jan, 09:56 1.39d ATA Group Birchman / ATA - OS and DB Upgrade - SAP S/4HANA Upgrade Project
56790 17 Dec, 14:59 19 Jan, 11:17 19.63d Sucden Linux estate patching - January 2026
56972 12 Jan, 14:32 19 Jan, 14:22 4.98d Internal TCL expiring VPN certs
57076 19 Jan, 22:09 20 Jan, 09:48 0.18d Internal Upgrade lune to Debian 13 (trixie)
57078 20 Jan, 00:00 20 Jan, 10:45 0.28d Internal Weekly checks
56815 23 Dec, 15:00 20 Jan, 10:46 16.58d Novadata leonis technical off-boarding
57080 20 Jan, 10:41 20 Jan, 15:15 0.46d Sucden Configure apt to not hold docker packages
56980 13 Jan, 16:27 21 Jan, 08:28 5.20d JISC OpenAthens server patching
57055 15 Jan, 09:39 21 Jan, 09:04 3.94d Crystal Units new printer to be installed on lisec server please
57090 21 Jan, 00:00 21 Jan, 16:07 0.81d Sucden Sucden Patching Cycle
56975 12 Jan, 14:51 21 Jan, 16:57 7.21d Internal Renew TCL GPG key - Meeting
56830 30 Dec, 10:34 22 Jan, 10:18 15.97d Trident Honda Migrate from borg to restic
56961 09 Jan, 15:38 22 Jan, 11:42 8.61d Internal mersey.tiger-computing.co.uk failed DIMM
56934 07 Jan, 11:16 22 Jan, 11:58 11.07d Tangram Keycloak for AirFlow
57099 22 Jan, 12:14 22 Jan, 14:09 0.19d Geograph GitLab upgrades (18.8.2)
57102 22 Jan, 14:10 23 Jan, 09:32 0.54d Tangram ETX Gitlab upgrade (18.8.2)
57079 20 Jan, 08:30 27 Jan, 09:48 5.13d Gravytrain www.bedfordinsuranceforbusiness.co.uk HTTPS timeouts on web.prod.bf2.bedfordinsurance.co.uk
57116 27 Jan, 00:00 27 Jan, 11:33 0.36d Internal Weekly checks
56960 09 Jan, 15:01 27 Jan, 11:58 11.70d OGT Spare disks for Rodney
57098 22 Jan, 11:36 27 Jan, 12:16 3.07d Ingeus Azure account lockout
57113 26 Jan, 15:40 27 Jan, 12:32 0.69d Internal AWS Health Event | eu-west-2 | Account: 441944174507
57131 28 Jan, 17:47 28 Jan, 18:20 0.02d Entrepreneurs Circle Traffic Spike Expected – Sunday 8th February, 9pm
57128 28 Jan, 10:52 28 Jan, 19:40 0.71d OpenCorporates Stop Data Sync on Jupyter
57119 27 Jan, 11:28 29 Jan, 08:31 1.71d Crystal Units cuin site 2 printer to be put onto server lisec if not already there please check
57073 19 Jan, 14:08 29 Jan, 10:36 7.65d AskBio Replace Duplicity with Restic (Consultancy)
56693 03 Dec, 20:50 29 Jan, 12:36 37.46d Internal Create accounts for Jonathan Wiltshire - ISO 27001 audit
56229 21 Oct, 08:07 29 Jan, 18:01 69.99d OGT manuel.internal.ogtip.com predictive disk failure
57129 28 Jan, 10:57 30 Jan, 08:53 1.79d Global Brands lines are going down
56617 27 Nov, 10:42 30 Jan, 15:20 43.46d Internal SSH keys for TPC
57153 30 Jan, 14:15 30 Jan, 15:39 0.14d Sucden Current Load on Interstar04
57085 20 Jan, 16:02 30 Jan, 16:03 8.00d Tangram Etx-eks-production error logs in Datadog
57122 27 Jan, 14:30 30 Jan, 16:15 3.17d OGT Site outage
57141 29 Jan, 16:59 30 Jan, 16:23 0.94d OpenCorporates Jupyter server shutdown
57155 30 Jan, 15:51 30 Jan, 16:25 0.06d OpenCorporates Jupyter/ bot sync

git hash: master (b637c68b)