Ticket resolution report for Problems

06 Oct - 07 Nov

RT Created Closed Resolution time Client Subject
56236 22 Oct, 08:43 22 Oct, 13:31 0.48d OpenCorporates jupyter1.opencorporates.internal /home volume usage
55805 02 Sep, 08:12 13 Oct, 12:46 29.46d eTherapeutics etx/prod taints/affinity conflicts
55825 05 Sep, 10:58 17 Oct, 12:43 30.18d Gravytrain Intermittent timeouts on web.prod.bf2.bedfordinsurance.co.uk
56154 07 Oct, 23:06 09 Oct, 09:20 1.13d OpenCorporates knowledge.opencorporates.com - Unexpected HTTP status code
53497 17 Jan, 09:58 27 Oct, 16:53 196.69d eTherapeutics Container dcgm-exporter filling up with logs | dgx1,2
56288 30 Oct, 08:52 05 Nov, 11:57 4.31d Internal nene1/2 updates are not being applied
56333 05 Nov, 09:05 05 Nov, 09:47 0.07d Tusk IC mammoth.tusknet storage volume usage /srv/technology
56289 30 Oct, 10:05 30 Oct, 12:20 0.23d Gravytrain prod.gt1.grvytrn.co.uk cron issue
56283 29 Oct, 11:17 06 Nov, 15:48 6.45d Geograph geograph/prod/harbor persistent volume filling up

git hash: master (4425ed35)