Ticket resolution report for Requests

27 Oct - 31 Oct

RT Created Closed Resolution time Client Subject
56210 17 Oct, 09:32 27 Oct, 10:53 6.13d Crystal Units Fw: Issue with Lisec App – Printer Update Needed
56243 22 Oct, 12:16 27 Oct, 11:56 2.97d AskBio User accounts
56257 24 Oct, 15:57 27 Oct, 14:16 0.83d AskBio buildkit on jura
55834 08 Sep, 09:01 27 Oct, 14:49 35.58d OGT Failing disk on sybil.internal.ogtip.com
56118 02 Oct, 13:25 28 Oct, 10:17 17.69d AskBio GPU driver update
56065 30 Sep, 10:18 28 Oct, 14:58 20.47d AskBio PromPT email
56268 28 Oct, 00:00 28 Oct, 15:26 0.74d Internal Weekly checks
56274 28 Oct, 11:39 29 Oct, 12:56 1.13d ITC Compliance WARNING: Cluster: ClusterCheck on web2.itccompliance.co.uk
56173 10 Oct, 09:10 29 Oct, 15:39 13.65d OGT WARNING: NRPE Disk: /Data on sybil.internal.ogtip.com
56271 28 Oct, 08:18 30 Oct, 09:56 2.16d NFW nfwgs2.nfw.internal storage volume usage /home
56248 23 Oct, 14:00 31 Oct, 11:02 5.70d Cirencester College ccolive.cirencester.local storage volume usage /srv
56296 31 Oct, 11:14 31 Oct, 11:31 0.03d ATA Group emergency contact

git hash: master (a2100d46)