Ticket resolution report for Requests

29 Sep - 31 Oct

RT Created Closed Resolution time Client Subject
56014 26 Sep, 13:18 29 Sep, 10:56 0.76d Kahootz Changing alert emails in puppet-managed files
56058 29 Sep, 13:54 29 Sep, 15:48 0.19d OpenCorporates Sudo Password
56057 29 Sep, 13:51 30 Sep, 11:08 0.73d OpenCorporates Website Server Shutdown
55521 28 Jul, 09:28 01 Oct, 11:15 46.18d JISC Putting l01 and l02 behind OpenAthens WAF
56109 01 Oct, 12:13 02 Oct, 12:08 0.99d OpenCorporates jupyter1 regular sync to s3
56064 30 Sep, 00:00 02 Oct, 13:33 2.56d Internal Weekly checks
56120 02 Oct, 16:10 03 Oct, 14:02 0.79d OpenCorporates Audit OC infrastructure
55845 09 Sep, 09:29 06 Oct, 09:07 18.96d Trident Honda New VM request
56137 06 Oct, 00:00 06 Oct, 09:59 0.20d Ingeus Ingeus: login to Azure
55664 15 Aug, 09:56 06 Oct, 10:42 35.08d OpenCorporates OC VM Removals
56006 25 Sep, 13:12 06 Oct, 11:29 6.83d Gravytrain gravytrain update dev systems (consultancy)
56132 04 Oct, 16:34 06 Oct, 14:12 0.62d OpenCorporates  CRITICAL: 'disk /var' on 'sec1.opencorporates.internal'
56128 03 Oct, 14:18 06 Oct, 15:02 1.07d JISC Urgent rollback
56005 25 Sep, 12:54 06 Oct, 16:48 7.39d Novadata Consultancy: Upgrade cmake to >3.28.0 & install/update CUDA
55948 22 Sep, 12:51 06 Oct, 17:14 10.44d Novadata cmake and CUDA Toolkit upgrade on linux
55824 05 Sep, 07:44 06 Oct, 21:29 22.00d Sysdoc AKS cluster Kubernetes version upgrade
56133 06 Oct, 00:00 07 Oct, 08:33 1.06d Internal Quarterly Ouse Failover Test
54878 19 May, 08:36 07 Oct, 10:53 99.23d AskBio Gitlab / docker builds in CI
56147 07 Oct, 00:00 07 Oct, 11:23 0.34d Internal Purge old client password records
56148 07 Oct, 00:00 07 Oct, 17:08 0.91d Internal Weekly checks
56135 06 Oct, 00:00 08 Oct, 10:15 2.23d Internal Monthly certificate expiry check
56156 08 Oct, 08:34 08 Oct, 16:34 0.80d Trident Honda vmsvr1/2.trident.lan pacemaker resource failure
56158 08 Oct, 10:21 09 Oct, 08:40 0.83d ATA Group HPC | Backup Disk Repair / Busy
56163 09 Oct, 09:15 09 Oct, 10:18 0.10d Internal GitLab upgrades (18.4.2)
56124 03 Oct, 08:34 09 Oct, 11:10 4.26d OpenCorporates OC exports/deliveries/ data retention
56166 09 Oct, 10:20 09 Oct, 13:09 0.28d Global Brands hi
56164 09 Oct, 09:20 09 Oct, 13:58 0.46d Geograph Geograph Gitlab upgrade (18.4.2)
56167 09 Oct, 11:58 09 Oct, 15:25 0.34d Novadata Arcturus
56165 09 Oct, 09:22 10 Oct, 09:53 1.05d eTherapeutics ETX Gitlab upgrade (18.4.2)
56171 10 Oct, 08:46 10 Oct, 10:56 0.22d NFW nfwgs2.nfw.internal connection timeouts
56161 08 Oct, 17:26 10 Oct, 11:01 1.36d ATA Group RE: question
56172 10 Oct, 08:52 10 Oct, 13:41 0.48d Kahootz redis patching
56159 08 Oct, 16:27 10 Oct, 15:45 1.93d Trident Honda VM velux
56141 06 Oct, 12:22 13 Oct, 08:40 4.63d Cirencester College CCVLE01 OS version
55074 11 Jun, 15:40 13 Oct, 10:06 86.44d Gravytrain gravytrain update dev systems
56160 08 Oct, 17:19 13 Oct, 10:46 2.35d Trident Honda VM hera root disk
56180 13 Oct, 10:43 13 Oct, 11:33 0.08d OpenCorporates Remove DC access for Ayhan
56191 14 Oct, 08:46 14 Oct, 09:03 0.03d ATA Group Sandbox
56189 14 Oct, 00:00 14 Oct, 10:09 0.22d Internal Weekly checks
56196 14 Oct, 11:59 14 Oct, 13:47 0.18d ATA Group SUSE Environment Review
55893 16 Sep, 15:38 14 Oct, 14:26 19.88d Internal Expiring GPG Key: Eibhlín O'Dwyer
56201 15 Oct, 14:27 15 Oct, 15:12 0.07d Geograph AWS Lambda python3 EOL
56206 16 Oct, 11:57 17 Oct, 10:23 0.84d Internal Auxiliary bot servers - Quote request
56197 14 Oct, 15:51 21 Oct, 10:21 4.45d OpenCorporates Review Puppet config for Audit1
56212 17 Oct, 10:56 21 Oct, 10:22 1.94d Kahootz Kahootz Migration to AWS
56213 17 Oct, 14:42 22 Oct, 08:15 2.36d Novadata FW: Workstation Specialists Technical Support - TN21964
56211 17 Oct, 10:50 22 Oct, 09:55 2.91d Internal Employee New Start Technical: Terry Churchill
56241 22 Oct, 10:23 22 Oct, 11:40 0.13d Geograph Geograph Gitlab upgrade (18.5.1)
56238 22 Oct, 09:28 22 Oct, 11:41 0.22d Internal GitLab upgrades (18.5.1)
56244 22 Oct, 15:39 23 Oct, 08:56 0.33d Cirencester College Updating Moodle on CCVLE01
56239 22 Oct, 09:44 23 Oct, 09:50 1.01d eTherapeutics ETX Gitlab upgrade (18.5.1)
56216 18 Oct, 10:56 23 Oct, 10:18 3.23d Kahootz Borg backups at Memset
56247 23 Oct, 13:18 23 Oct, 14:19 0.10d Sucden Mark Phipps public ddeadmin key
56227 21 Oct, 00:00 23 Oct, 14:39 2.67d Internal Weekly checks
56230 21 Oct, 09:44 23 Oct, 15:16 2.55d ITC Compliance SSH access to servers
56249 23 Oct, 15:38 23 Oct, 15:59 0.03d AskBio talisker.synpromics.com volume usage /home
56140 06 Oct, 12:21 23 Oct, 18:12 13.56d Sucden Patch Cycle
56010 25 Sep, 15:55 24 Oct, 09:04 20.31d Geograph Kubernetes upgrade from v1.31
56210 17 Oct, 09:32 27 Oct, 10:53 6.13d Crystal Units Fw: Issue with Lisec App – Printer Update Needed
56243 22 Oct, 12:16 27 Oct, 11:56 2.97d AskBio User accounts
56257 24 Oct, 15:57 27 Oct, 14:16 0.83d AskBio buildkit on jura
55834 08 Sep, 09:01 27 Oct, 14:49 35.58d OGT Failing disk on sybil.internal.ogtip.com
56118 02 Oct, 13:25 28 Oct, 10:17 17.69d AskBio GPU driver update
56065 30 Sep, 10:18 28 Oct, 14:58 20.47d AskBio PromPT email
56268 28 Oct, 00:00 28 Oct, 15:26 0.74d Internal Weekly checks
56274 28 Oct, 11:39 29 Oct, 12:56 1.13d ITC Compliance WARNING: Cluster: ClusterCheck on web2.itccompliance.co.uk
56173 10 Oct, 09:10 29 Oct, 15:39 13.65d OGT WARNING: NRPE Disk: /Data on sybil.internal.ogtip.com
56271 28 Oct, 08:18 30 Oct, 09:56 2.16d NFW nfwgs2.nfw.internal storage volume usage /home
56248 23 Oct, 14:00 31 Oct, 11:02 5.70d Cirencester College ccolive.cirencester.local storage volume usage /srv
56296 31 Oct, 11:14 31 Oct, 11:31 0.03d ATA Group emergency contact

git hash: master (a2100d46)