Ticket resolution report for Problems

23 Jun - 25 Jul

RT Created Closed Resolution time Client Subject
55375 07 Jul, 09:01 23 Jul, 13:09 12.41d Sysdoc sysdoc/flightpath/kube-system pod crashing
54906 21 May, 15:28 24 Jun, 09:51 22.44d Sucden GS2 PTP investigation
55410 11 Jul, 08:20 11 Jul, 09:42 0.14d Quickline az-svr-sfradius01.quickline.co.uk unmerged configuration
55176 23 Jun, 13:28 30 Jun, 16:40 5.32d Geograph geograph/prod/tcl-system CertManagerCertExpirySoon
55165 20 Jun, 08:15 24 Jun, 12:20 2.41d Internal thames.tiger-computing.co.uk sucden restic forget failure
54772 08 May, 18:34 24 Jun, 12:12 31.42d Internal I can't send encrypted email
55388 08 Jul, 15:02 10 Jul, 11:18 1.63d OpenCorporates AWS RDS alerts
55232 25 Jun, 13:35 27 Jun, 14:24 2.08d OGT rodney.internal.ogtip.com volume usage /srv/ngs
54349 04 Apr, 08:01 02 Jul, 10:19 59.23d Koinex DOWN: koinexserver.home
55186 24 Jun, 08:56 25 Jun, 15:43 1.68d OGT sybil.internal.ogtip.com volume usage /Data
55187 24 Jun, 09:19 25 Jun, 15:27 1.61d eTherapeutics dgx2.internal.etherapeutics.co.uk volume usage /
55434 15 Jul, 10:32 15 Jul, 11:33 0.10d ITC Compliance web1.itccompliance.co.uk puppet fail loop
55390 09 Jul, 08:07 10 Jul, 15:20 1.72d TCV web4.tcv.org.uk storage volume usage /var
54358 04 Apr, 16:16 15 Jul, 11:32 67.53d OpenCorporates Storage alert: /var/lib/backuppc on backup1
55431 15 Jul, 09:00 16 Jul, 17:13 1.82d Rotastat gallus.rotastat.com duply backup duration
55442 16 Jul, 08:18 18 Jul, 09:23 2.11d Tusk IC mammoth.tusknet disk volume usage /srv/scratch
55249 27 Jun, 09:42 27 Jun, 11:45 0.21d Internal WARNING: NRPE Disk: /var on thames.tiger-computing.co.uk
55260 30 Jun, 08:42 03 Jul, 09:45 3.10d DLS Plastics dls-zimbra1.dls.internal volume usage /opt
55173 23 Jun, 08:21 09 Jul, 10:19 12.20d NFW nfwgs2.nfw.internal intermittent spamassassin maint service failure
55198 25 Jun, 10:35 09 Jul, 10:24 9.98d AskBio talisker.synpromics.com duply duration

git hash: master (a2100d46)