Ticket resolution report for Problems

26 May - 27 Jun

RT Created Closed Resolution time Client Subject
55067 11 Jun, 08:11 11 Jun, 12:18 0.41d OGT rodney1.internal.ogtip.com volume usage /var
54871 16 May, 14:19 09 Jun, 12:52 14.85d Trident Honda smbfs1.trident.lan high disk usage /svr (sdb)
54177 19 Mar, 16:55 12 Jun, 13:29 56.66d AskBio /weka performance
54682 02 May, 10:43 30 May, 11:31 18.08d Internal icinga hostgroup review/troubleshoot
54906 21 May, 15:28 24 Jun, 09:51 22.44d Sucden GS2 PTP investigation
54960 29 May, 09:58 02 Jun, 13:58 2.40d Tusk IC WARNING: Backups: rsnapshot daily on mammoth.tusknet
55096 13 Jun, 15:23 17 Jun, 17:27 2.21d OGT basil.internal.ogtip.com system load
55097 13 Jun, 15:36 16 Jun, 13:14 0.76d AskBio Skye rebooted
54839 13 May, 16:30 11 Jun, 15:34 19.91d NFW nfwgs2.nfw.internal spamd/spamassassin configuration issue
54973 30 May, 15:15 12 Jun, 12:22 8.71d Internal dashboard issue
54989 02 Jun, 08:35 06 Jun, 13:58 4.54d Gravytrain web.prod.bf2.bedfordinsurance.co.uk systemd/logrotate failure
55099 15 Jun, 00:20 16 Jun, 11:00 0.30d Internal Restic lock contention
54898 21 May, 06:07 28 May, 08:41 4.07d Quickline Zabbix application failure
54796 13 May, 08:29 28 May, 09:16 10.08d Novadata arcturus.novadata.internal disk volume usage /home
55044 09 Jun, 08:39 11 Jun, 11:14 2.26d AskBio Prebackup for backups.synpromics.com on talisker.synpromics.com
55107 17 Jun, 08:32 20 Jun, 09:27 3.09d NFW nfwgs2.nfw.internal spamassassin maint service failure
54901 21 May, 08:33 30 May, 12:19 6.38d Internal Backup issues thames -> mersey
55165 20 Jun, 08:15 24 Jun, 12:20 2.41d Internal thames.tiger-computing.co.uk sucden restic forget failure
54977 31 May, 13:17 02 Jun, 11:31 0.35d AskBio edb-coll.askbio.com restic backup failure /weka
54990 02 Jun, 08:42 02 Jun, 12:13 0.35d TCV WARNING: Security: Let's Encrypt Certificates on web4.tcv.org.uk
54928 23 May, 08:02 02 Jun, 14:00 5.60d Tusk IC Storage critical: fast-scratch on mammoth.tusknet
55003 03 Jun, 08:19 03 Jun, 09:16 0.09d Rotastat gallus.rotastat.comstorage usage /home
55043 09 Jun, 08:31 09 Jun, 11:07 0.26d Internal multiple systems puppet issue
54772 08 May, 18:34 24 Jun, 12:12 31.42d Internal I can't send encrypted email
55023 05 Jun, 14:55 06 Jun, 09:56 0.50d Kahootz oscar.hosting.inovem.com volume usage /opt/inovemti/dataroot
54954 28 May, 08:27 04 Jun, 13:36 5.51d OGT rodney1.internal.ogtip.com volume usage /var
55232 25 Jun, 13:35 27 Jun, 14:24 2.08d OGT rodney.internal.ogtip.com volume usage /srv/ngs
55186 24 Jun, 08:56 25 Jun, 15:43 1.68d OGT sybil.internal.ogtip.com volume usage /Data
55187 24 Jun, 09:19 25 Jun, 15:27 1.61d eTherapeutics dgx2.internal.etherapeutics.co.uk volume usage /
55249 27 Jun, 09:42 27 Jun, 11:45 0.21d Internal WARNING: NRPE Disk: /var on thames.tiger-computing.co.uk
54976 30 May, 19:58 06 Jun, 11:13 4.32d Internal TCL DNS/Monitoring issue?

git hash: master (c8fe59db)