Ticket resolution report for Requests

02 Jun - 06 Jun

RT Created Closed Resolution time Client Subject
54985 02 Jun, 00:00 02 Jun, 08:10 0.02d Ingeus Ingeus: login to Azure
54853 14 May, 14:57 02 Jun, 09:20 11.44d Sucden Critical Vulnerability showing in Qualys after patching cycle.
54970 30 May, 00:31 02 Jun, 11:36 1.36d AskBio edb-coll.askbio.com restic backup failure /home
54992 02 Jun, 09:34 02 Jun, 12:08 0.26d Kahootz Removing files from borgbackup and AWS S3
54980 01 Jun, 15:28 02 Jun, 14:38 0.66d OpenCorporates pls check and remove
54913 22 May, 09:49 02 Jun, 16:12 6.64d AskBio pipenv venv location
54993 02 Jun, 10:17 02 Jun, 16:57 0.67d Kahootz Mariadb updates
54998 02 Jun, 20:44 02 Jun, 23:40 - Internal switch3/4 firmware upgrades
55000 03 Jun, 00:00 03 Jun, 10:24 0.24d Internal Weekly checks
55001 03 Jun, 00:00 03 Jun, 15:12 0.72d Internal Purge old client password records
53867 13 Feb, 11:46 04 Jun, 10:26 74.87d Ingeus Azure Database for MariaDB replacement
55017 05 Jun, 08:32 05 Jun, 09:19 0.08d Rotastat gallus.rotastat.com unmerged configuration
54863 15 May, 15:58 05 Jun, 14:49 13.89d Kahootz Kernel update on Oscar and Papa
55026 05 Jun, 15:57 05 Jun, 17:30 0.16d Gravytrain gravytrain rkhunter config issue
55029 06 Jun, 00:00 06 Jun, 08:14 0.02d Sylvera Sylvera monthly backup check and tape swap
55034 06 Jun, 09:02 06 Jun, 09:48 0.08d Internal Add Rocky v9.6 to monitoring
55033 06 Jun, 08:55 06 Jun, 10:17 0.14d ITC Compliance Extending hours
54692 05 May, 00:00 06 Jun, 15:38 22.76d STS NHS FT Quarterly Systems Check

git hash: master (c8fe59db)