Ticket resolution report for Problems

05 May - 06 Jun

RT Created Closed Resolution time Client Subject
54865 16 May, 08:11 19 May, 13:42 1.55d Internal mersey.tiger-computing.co.uk systems backups failed
54844 14 May, 08:40 14 May, 13:09 0.45d Kahootz oscar.hosting.inovem.com disk volume usage /opt/inovemti/dataroot
54671 01 May, 08:45 08 May, 11:20 4.26d TCV WARNING: Security: Let's Encrypt Certificates on web4.tcv.org.uk
54669 01 May, 00:10 08 May, 10:01 4.20d Quickline aql-svr-zabbix-app: failed system updates
53567 23 Jan, 11:23 13 May, 12:40 75.13d OGT Borgmatic issues at OGT
54682 02 May, 10:43 30 May, 11:31 18.08d Internal icinga hostgroup review/troubleshoot
54891 20 May, 11:57 20 May, 15:38 0.37d TCV CRITICAL: System Health: Systemd State on it.tcv.org.uk
54118 12 Mar, 11:11 06 May, 16:11 36.50d Sucden legs.sucden.co.uk NTP issue
54739 06 May, 14:26 12 May, 15:17 4.08d Gravytrain app.prod.qs1.grvytrn.co.uk
54740 06 May, 14:30 12 May, 15:17 4.08d Gravytrain prod.gt1.grvytrn.co.uk
54841 13 May, 16:52 15 May, 10:14 1.34d Quickline CRITICAL: System Health: Systemd State on aql-svr-zabbix-app.quickline.co.uk
54760 08 May, 08:16 12 May, 09:51 2.16d TCV RT mail not working
54960 29 May, 09:58 02 Jun, 13:58 2.40d Tusk IC WARNING: Backups: rsnapshot daily on mammoth.tusknet
54738 06 May, 14:25 12 May, 15:16 4.09d Gravytrain app.prod.bf1.grvytrn.co.uk
54741 06 May, 14:32 12 May, 15:16 4.07d Gravytrain web.prod.bf2.bedfordinsurance.co.uk
54789 12 May, 09:12 16 May, 09:05 3.99d Tusk IC mammoth.tusknet disk volume usage /srv/scratch
54783 10 May, 10:14 12 May, 14:43 0.67d Sucden interstar01/3.sucden.co.uk Systemd State
54642 28 Apr, 11:50 23 May, 09:41 17.79d Sucden openibd in a failed state
54989 02 Jun, 08:35 06 Jun, 13:58 4.54d Gravytrain web.prod.bf2.bedfordinsurance.co.uk systemd/logrotate failure
54644 28 Apr, 11:59 20 May, 09:40 14.77d Sucden SpanHost service failed
54643 28 Apr, 11:53 20 May, 10:17 14.84d Sucden DKMS in a failed state | interstar01,2
54898 21 May, 06:07 28 May, 08:41 4.07d Quickline Zabbix application failure
54796 13 May, 08:29 28 May, 09:16 10.08d Novadata arcturus.novadata.internal disk volume usage /home
54902 21 May, 08:54 21 May, 11:12 0.23d Crystal Units crylonlis001/2.crystal.local Pacemaker CRM event
54882 19 May, 14:05 21 May, 10:00 1.59d OGT rodney.internal.ogtip.com volume usage /srv/projects
54901 21 May, 08:33 30 May, 12:19 6.38d Internal Backup issues thames -> mersey
54977 31 May, 13:17 02 Jun, 11:31 0.35d AskBio edb-coll.askbio.com restic backup failure /weka
54990 02 Jun, 08:42 02 Jun, 12:13 0.35d TCV WARNING: Security: Let's Encrypt Certificates on web4.tcv.org.uk
54928 23 May, 08:02 02 Jun, 14:00 5.60d Tusk IC Storage critical: fast-scratch on mammoth.tusknet
55003 03 Jun, 08:19 03 Jun, 09:16 0.09d Rotastat gallus.rotastat.comstorage usage /home
55023 05 Jun, 14:55 06 Jun, 09:56 0.50d Kahootz oscar.hosting.inovem.com volume usage /opt/inovemti/dataroot
54954 28 May, 08:27 04 Jun, 13:36 5.51d OGT rodney1.internal.ogtip.com volume usage /var
54976 30 May, 19:58 06 Jun, 11:13 4.32d Internal TCL DNS/Monitoring issue?

git hash: master (83716623)