Ticket resolution report for Requests

26 May - 30 May

RT Created Closed Resolution time Client Subject
54932 23 May, 12:23 27 May, 08:50 0.65d Sucden Weekend Work - Affecting STAR Servers
54940 26 May, 12:15 27 May, 09:19 0.13d Internal Mistake in RT (by ACL)
54873 17 May, 00:05 27 May, 11:46 5.38d BD Group Monitoring changes
54893 20 May, 15:49 27 May, 11:51 3.60d OpenCorporates Bot2 Cert
54919 22 May, 15:22 27 May, 14:21 1.90d Gravytrain Setup client services portal access for Andrew and Greg (GravyTrain)
54771 08 May, 16:47 27 May, 15:58 11.92d Sucden Star Hardware Decommission - Phase 2
54900 21 May, 07:43 28 May, 08:26 4.04d JISC OpenAthens patching for l01 and l02
54941 27 May, 00:00 28 May, 09:25 1.14d Internal Weekly checks
54667 30 Apr, 15:53 28 May, 09:53 17.40d TCV mis.tcv.org.uk
54952 27 May, 19:35 28 May, 11:42 0.37d AskBio CRITICAL: Networking: SSH on edb-coll.askbio.com
54904 21 May, 12:40 28 May, 11:46 3.91d AskBio Science Drive mounts
54670 01 May, 08:22 28 May, 12:15 17.39d ERF Electrical FTP Access - erfelectrical.co.uk / erfmakingme
54956 28 May, 13:04 28 May, 13:26 0.04d Sucden Current Open Tickets for Sucden
54961 29 May, 13:15 29 May, 14:46 0.15d AskBio Weka folder on Coll
54963 29 May, 15:32 29 May, 16:44 0.12d Entrepreneurs Circle Urgent Update Required: IP Address Change
54563 15 Apr, 11:10 30 May, 11:34 29.04d Lantech ipa-m3.private.ipa.ie distro upgrade
54967 29 May, 17:16 30 May, 14:49 0.76d OGT Question regarding max_user_watches in our servers

git hash: master (c8fe59db)