Ticket resolution report for Requests

31 Mar - 02 May

RT Created Closed Resolution time Client Subject
54156 17 Mar, 15:05 31 Mar, 10:40 9.56d Cambridge Flow Solutions Tiger P12 certificate renewal
54286 28 Mar, 08:55 31 Mar, 11:21 1.24d Trident Honda Backup service
54295 28 Mar, 09:22 31 Mar, 12:22 1.30d OpenCorporates Pls Remove
54312 31 Mar, 13:59 31 Mar, 14:15 0.03d Entrepreneurs Circle IP Address Change - SFTP
53798 06 Feb, 09:58 31 Mar, 15:13 37.52d Quickline Out of band access
54260 26 Mar, 16:04 31 Mar, 15:44 2.97d Internal Indie checks for rc-mss.reigate.ac.uk
54179 20 Mar, 10:34 31 Mar, 17:22 7.68d Internal Switch from mlocate to plocate for debian 12/ubuntu 24.04
54268 27 Mar, 09:25 31 Mar, 17:29 2.81d OpenCorporates downgrade all the search1-5 from premier to business
54287 28 Mar, 09:15 01 Apr, 10:22 2.11d Internal I can't access Slack
54316 01 Apr, 00:00 01 Apr, 15:46 0.78d Internal Weekly checks
54317 01 Apr, 00:00 01 Apr, 16:06 0.81d Internal Purge old client password records
54238 25 Mar, 12:16 02 Apr, 12:22 6.01d Edinburgh University mathsgpu3
54327 02 Apr, 08:00 03 Apr, 14:50 1.68d ITC Compliance System uptime
54340 03 Apr, 09:02 03 Apr, 15:56 0.69d NFW Allias
54323 01 Apr, 12:55 03 Apr, 15:57 2.30d Entrepreneurs Circle Request for IP Update – inprog.entrepreneurscircle.org - Access Issue
54028 03 Mar, 16:57 03 Apr, 17:29 23.05d Rotastat Expiring certificate | gallus.rotastat.com
54348 04 Apr, 00:00 04 Apr, 08:21 0.04d Sylvera Sylvera monthly backup check and tape swap
54345 03 Apr, 16:13 04 Apr, 08:50 0.26d AskBio URGENT - Encryption Keys for COLL, JURA, IONA, MULL
54355 04 Apr, 11:49 04 Apr, 14:04 0.23d Cambridge Flow Solutions cfsj03 node reboot
54367 07 Apr, 00:00 07 Apr, 08:59 0.10d Ingeus Ingeus: login to Azure
54371 07 Apr, 09:09 07 Apr, 09:17 0.01d Edinburgh University mathsgpu2/3
54205 21 Mar, 16:45 07 Apr, 10:09 10.34d eTherapeutics FW: Product Update: Upgrade to Bitnami package for PostgreSQL new version
54374 07 Apr, 11:22 07 Apr, 16:08 0.48d AskBio UPS beeping
54350 04 Apr, 08:34 07 Apr, 16:58 1.84d TCV Cron <root@mis> /usr/sbin/ntpdate-debian > /dev/null
54369 07 Apr, 07:00 07 Apr, 17:11 0.92d Tusk IC update user details
54294 28 Mar, 11:54 07 Apr, 17:12 6.53d DLS Plastics DLS potential ransomware infection
54332 02 Apr, 09:34 08 Apr, 10:35 4.10d Internal Update Lime Survey installation
54379 08 Apr, 00:00 08 Apr, 10:43 0.27d Internal Weekly checks
54385 08 Apr, 11:15 08 Apr, 11:30 0.02d Internal A verified domain was added to your Microsoft 365 account
54368 07 Apr, 00:00 09 Apr, 08:18 2.03d Internal Quarterly Ouse Failover Test
54230 25 Mar, 09:56 09 Apr, 08:44 10.88d Visku Maintenance window
54228 25 Mar, 09:28 09 Apr, 08:45 10.93d ERF Electrical Maintenance window
54227 25 Mar, 09:11 09 Apr, 08:45 10.96d Imoves Maintenance window
54364 07 Apr, 00:00 09 Apr, 14:05 2.61d Internal Monthly certificate expiry check
54394 09 Apr, 15:04 09 Apr, 16:15 0.12d OpenCorporates Ad hoc support requests next week
54400 09 Apr, 16:26 10 Apr, 09:02 0.26d eTherapeutics ETX Gitlab upgrade (17.10.4)
54399 09 Apr, 16:07 10 Apr, 09:28 0.33d OpenCorporates OpenCorporates Gitlab upgrade (17.10.4)
54398 09 Apr, 16:00 10 Apr, 10:06 0.41d Geograph Geograph Gitlab upgrade (17.10.4)
54395 09 Apr, 15:37 10 Apr, 10:25 0.48d Internal Gitlab upgrade (17.10.4)
54403 10 Apr, 09:07 10 Apr, 13:16 0.41d Kahootz Backups
54201 21 Mar, 14:04 10 Apr, 20:50 14.39d OpenCorporates Bot1 running slow
54375 07 Apr, 15:59 10 Apr, 21:06 3.20d Kahootz Expired Puppet Release Key on Golf
54377 07 Apr, 19:20 11 Apr, 00:21 3.00d AskBio List of Managed Servers
51406 03 Jul, 14:39 11 Apr, 09:30 197.48d NovaData Novadata CentOS7 EOL
54354 04 Apr, 11:44 11 Apr, 10:12 4.85d Kahootz Apache Logs
54404 10 Apr, 09:12 11 Apr, 11:40 1.25d OpenCorporates Staging Mesos
54008 27 Feb, 12:23 11 Apr, 16:48 31.44d BD Group Stage Server
54474 10 Apr, 14:30 11 Apr, 18:28 1.35d Kahootz Tomcat startup
54388 08 Apr, 15:41 14 Apr, 10:09 3.45d AskBio Odd tcl/Docker behaviour
54483 11 Apr, 11:25 14 Apr, 10:28 0.91d OpenCorporates OpenC Release
54515 14 Apr, 11:29 14 Apr, 11:36 0.01d OpenCorporates Openc API - Release code to pre-production environment
54387 08 Apr, 15:28 14 Apr, 11:42 3.62d OpenCorporates Creating an RDP snapshot of frontend Redis (10.43.15.31)
54311 31 Mar, 13:43 14 Apr, 12:02 9.83d Sucden Load monitoring of Interstar01-06
54134 13 Mar, 10:53 14 Apr, 12:15 22.14d AskBio Email from Iona and other datacentre servers
54196 21 Mar, 10:30 14 Apr, 12:32 16.20d eTherapeutics Remove stardrop from support
54520 14 Apr, 14:27 15 Apr, 13:05 0.86d AskBio /tmp cleared on Coll, Jura, Mull and Iona
54567 15 Apr, 13:56 15 Apr, 14:12 0.03d OpenCorporates OpenC API - PR to remove Circle CI tests and replace with GitHub Workflow
54519 14 Apr, 14:18 15 Apr, 14:13 0.99d OpenCorporates Openc API - GitHub repo, remove CircleCI
54559 15 Apr, 00:00 15 Apr, 14:54 0.69d Internal Weekly checks
53945 24 Feb, 11:02 15 Apr, 17:45 36.67d NovaData Novadata backup cost
54335 02 Apr, 11:29 16 Apr, 10:28 9.90d Cambridge Flow Solutions Ansys CFX 2024R2 not running on J cluster using slurm job scheduler
54352 04 Apr, 09:26 16 Apr, 10:32 8.11d TCV TCV Domains
54575 16 Apr, 10:35 16 Apr, 10:40 0.01d OpenCorporates OpenC - GitHub PR to deploy code to PreProd environment
54576 16 Apr, 10:46 16 Apr, 11:27 0.07d BD Group PEN Tests
54580 16 Apr, 15:40 16 Apr, 15:45 0.01d OpenCorporates OpenC - GitHub PR to deploy release 1.1.5 to Production
54239 25 Mar, 12:17 16 Apr, 16:48 16.45d Ingeus Fwd: Azure DevOps personal access token nearing expiration
54271 27 Mar, 10:22 16 Apr, 16:50 14.65d Internal Eibhlín account details (technical)
53983 24 Feb, 16:23 16 Apr, 17:48 37.14d Internal Test restore NetBox
54343 03 Apr, 13:17 17 Apr, 11:59 9.87d BD Group Server Time Configuration
54324 01 Apr, 16:09 17 Apr, 12:02 11.59d Sucden Onboarding of svaolmgs201
54361 06 Apr, 13:44 17 Apr, 12:11 8.42d OGT Create client services account for Jolyon Holdstock
54589 17 Apr, 12:01 17 Apr, 15:35 0.36d Sucden Indie check of svaolmgs201
54145 14 Mar, 14:29 17 Apr, 15:56 24.15d OpenCorporates DB Cleanup tasks
54497 11 Apr, 15:25 17 Apr, 16:00 4.06d Sucden FW: STAR hardware decommission
54597 22 Apr, 00:00 22 Apr, 12:10 0.42d Internal Weekly checks
54600 22 Apr, 11:45 22 Apr, 14:15 0.25d Entrepreneurs Circle Urgent Update Required: IP Address Change for New HQ
54077 06 Mar, 12:27 23 Apr, 09:09 31.67d Sucden Support for svaolmgs201
54382 08 Apr, 10:02 23 Apr, 09:27 8.94d JISC Google Cloud Armor WAF Implementation Testing
53873 13 Feb, 17:21 23 Apr, 10:13 46.29d Entrepreneurs Circle Introducing Usama and OpenVPN Setup Assistance
53891 17 Feb, 11:03 23 Apr, 11:08 45.01d DLS Plastics Email issue (not normal support question)
54608 23 Apr, 10:04 23 Apr, 16:21 0.63d Sucden Service Removals
54372 07 Apr, 09:10 23 Apr, 17:04 10.79d OpenCorporates Improve OC mysql cluster monitoring
54606 23 Apr, 08:36 24 Apr, 08:25 0.98d JISC OpenAthens patching
54613 24 Apr, 08:13 24 Apr, 10:08 0.19d Internal Gitlab upgrade (17.11.1)
54601 22 Apr, 12:29 24 Apr, 10:46 1.83d OpenCorporates Frontend Redis Dump
54598 22 Apr, 09:45 24 Apr, 11:00 2.13d Gravytrain prod.gt1.grvytrn.co.uk disk full
54617 24 Apr, 09:05 24 Apr, 12:35 0.35d Geograph Geograph Gitlab upgrade (17.11.1)
54615 24 Apr, 08:34 24 Apr, 13:42 0.51d Kahootz Daily dashboard (RT-34259) empty again
54614 24 Apr, 08:14 24 Apr, 14:41 0.64d OpenCorporates OpenCorporates Gitlab upgrade 17.11.1
54616 24 Apr, 08:59 25 Apr, 08:55 0.99d eTherapeutics ETX Gitlab upgrade (17.11.1)
54622 24 Apr, 15:17 25 Apr, 11:03 0.58d BD Group IP Whitelisting
54277 27 Mar, 16:03 25 Apr, 16:14 19.02d Gravytrain PCCs for Gravytrain
54574 16 Apr, 08:32 25 Apr, 16:47 5.82d OpenCorporates Better uptime
54607 23 Apr, 09:33 28 Apr, 08:52 2.93d Tusk IC 'arpanpal' gid
54634 25 Apr, 12:15 28 Apr, 11:51 0.96d Kahootz Puppet config
54164 18 Mar, 08:31 28 Apr, 12:17 27.38d Sucden Sucden systems monitoring cleanup
54397 09 Apr, 15:52 28 Apr, 16:21 11.05d Ingeus Fwd: PIM: Tiger Admin 365's Owner role expires in 14 day(s)
54202 21 Mar, 15:38 28 Apr, 16:24 24.08d OpenCorporates RDS monitoring
54198 21 Mar, 11:20 28 Apr, 16:26 24.51d OpenCorporates Support for OC web and api
54657 29 Apr, 00:00 29 Apr, 10:05 0.21d Internal Weekly checks
54658 29 Apr, 08:59 29 Apr, 10:43 0.17d Sysdoc Fw: Microsoft Defender for Cloud has detected suspicious activity in your environment
54654 28 Apr, 17:24 29 Apr, 11:43 0.43d Cambridge Flow Solutions cfsj01 node reboot
54270 24 Mar, 14:44 29 Apr, 11:50 23.71d OpenCorporates Server support removals
54659 29 Apr, 11:51 29 Apr, 12:42 0.08d OpenCorporates OC system removals
54240 25 Mar, 12:26 29 Apr, 17:55 23.55d Sucden OLM / Patching
54665 30 Apr, 11:58 30 Apr, 14:41 0.27d Kahootz EC private key for a client TLS certificate
54666 30 Apr, 13:37 30 Apr, 16:37 0.30d Sucden *.sucden.co.uk unmerged configuration files
54344 03 Apr, 14:54 01 May, 09:38 17.47d Internal Edit organisational chart
54593 17 Apr, 16:27 01 May, 14:57 7.85d Internal Switch from Puppet Agent to OpenVox Agent
54393 09 Apr, 14:17 01 May, 16:01 14.17d TCV Test domain?
54663 30 Apr, 09:59 02 May, 11:40 2.17d AskBio group change for Andrew Kirkwood
54672 01 May, 09:15 02 May, 17:03 1.78d Kahootz Add pmohq.shepherdsafetyservices.com to named.conf.local on oscar.

git hash: master (6c029d07)