Ticket resolution report for Requests

21 Apr - 25 Apr

RT Created Closed Resolution time Client Subject
54597 22 Apr, 00:00 22 Apr, 12:10 0.42d Internal Weekly checks
54600 22 Apr, 11:45 22 Apr, 14:15 0.25d Entrepreneurs Circle Urgent Update Required: IP Address Change for New HQ
54077 06 Mar, 12:27 23 Apr, 09:09 31.67d Sucden Support for svaolmgs201
54382 08 Apr, 10:02 23 Apr, 09:27 8.94d JISC Google Cloud Armor WAF Implementation Testing
53873 13 Feb, 17:21 23 Apr, 10:13 46.29d Entrepreneurs Circle Introducing Usama and OpenVPN Setup Assistance
53891 17 Feb, 11:03 23 Apr, 11:08 45.01d DLS Plastics Email issue (not normal support question)
54608 23 Apr, 10:04 23 Apr, 16:21 0.63d Sucden Service Removals
54372 07 Apr, 09:10 23 Apr, 17:04 10.79d OpenCorporates Improve OC mysql cluster monitoring
54606 23 Apr, 08:36 24 Apr, 08:25 0.98d JISC OpenAthens patching
54613 24 Apr, 08:13 24 Apr, 10:08 0.19d Internal Gitlab upgrade (17.11.1)
54601 22 Apr, 12:29 24 Apr, 10:46 1.83d OpenCorporates Frontend Redis Dump
54598 22 Apr, 09:45 24 Apr, 11:00 2.13d Gravytrain prod.gt1.grvytrn.co.uk disk full
54617 24 Apr, 09:05 24 Apr, 12:35 0.35d Geograph Geograph Gitlab upgrade (17.11.1)
54615 24 Apr, 08:34 24 Apr, 13:42 0.51d Kahootz Daily dashboard (RT-34259) empty again
54614 24 Apr, 08:14 24 Apr, 14:41 0.64d OpenCorporates OpenCorporates Gitlab upgrade 17.11.1
54616 24 Apr, 08:59 25 Apr, 08:55 0.99d eTherapeutics ETX Gitlab upgrade (17.11.1)
54622 24 Apr, 15:17 25 Apr, 11:03 0.58d BD Group IP Whitelisting
54277 27 Mar, 16:03 25 Apr, 16:14 19.02d Gravytrain PCCs for Gravytrain
54574 16 Apr, 08:32 25 Apr, 16:47 5.82d OpenCorporates Better uptime

git hash: master (4425ed35)