| RT | Created | Closed | Resolution time | Client | Subject |
|---|---|---|---|---|---|
| 53681 | 28 Jan, 15:20 | 03 Feb, 10:06 | 3.48d | NFW | LEAVERS & NEW STARTERS |
| 53757 | 03 Feb, 09:05 | 03 Feb, 13:05 | 0.40d | OpenCorporates | Graphite |
| 53756 | 03 Feb, 08:46 | 03 Feb, 14:25 | 0.57d | Kahootz | openjdk-11 patching |
| 53752 | 03 Feb, 00:00 | 03 Feb, 14:30 | 0.65d | Ingeus | Ingeus: login to Azure |
| 53759 | 03 Feb, 09:44 | 03 Feb, 16:35 | 0.68d | Entrepreneurs Circle | EC: New SFTP User Account |
| 53769 | 04 Feb, 00:00 | 04 Feb, 16:28 | 0.85d | Internal | Weekly checks |
| 53764 | 03 Feb, 11:13 | 04 Feb, 16:35 | 1.54d | Quickline | Installing zabbix-web-service on AQL-SVR-ZABBIX-APP [IT-37652] |
| 53780 | 04 Feb, 17:06 | 04 Feb, 17:44 | 0.06d | Cambridge Flow Solutions | J cluster - licnese server.. |
| 53781 | 04 Feb, 18:52 | 05 Feb, 08:09 | 0.02d | Internal | Message - Sandra Keith | Design Ingenious | +17134878048 |
| 53785 | 05 Feb, 10:04 | 05 Feb, 10:26 | 0.04d | Internal | Message - Ben Anderson | Up Work | 1-563-205-5871 |
| 53768 | 03 Feb, 22:10 | 05 Feb, 14:44 | 1.67d | AskBio | Failed Logins from "admin" |
| 53770 | 04 Feb, 00:00 | 06 Feb, 09:34 | 2.16d | Internal | Purge old client password records |
| 51777 | 13 Aug, 12:33 | 06 Feb, 11:08 | 122.86d | Quickline | 24/7 support for 2x RADIUS and 2x Zabbix servers |
| 53461 | 13 Jan, 15:06 | 06 Feb, 11:52 | 17.68d | OpenCorporates | Expiring VPN certificates |
| 53763 | 03 Feb, 10:58 | 06 Feb, 17:33 | 3.66d | AskBio | ssh issues |
| 52908 | 18 Nov, 16:57 | 06 Feb, 17:43 | 55.08d | eTherapeutics | Buckets being back up daily and weekly, possibly monthly |
git hash: master (83716623)
Current Site Packages Directory:
/app/.venv/lib/python3.14/site-packages
| Package | Version | Homepage | Summary |
|---|---|---|---|
| alchemical | 1.0.2 | None | Modern SQLAlchemy simplified |
| alembic | 1.18.4 | None | A database migration tool for SQLAlchemy. |
| annotated-types | 0.7.0 | None | Reusable constraint types to use with typing.Annotated |
| anyio | 4.12.1 | None | High-level concurrency and networking framework on top of asyncio or Trio |
| asttokens | 3.0.1 | https://github.com/gristlabs/asttokens | Annotate AST trees with source code positions |
| backoff | 2.2.1 | https://github.com/litl/backoff | Function decoration for backoff and retry |
| blinker | 1.9.0 | None | Fast, simple object-to-object and broadcast signaling |
| Bootstrap-Flask | 2.5.0 | None | Bootstrap 4 & 5 helper for your Flask projects. |
| certifi | 2026.2.25 | https://github.com/certifi/python-certifi | Python package for providing Mozilla's CA Bundle. |
| charset-normalizer | 3.4.6 | None | The Real First Universal Charset Detector. Open, modern and actively maintained alternative to Chardet. |
| click | 8.3.1 | None | Composable command line interface toolkit |
| colorlog | 6.10.1 | https://github.com/borntyping/python-colorlog | Add colours to the output of Python's logging module. |
| decorator | 5.2.1 | None | Decorators for Humans |
| executing | 2.2.1 | https://github.com/alexmojaki/executing | Get the currently executing AST node of a frame, and other information |
| Flask | 3.1.3 | None | A simple framework for building complex web applications. |
| Flask-DebugToolbar | 0.16.0 | None | A toolbar overlay for debugging Flask applications. |
| Flask-DebugToolbar-LineProfilerPanel | 1.0.2 | https://github.com/phleet/flask_debugtoolbar_lineprofilerpanel | Panel for the Flask Debug toolbar to capture and view line-by-line profiling stats |
| Flask-Migrate | 4.1.0 | None | SQLAlchemy database migrations for Flask applications using Alembic. |
| Flask-SQLAlchemy | 3.1.1 | None | Add SQLAlchemy support to your Flask application. |
| Flask-WTF | 1.2.2 | None | Form rendering, validation, and CSRF protection for Flask with WTForms. |
| freezegun | 1.5.5 | https://github.com/spulec/freezegun | Let your Python tests travel through time |
| gql | 4.0.0 | https://github.com/graphql-python/gql | GraphQL client for Python |
| graphql-core | 3.2.8 | https://github.com/graphql-python/graphql-core | GraphQL implementation for Python, a port of GraphQL.js, the JavaScript reference implementation for GraphQL. |
| greenlet | 3.3.2 | None | Lightweight in-process concurrent programming |
| gunicorn | 25.3.0 | None | WSGI HTTP Server for UNIX |
| h11 | 0.16.0 | https://github.com/python-hyper/h11 | A pure-Python, bring-your-own-I/O implementation of HTTP/1.1 |
| httpcore | 1.0.9 | None | A minimal low-level HTTP client. |
| httpx | 0.28.1 | None | The next generation HTTP client. |
| idna | 3.11 | None | Internationalized Domain Names in Applications (IDNA) |
| ilock | 1.0.3 | https://github.com/symonsoft/ilock | Inter-process named lock library |
| ipython | 9.12.0 | None | IPython: Productive Interactive Computing |
| ipython_pygments_lexers | 1.1.1 | None | Defines a variety of Pygments lexers for highlighting IPython code. |
| itsdangerous | 2.2.0 | None | Safely pass data to untrusted environments and back. |
| jedi | 0.19.2 | https://github.com/davidhalter/jedi | An autocompletion tool for Python that can be used for text editors. |
| Jinja2 | 3.1.6 | None | A very fast and expressive template engine. |
| librt | 0.8.1 | None | Mypyc runtime library |
| line_profiler | 5.0.2 | https://github.com/pyutils/line_profiler | Line-by-line profiler |
| Mako | 1.3.10 | https://www.makotemplates.org/ | A super-fast templating language that borrows the best ideas from the existing templating languages. |
| MarkupSafe | 3.0.3 | None | Safely add untrusted strings to HTML/XML markup. |
| matplotlib-inline | 0.2.1 | None | Inline Matplotlib backend for Jupyter |
| multidict | 6.7.1 | https://github.com/aio-libs/multidict | multidict implementation |
| mypy | 1.20.0 | None | Optional static typing for Python |
| mypy_extensions | 1.1.0 | None | Type system extensions for programs checked with the mypy type checker. |
| packaging | 26.0 | None | Core utilities for Python packages |
| parso | 0.8.6 | https://github.com/davidhalter/parso | A Python Parser |
| pathspec | 1.0.4 | None | Utility library for gitignore style pattern matching of file paths. |
| pdbp | 1.8.2 | https://github.com/mdmintz/pdbp | pdbp (Pdb+): A drop-in replacement for pdb and pdbpp. |
| pexpect | 4.9.0 | https://pexpect.readthedocs.io/ | Pexpect allows easy control of interactive console applications. |
| portalocker | 3.2.0 | None | Wraps the portalocker recipe for easy usage |
| prompt_toolkit | 3.0.52 | None | Library for building powerful interactive command lines in Python |
| propcache | 0.4.1 | https://github.com/aio-libs/propcache | Accelerated property cache |
| psycopg | 3.3.3 | None | PostgreSQL database adapter for Python |
| psycopg-binary | 3.3.3 | None | PostgreSQL database adapter for Python -- C optimisation distribution |
| ptyprocess | 0.7.0 | https://github.com/pexpect/ptyprocess | Run a subprocess in a pseudo terminal |
| pure_eval | 0.2.3 | http://github.com/alexmojaki/pure_eval | Safely evaluate AST nodes without side effects |
| pydantic | 2.12.5 | None | Data validation using Python type hints |
| pydantic_core | 2.41.5 | https://github.com/pydantic/pydantic-core | Core functionality for Pydantic validation and serialization |
| Pygments | 2.19.2 | None | Pygments is a syntax highlighting package written in Python. |
| python-dateutil | 2.9.0.post0 | https://github.com/dateutil/dateutil | Extensions to the standard Python datetime module |
| python-dotenv | 1.2.2 | None | Read key-value pairs from a .env file and set them as environment variables |
| pytz | 2026.1.post1 | http://pythonhosted.org/pytz | World timezone definitions, modern and historical |
| requests | 2.33.1 | None | Python HTTP for Humans. |
| requests-toolbelt | 1.0.0 | https://toolbelt.readthedocs.io/ | A utility belt for advanced users of python-requests |
| rt | 3.6.0 | None | Python interface to Request Tracker API |
| six | 1.17.0 | https://github.com/benjaminp/six | Python 2 and 3 compatibility utilities |
| SQLAlchemy | 2.0.49 | https://www.sqlalchemy.org | Database Abstraction Library |
| stack-data | 0.6.3 | http://github.com/alexmojaki/stack_data | Extract data from python stack frames and tracebacks for informative displays |
| stackprinter | 0.2.12 | https://github.com/cknd/stackprinter | Debug-friendly stack traces, with variable values and semantic highlighting |
| tabcompleter | 1.4.0 | https://github.com/mdmintz/tabcompleter | tabcompleter --- Autocompletion in the Python console. |
| traitlets | 5.14.3 | None | Traitlets Python configuration system |
| types-pytz | 2026.1.1.20260408 | None | Typing stubs for pytz |
| typing-inspection | 0.4.2 | None | Runtime typing introspection tools |
| typing_extensions | 4.15.0 | None | Backported and Experimental Type Hints for Python 3.9+ |
| urllib3 | 2.6.3 | None | HTTP library with thread-safe connection pooling, file post, and more. |
| wcwidth | 0.6.0 | None | Measures the displayed width of unicode strings in a terminal |
| Werkzeug | 3.1.6 | None | The comprehensive WSGI web application library. |
| WTForms | 3.2.1 | None | Form validation and rendering for Python web development. |
| yarl | 1.23.0 | https://github.com/aio-libs/yarl | Yet another URL library |
| Resource | Value |
|---|---|
| User CPU time | 62.928 msec |
| System CPU time | 3.633 msec |
| Total CPU time | 66.561 msec |
| Elapsed time | 153.368 msec |
| Context switches | 12 voluntary, 74 involuntary |
| Key | Value |
|---|---|
| HTTP_ACCEPT | */* |
| HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
| HTTP_HOST | dashboard.uat.tigr.uk |
| HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| QUERY_STRING | end=2025-02-07&queue=Requests&start=2025-02-03 |
| REMOTE_ADDR | 10.42.13.112 |
| REQUEST_METHOD | GET |
| SCRIPT_NAME | |
| SERVER_NAME | 0.0.0.0 |
| SERVER_PORT | 8000 |
| SERVER_PROTOCOL | HTTP/1.1 |
| SERVER_SOFTWARE | gunicorn/25.3.0 |
| View Function | kwargs |
|---|---|
| app.views.ops_reports.resolutions_report_drilldown | None |
| Variable | Value |
|---|
No SESSION data
| Variable | Value |
|---|---|
| 'end' | '2025-02-07' |
| 'queue' | 'Requests' |
| 'start' | '2025-02-03' |
| Variable | Value |
|---|
| Variable | Value |
|---|---|
| g | <flask.g of 'app'> |
| meta | {'title': 'Ticket resolution report for Requests', 'start': datetime.date(2025, 2, 3), 'end': datetime.date(2025, 2, 7)} |
| request | <Request 'http://dashboard.uat.tigr.uk/resolutions_report_drilldown?end=2025-02-07&queue=Requests&start=2025-02-03' [GET]> |
| tickets | [<Ticket(id=4388, rt_number=53681, queue=Requests, subject=LEAVERS & NEW STARTERS, ticket_status=closed, client=NFW, priority=41, created=2025-01-28 15:20:12, last_txn_id=2283685>, <Ticket(id=4433, rt_number=53757, queue=Requests, subject=Graphite, ticket_status=closed, client=OpenCorporates, priority=60, created=2025-02-03 09:05:10, last_txn_id=2281932>, <Ticket(id=4432, rt_number=53756, queue=Requests, subject=openjdk-11 patching, ticket_status=closed, client=Kahootz, priority=60, created=2025-02-03 08:46:29, last_txn_id=2283687>, <Ticket(id=4427, rt_number=53752, queue=Requests, subject=Ingeus: login to Azure, ticket_status=closed, client=Ingeus, priority=60, created=2025-02-03 00:00:10, last_txn_id=2282015>, <Ticket(id=4435, rt_number=53759, queue=Requests, subject=EC: New SFTP User Account, ticket_status=closed, client=Entrepreneurs Circle, priority=60, created=2025-02-03 09:44:23, last_txn_id=2282108>, <Ticket(id=4447, rt_number=53769, queue=Requests, subject=Weekly checks, ticket_status=closed, client=Internal, priority=1, created=2025-02-04 00:00:04, last_txn_id=2282760>, <Ticket(id=4440, rt_number=53764, queue=Requests, subject=Installing zabbix-web-service on AQL-SVR-ZABBIX-APP [IT-37652], ticket_status=closed, client=Quickline, priority=61, created=2025-02-03 11:13:57, last_txn_id=2284513>, <Ticket(id=4458, rt_number=53780, queue=Requests, subject=J cluster - licnese server.., ticket_status=closed, client=Cambridge Flow Solutions, priority=40, created=2025-02-04 17:06:57, last_txn_id=2284515>, <Ticket(id=4459, rt_number=53781, queue=Requests, subject=Message - Sandra Keith | Design Ingenious | +17134878048, ticket_status=closed, client=Internal, priority=0, created=2025-02-04 18:52:52, last_txn_id=2282957>, <Ticket(id=4463, rt_number=53785, queue=Requests, subject=Message - Ben Anderson | Up Work | 1-563-205-5871, ticket_status=closed, client=Internal, priority=40, created=2025-02-05 10:04:32, last_txn_id=2283046>, <Ticket(id=4446, rt_number=53768, queue=Requests, subject=Failed Logins from "admin", ticket_status=closed, client=AskBio, priority=61, created=2025-02-03 22:10:53, last_txn_id=2285091>, <Ticket(id=4449, rt_number=53770, queue=Requests, subject=Purge old client password records, ticket_status=closed, client=Internal, priority=43, created=2025-02-04 00:00:05, last_txn_id=2283873>, <Ticket(id=3774, rt_number=51777, queue=Requests, subject=24/7 support for 2x RADIUS and 2x Zabbix servers, ticket_status=closed, client=Quickline, priority=53, created=2024-08-13 12:33:10, last_txn_id=2284129>, <Ticket(id=4230, rt_number=53461, queue=Requests, subject=Expiring VPN certificates, ticket_status=closed, client=OpenCorporates, priority=58, created=2025-01-13 15:06:41, last_txn_id=2284185>, <Ticket(id=4439, rt_number=53763, queue=Requests, subject=ssh issues, ticket_status=closed, client=AskBio, priority=63, created=2025-02-03 10:58:11, last_txn_id=2286184>, <Ticket(id=3758, rt_number=52908, queue=Requests, subject=Buckets being back up daily and weekly, possibly monthly, ticket_status=closed, client=eTherapeutics, priority=51, created=2024-11-18 16:57:21, last_txn_id=2284426>] |
The toolbar was unable to fetch the SQLAlchemy queries for this request. To enable the SQLAlchemy query display, please:
The Flask-SQLAlchemy extension needs to be configured for this application. Please see the Flask-SQLAlchemy documentation for details.
No messages logged.
from flask_debugtoolbar_lineprofilerpanel.profile import line_profile
# Using it as a decorator
@app.route('/profile')
@line_profile
def profile_page():
...
return flask.render_template('profile_page')
# Explicit argument
line_profile(some_function)