Request response

30 Apr

RT Created Actual/Target response Client Subject
58125 30 Apr, 10:07 1h 34m/ 4h 00m Entrepreneurs Circle Linux vulnerability: Copy fail (CVE-2026-31431)
58092 30 Apr, 09:52 1h 54m/ 4h 00m Advensys Linux vulnerability: Copy fail (CVE-2026-31431)
58118 30 Apr, 10:03 1h 42m/ 4h 00m Rotastat Linux vulnerability: Copy fail (CVE-2026-31431)
58112 30 Apr, 10:01 1h 44m/ 4h 00m NFW Linux vulnerability: Copy fail (CVE-2026-31431)
58133 30 Apr, 11:34 0h 07m/ 4h 00m ATA Group [-External-] Linux kernel security update (CVE-2026-31431)
58114 30 Apr, 10:02 1h 43m/ 4h 00m OpenCorporates Linux vulnerability: Copy fail (CVE-2026-31431)
58099 30 Apr, 09:56 1h 53m/ 4h 00m DLS Plastics Linux vulnerability: Copy fail (CVE-2026-31431)
58103 30 Apr, 09:57 1h 46m/ 4h 00m Global Brands Linux vulnerability: Copy fail (CVE-2026-31431)
58101 30 Apr, 09:57 1h 46m/ 4h 00m ERF Electrical Linux vulnerability: Copy fail (CVE-2026-31431)
58106 30 Apr, 09:59 1h 45m/ 4h 00m Imoves Linux vulnerability: Copy fail (CVE-2026-31431)
58126 30 Apr, 10:08 1h 38m/ 4h 00m Top To Toe Linux vulnerability: Copy fail (CVE-2026-31431)
58097 30 Apr, 09:55 1h 46m/ 4h 00m Cirencester College Linux vulnerability: Copy fail (CVE-2026-31431)
58128 30 Apr, 10:09 1h 38m/ 4h 00m Troika Linux vulnerability: Copy fail (CVE-2026-31431)
58108 30 Apr, 09:59 1h 42m/ 4h 00m JISC Linux vulnerability: Copy fail (CVE-2026-31431)
58105 30 Apr, 09:58 1h 46m/ 4h 00m Gravytrain Linux vulnerability: Copy fail (CVE-2026-31431)

git hash: master (f521b466)