Request response

26 Jan - 27 Feb

RT Created Actual/Target response Client Subject
57183 02 Feb, 18:40 0h 08m/ 4h 00m ITC Compliance SSH key
57230 09 Feb, 10:28 0h 09m/ 4h 00m Lantech Request to increase File Upload & related variables for moodle.ipa.ie (Client: IPA)
57386 17 Feb, 08:03 0h 27m/ 4h 00m JISC OpenAthens server patching
57128 28 Jan, 10:52 0h 25m/ 4h 00m OpenCorporates Stop Data Sync on Jupyter
57119 27 Jan, 11:28 0h 32m/ 4h 00m Crystal Units cuin site 2 printer to be put onto server lisec if not already there please check
57229 09 Feb, 10:27 0h 12m/ 4h 00m Sucden Access to performance monitoring dashboards
57149 30 Jan, 12:15 0h 10m/ 4h 00m Geograph Important kubernetes change - geograph
57141 29 Jan, 16:59 0h 05m/ 4h 00m OpenCorporates Jupyter server shutdown
57172 02 Feb, 08:06 0h 10m/ 4h 00m Rotastat Possible Java SSL Issue
57131 28 Jan, 17:47 0h 12m/ 4h 00m Entrepreneurs Circle Traffic Spike Expected – Sunday 8th February, 9pm
57179 02 Feb, 14:47 0h 09m/ 4h 00m Sucden Performance Stats on Interstar07-10
57122 27 Jan, 14:30 0h 03m/ 4h 00m OGT Site outage
57234 09 Feb, 12:00 0h 07m/ 4h 00m Sucden Ubuntu Patching
57152 30 Jan, 12:34 0h 42m/ 4h 00m Tangram Important kubernetes change - tangram
57161 31 Jan, 02:54 0/ 4h 00m BD Group CRITICAL: HTTP: www.1stchoice-formations.co.uk HTTPS on ef-v5-nodes.c.ef-platform.internal
57129 28 Jan, 10:57 0h 23m/ 4h 00m Global Brands lines are going down
57112 26 Jan, 14:02 4h 04m/ 4h 00m OpenCorporates Server shutdown
57189 03 Feb, 07:42 0h 10m/ 4h 00m Rotastat Gallus fails boot at herschel mountpoint
57226 09 Feb, 09:45 1d 7h 37m/ 4h 00m Rotastat Switch from Duplicity to Restic
57482 26 Feb, 16:18 0h 04m/ 4h 00m Globecast DNS updates
57159 31 Jan, 00:00 0h 17m/ 4h 00m Ingeus Ingeus: login to Azure
57180 02 Feb, 16:00 0h 15m/ 4h 00m Rotastat Gallus is going for a reboot
57085 20 Jan, 16:02 4d 4h 03m/ 4h 00m Tangram Etx-eks-production error logs in Datadog
57153 30 Jan, 14:15 0h 03m/ 4h 00m Sucden Current Load on Interstar04
57155 30 Jan, 15:51 0h 19m/ 4h 00m OpenCorporates Jupyter/ bot sync
57203 05 Feb, 08:02 0h 03m/ 4h 00m Gravytrain app.prod.qs1.grvytrn.co.uk unmerged configs
57135 29 Jan, 09:48 0h 06m/ 4h 00m Sysdoc Kuberetes logs
57210 05 Feb, 16:23 0h 02m/ 4h 00m OpenCorporates OC shutdowns
57350 11 Feb, 09:10 0h 02m/ 4h 00m Geograph Geograph Gitlab upgrade (18.8.4)
57108 26 Jan, 10:15 0h 47m/ 4h 00m AskBio Passwordless login on Jura, Coll and Iona
57349 11 Feb, 09:07 0h 03m/ 4h 00m Tangram Tangram Gitlab upgrade (18.8.4)
57181 02 Feb, 16:14 0h 30m/ 4h 00m Sucden Azure CLI
57197 04 Feb, 11:27 0h 10m/ 4h 00m OGT CRITICAL: NRPE Disk: All Disks on granddad.internal.ogtip.com
57450 23 Feb, 14:50 0h 10m/ 4h 00m AskBio EDB Trip
57227 09 Feb, 09:59 0h 03m/ 4h 00m Sucden Hardware checks timeouts
57346 10 Feb, 15:43 0h 09m/ 4h 00m Lantech Request to disable and remove older versions of PHP for moodle.ipa.ie
57479 26 Feb, 00:00 1h 26m/ 4h 00m Ingeus Ingeus: login to Azure
57362 12 Feb, 07:02 0h 04m/ 4h 00m Crystal Units need to add one more printer on the server
56410 13 Nov, 17:12 73d 3h 18m/ 4h 00m Sucden interstar07-10
57472 25 Feb, 10:10 1d 0h 06m/ 4h 00m Tangram Tangram Gitlab upgrade (18.9.1)
57121 27 Jan, 14:17 0h 05m/ 4h 00m AskBio RTP question
57363 12 Feb, 10:09 0h 15m/ 4h 00m BD Group Re: eFiling Server Config
57219 06 Feb, 15:11 0h 06m/ 4h 00m Lantech Increase IPA PHP Limit
57199 04 Feb, 15:20 0h 03m/ 4h 00m Tangram tangram staging cluster connectivity issues
57424 18 Feb, 09:44 0h 12m/ 4h 00m Cirencester College Planned maintenance: 19/02/2026 @ 02:00h
57428 18 Feb, 11:50 0h 03m/ 4h 00m OpenCorporates Request for S3 file cleanup and CSV upload (AWS Production)
57364 12 Feb, 11:39 0h 01m/ 4h 00m Sucden Https/Jenkins
57471 25 Feb, 10:08 1d 0h 07m/ 4h 00m Geograph Geograph Gitlab upgrade (18.9.1)
57476 25 Feb, 14:02 0h 20m/ 4h 00m ATA Group Spike on data usage
57371 13 Feb, 11:12 0h 40m/ 4h 00m Sucden Performance monitoring dashboards - per process stats
56752 11 Dec, 11:36 54d 0h 48m/ 4h 00m OpenCorporates OC - Quote to remove all hardware from Sysgroup
57343 10 Feb, 11:13 0h 03m/ 4h 00m OpenCorporates SSH Access to prod-dc
57358 11 Feb, 16:13 0h 08m/ 4h 00m Sucden Scripts to help with network testing
57451 23 Feb, 14:56 1d 4h 15m/ 4h 00m Advensys Arpino Warehouse Site Visit
57352 11 Feb, 11:20 0h 05m/ 4h 00m ATA Group Configure mail relaying for cron script
57151 30 Jan, 12:23 0h 02m/ 4h 00m Sysdoc Important kubernetes change - sysdoc
57137 29 Jan, 10:48 0h 04m/ 4h 00m Econic Bio AWS billing alerts contact
57438 20 Feb, 11:39 0h 02m/ 4h 00m BD Group Amend eFiling apache logging config
57456 24 Feb, 09:07 0h 10m/ 4h 00m Tangram K8s access
57232 09 Feb, 10:55 0h 10m/ 4h 00m Gravytrain Setup SecurityGroups for Gravytrain
57440 20 Feb, 17:48 0h 12m/ 4h 00m DLS Plastics Zimbra question
57150 30 Jan, 12:20 0h 07m/ 4h 00m Ingeus Important kubernetes change - ingeus

git hash: master (b637c68b)