Request response

05 Jan - 06 Feb

RT Created Actual/Target response Client Subject
57059 15 Jan, 12:16 0h 03m/ 4h 00m None AWS IAM role permission and access
57183 02 Feb, 18:40 0h 08m/ 4h 00m ITC Compliance SSH key
57096 22 Jan, 10:31 0h 04m/ 4h 00m ATA Group Set up access to Zscaler for Tiger staff
57099 22 Jan, 12:14 0h 13m/ 4h 00m Geograph GitLab upgrades (18.8.2)
57098 22 Jan, 11:36 0h 05m/ 4h 00m Ingeus Azure account lockout
56922 06 Jan, 14:16 0h 11m/ 4h 00m Novadata AWS backups
56907 05 Jan, 08:40 0h 06m/ 4h 00m Ingeus Azure account lockout
56904 05 Jan, 00:00 1h 36m/ 4h 00m Ingeus Ingeus: login to Azure
57090 21 Jan, 00:00 8h 07m/ 4h 00m Sucden Sucden Patching Cycle
57095 22 Jan, 10:29 0h 04m/ 4h 00m ATA Group Access to ATA group infrastructure
57128 28 Jan, 10:52 0h 25m/ 4h 00m OpenCorporates Stop Data Sync on Jupyter
56908 05 Jan, 11:44 0h 21m/ 4h 00m AskBio Replace Duplicity with Restic
57080 20 Jan, 10:41 0h 07m/ 4h 00m Sucden Configure apt to not hold docker packages
56982 14 Jan, 10:46 0h 17m/ 4h 00m Lantech IPA
56910 05 Jan, 13:56 0h 01m/ 4h 00m Cirencester College OS Versions
57119 27 Jan, 11:28 0h 32m/ 4h 00m Crystal Units cuin site 2 printer to be put onto server lisec if not already there please check
56960 09 Jan, 15:01 3d 5h 40m/ 4h 00m OGT Spare disks for Rodney
56979 13 Jan, 08:36 0h 02m/ 4h 00m Trident Honda WARNING: System Health: Kitchen Sink on smbfs1.trident.lan
56957 09 Jan, 12:27 2h 29m/ 4h 00m AskBio Password link for the server
56911 05 Jan, 14:01 0h 08m/ 4h 00m Gravytrain userauth_pubkey: key type ssh-rsa not in PubkeyAcceptedAlgorithms [preauth]
56946 08 Jan, 10:27 0h 02m/ 4h 00m Tangram Tangram Gitlab upgrade (18.7.1)
56927 07 Jan, 08:51 0h 02m/ 4h 00m ERF Electrical Whitelist IP Address
56939 07 Jan, 15:45 0h 03m/ 4h 00m Global Brands Lines at clay cross
56980 13 Jan, 16:27 1h 32m/ 4h 00m JISC OpenAthens server patching
57141 29 Jan, 16:59 0h 05m/ 4h 00m OpenCorporates Jupyter server shutdown
57149 30 Jan, 12:15 0h 10m/ 4h 00m Geograph Important kubernetes change - geograph
56934 07 Jan, 11:16 0h 02m/ 4h 00m Tangram Keycloak for AirFlow
56970 12 Jan, 14:17 0h 05m/ 4h 00m AskBio AskBio Expiring LDAP Certificates
57062 15 Jan, 16:03 0h 05m/ 4h 00m ATA Group Birchman / ATA - OS and DB Upgrade - SAP S/4HANA Upgrade Project
56947 08 Jan, 10:29 0h 02m/ 4h 00m Geograph Geograph Gitlab upgrade (18.7.1)
57172 02 Feb, 08:06 0h 10m/ 4h 00m Rotastat Possible Java SSL Issue
57131 28 Jan, 17:47 0h 12m/ 4h 00m Entrepreneurs Circle Traffic Spike Expected – Sunday 8th February, 9pm
57179 02 Feb, 14:47 0h 09m/ 4h 00m Sucden Performance Stats on Interstar07-10
57083 20 Jan, 14:06 0h 11m/ 4h 00m Koinex Possible firewall issue
57122 27 Jan, 14:30 0h 03m/ 4h 00m OGT Site outage
57079 20 Jan, 08:30 0h 04m/ 4h 00m Gravytrain www.bedfordinsuranceforbusiness.co.uk HTTPS timeouts on web.prod.bf2.bedfordinsurance.co.uk
57055 15 Jan, 09:39 0h 13m/ 4h 00m Crystal Units new printer to be installed on lisec server please
57161 31 Jan, 02:54 0/ 4h 00m BD Group CRITICAL: HTTP: www.1stchoice-formations.co.uk HTTPS on ef-v5-nodes.c.ef-platform.internal
57073 19 Jan, 14:08 1h 39m/ 4h 00m AskBio Replace Duplicity with Restic (Consultancy)
57129 28 Jan, 10:57 0h 23m/ 4h 00m Global Brands lines are going down
57112 26 Jan, 14:02 4h 04m/ 4h 00m OpenCorporates Server shutdown
57102 22 Jan, 14:10 0h 01m/ 4h 00m Tangram ETX Gitlab upgrade (18.8.2)
57189 03 Feb, 07:42 0h 10m/ 4h 00m Rotastat Gallus fails boot at herschel mountpoint
57159 31 Jan, 00:00 0h 17m/ 4h 00m Ingeus Ingeus: login to Azure
57180 02 Feb, 16:00 0h 15m/ 4h 00m Rotastat Gallus is going for a reboot
57085 20 Jan, 16:02 4d 4h 03m/ 4h 00m Tangram Etx-eks-production error logs in Datadog
57153 30 Jan, 14:15 0h 03m/ 4h 00m Sucden Current Load on Interstar04
57155 30 Jan, 15:51 0h 19m/ 4h 00m OpenCorporates Jupyter/ bot sync
57203 05 Feb, 08:02 0h 03m/ 4h 00m Gravytrain app.prod.qs1.grvytrn.co.uk unmerged configs
56973 12 Jan, 14:39 0h 02m/ 4h 00m Azura Azura Expiring VPN certs
57135 29 Jan, 09:48 0h 06m/ 4h 00m Sysdoc Kuberetes logs
57210 05 Feb, 16:23 0h 02m/ 4h 00m OpenCorporates OC shutdowns
57108 26 Jan, 10:15 0h 47m/ 4h 00m AskBio Passwordless login on Jura, Coll and Iona
57181 02 Feb, 16:14 0h 30m/ 4h 00m Sucden Azure CLI
56971 12 Jan, 14:26 0h 02m/ 4h 00m Novadata NovaData expiring VPN certs
57197 04 Feb, 11:27 0h 10m/ 4h 00m OGT CRITICAL: NRPE Disk: All Disks on granddad.internal.ogtip.com
56410 13 Nov, 17:12 73d 3h 18m/ 4h 00m Sucden interstar07-10
57121 27 Jan, 14:17 0h 05m/ 4h 00m AskBio RTP question
57219 06 Feb, 15:11 0h 06m/ 4h 00m Lantech Increase IPA PHP Limit
57199 04 Feb, 15:20 0h 03m/ 4h 00m Tangram tangram staging cluster connectivity issues
56752 11 Dec, 11:36 54d 0h 48m/ 4h 00m OpenCorporates OC - Quote to remove all hardware from Sysgroup
57151 30 Jan, 12:23 0h 02m/ 4h 00m Sysdoc Important kubernetes change - sysdoc
57152 30 Jan, 12:34 0h 42m/ 4h 00m Tangram Important kubernetes change - tangram
57137 29 Jan, 10:48 0h 04m/ 4h 00m Econic Bio AWS billing alerts contact
56919 06 Jan, 12:58 0h 24m/ 4h 00m Ingeus Remove Ingeus systems from support
57150 30 Jan, 12:20 0h 07m/ 4h 00m Ingeus Important kubernetes change - ingeus
56921 06 Jan, 13:51 0h 07m/ 4h 00m ATA Group cron job to check disk usage

git hash: master (4425ed35)