Request response

26 Jan - 30 Jan

RT Created Actual/Target response Client Subject
57128 28 Jan, 10:52 0h 25m/ 4h 00m OpenCorporates Stop Data Sync on Jupyter
57119 27 Jan, 11:28 0h 32m/ 4h 00m Crystal Units cuin site 2 printer to be put onto server lisec if not already there please check
57149 30 Jan, 12:15 0h 10m/ 4h 00m Geograph Important kubernetes change - geograph
57141 29 Jan, 16:59 0h 05m/ 4h 00m OpenCorporates Jupyter server shutdown
57131 28 Jan, 17:47 0h 12m/ 4h 00m Entrepreneurs Circle Traffic Spike Expected – Sunday 8th February, 9pm
57122 27 Jan, 14:30 0h 03m/ 4h 00m OGT Site outage
57152 30 Jan, 12:34 0h 42m/ 4h 00m Tangram Important kubernetes change - tangram
57129 28 Jan, 10:57 0h 23m/ 4h 00m Global Brands lines are going down
57112 26 Jan, 14:02 4h 04m/ 4h 00m OpenCorporates Server shutdown
57085 20 Jan, 16:02 4d 4h 03m/ 4h 00m Tangram Etx-eks-production error logs in Datadog
57153 30 Jan, 14:15 0h 03m/ 4h 00m Sucden Current Load on Interstar04
57155 30 Jan, 15:51 0h 19m/ 4h 00m OpenCorporates Jupyter/ bot sync
57135 29 Jan, 09:48 0h 06m/ 4h 00m Sysdoc Kuberetes logs
57108 26 Jan, 10:15 0h 47m/ 4h 00m AskBio Passwordless login on Jura, Coll and Iona
56410 13 Nov, 17:12 73d 3h 18m/ 4h 00m Sucden interstar07-10
57121 27 Jan, 14:17 0h 05m/ 4h 00m AskBio RTP question
56752 11 Dec, 11:36 54d 0h 48m/ 4h 00m OpenCorporates OC - Quote to remove all hardware from Sysgroup
57151 30 Jan, 12:23 0h 02m/ 4h 00m Sysdoc Important kubernetes change - sysdoc
57137 29 Jan, 10:48 0h 04m/ 4h 00m Econic Bio AWS billing alerts contact
57150 30 Jan, 12:20 0h 07m/ 4h 00m Ingeus Important kubernetes change - ingeus

git hash: master (e3ab9751)