Request response

05 Jan - 09 Jan

RT Created Actual/Target response Client Subject
56922 06 Jan, 14:16 0h 11m/ 4h 00m Novadata AWS backups
56907 05 Jan, 08:40 0h 06m/ 4h 00m Ingeus Azure account lockout
56904 05 Jan, 00:00 1h 36m/ 4h 00m Ingeus Ingeus: login to Azure
56929 07 Jan, 10:15 0h 32m/ 4h 00m NFW Fwd: SPAM ISSUE
56908 05 Jan, 11:44 0h 21m/ 4h 00m AskBio Replace Duplicity with Restic
56910 05 Jan, 13:56 0h 01m/ 4h 00m Cirencester College OS Versions
56960 09 Jan, 15:01 3d 5h 40m/ 4h 00m OGT Spare disks for Rodney
56911 05 Jan, 14:01 0h 08m/ 4h 00m Gravytrain userauth_pubkey: key type ssh-rsa not in PubkeyAcceptedAlgorithms [preauth]
56946 08 Jan, 10:27 0h 02m/ 4h 00m Tangram Tangram Gitlab upgrade (18.7.1)
56927 07 Jan, 08:51 0h 02m/ 4h 00m ERF Electrical Whitelist IP Address
56939 07 Jan, 15:45 0h 03m/ 4h 00m Global Brands Lines at clay cross
56934 07 Jan, 11:16 0h 02m/ 4h 00m Tangram Keycloak for AirFlow
56957 09 Jan, 12:27 2h 29m/ 4h 00m AskBio Password link for the server
56947 08 Jan, 10:29 0h 02m/ 4h 00m Geograph Geograph Gitlab upgrade (18.7.1)
56919 06 Jan, 12:58 0h 24m/ 4h 00m Ingeus Remove Ingeus systems from support
56921 06 Jan, 13:51 0h 07m/ 4h 00m ATA Group cron job to check disk usage

git hash: master (c8f901f4)