Request response

29 Sep - 31 Oct

RT Created Actual/Target response Client Subject
56243 22 Oct, 12:16 0h 10m/ 4h 00m AskBio User accounts
56058 29 Sep, 13:54 0h 15m/ 4h 00m OpenCorporates Sudo Password
56296 31 Oct, 11:14 0h 11m/ 4h 00m ATA Group emergency contact
56171 10 Oct, 08:46 0h 02m/ 4h 00m NFW nfwgs2.nfw.internal connection timeouts
56172 10 Oct, 08:52 0h 03m/ 4h 00m Kahootz redis patching
56161 08 Oct, 17:26 0h 04m/ 4h 00m ATA Group RE: question
56212 17 Oct, 10:56 0h 19m/ 4h 00m Kahootz Kahootz Migration to AWS
56120 02 Oct, 16:10 0h 00m/ 4h 00m OpenCorporates Audit OC infrastructure
56164 09 Oct, 09:20 0h 01m/ 4h 00m Geograph Geograph Gitlab upgrade (18.4.2)
56007 25 Sep, 13:20 26d 9h 30m/ 4h 00m Kahootz Remove Kahootz servers from support
56160 08 Oct, 17:19 0h 09m/ 4h 00m Trident Honda VM hera root disk
56180 13 Oct, 10:43 0h 03m/ 4h 00m OpenCorporates Remove DC access for Ayhan
56276 28 Oct, 14:39 0h 01m/ 4h 00m Midnight Hax mpc.jbpc.co.uk - Puppet cleanup
56230 21 Oct, 09:44 0h 07m/ 4h 00m ITC Compliance SSH access to servers
56109 01 Oct, 12:13 0h 02m/ 4h 00m OpenCorporates jupyter1 regular sync to s3
56158 08 Oct, 10:21 0h 10m/ 4h 00m ATA Group HPC | Backup Disk Repair / Busy
56167 09 Oct, 11:58 0h 07m/ 4h 00m Novadata Arcturus
56165 09 Oct, 09:22 0h 02m/ 4h 00m eTherapeutics ETX Gitlab upgrade (18.4.2)
56141 06 Oct, 12:22 0h 04m/ 4h 00m Cirencester College CCVLE01 OS version
56156 08 Oct, 08:34 0h 10m/ 4h 00m Trident Honda vmsvr1/2.trident.lan pacemaker resource failure
56166 09 Oct, 10:20 0h 14m/ 4h 00m Global Brands hi
56057 29 Sep, 13:51 0h 21m/ 4h 00m OpenCorporates Website Server Shutdown
56137 06 Oct, 00:00 1h 59m/ 4h 00m Ingeus Ingeus: login to Azure
56128 03 Oct, 14:18 0h 06m/ 4h 00m JISC Urgent rollback
56132 04 Oct, 16:34 0/ 4h 00m OpenCorporates  CRITICAL: 'disk /var' on 'sec1.opencorporates.internal'
56124 03 Oct, 08:34 0h 02m/ 4h 00m OpenCorporates OC exports/deliveries/ data retention
56159 08 Oct, 16:27 0h 02m/ 4h 00m Trident Honda VM velux
56213 17 Oct, 14:42 0h 11m/ 4h 00m Novadata FW: Workstation Specialists Technical Support - TN21964
56210 17 Oct, 09:32 0h 03m/ 4h 00m Crystal Units Fw: Issue with Lisec App – Printer Update Needed
56274 28 Oct, 11:39 0h 07m/ 4h 00m ITC Compliance WARNING: Cluster: ClusterCheck on web2.itccompliance.co.uk
56273 28 Oct, 11:07 0h 02m/ 4h 00m AskBio Drive failure darkmatter.synpromics.com
56216 18 Oct, 10:56 0h 14m/ 4h 00m Kahootz Borg backups at Memset
56239 22 Oct, 09:44 0h 39m/ 4h 00m eTherapeutics ETX Gitlab upgrade (18.5.1)
56229 21 Oct, 08:07 0h 01m/ 4h 00m OGT manuel.internal.ogtip.com predictive disk failure
56191 14 Oct, 08:46 0h 14m/ 4h 00m ATA Group Sandbox
56071 30 Sep, 16:27 0h 26m/ 4h 00m OGT Server updates
56244 22 Oct, 15:39 0h 05m/ 4h 00m Cirencester College Updating Moodle on CCVLE01
56257 24 Oct, 15:57 0h 12m/ 4h 00m AskBio buildkit on jura
56264 27 Oct, 11:53 0h 03m/ 4h 00m AskBio Disable user: Oscar
56197 14 Oct, 15:51 0h 01m/ 4h 00m OpenCorporates Review Puppet config for Audit1
56196 14 Oct, 11:59 1h 48m/ 4h 00m ATA Group SUSE Environment Review
56249 23 Oct, 15:38 0h 04m/ 4h 00m AskBio talisker.synpromics.com volume usage /home
56144 06 Oct, 13:42 0h 01m/ 4h 00m Ingeus Ingeus k8s version upgrade
56247 23 Oct, 13:18 1h 01m/ 4h 00m Sucden Mark Phipps public ddeadmin key
56295 31 Oct, 10:06 0h 12m/ 4h 00m BD Group ErrorDocument Directives
56173 10 Oct, 09:10 5h 12m/ 4h 00m OGT WARNING: NRPE Disk: /Data on sybil.internal.ogtip.com
56118 02 Oct, 13:25 0h 06m/ 4h 00m AskBio GPU driver update
56271 28 Oct, 08:18 0h 06m/ 4h 00m NFW nfwgs2.nfw.internal storage volume usage /home
56263 27 Oct, 11:52 0h 01m/ 4h 00m ETX GitLab AWS IAM user query
56065 30 Sep, 10:18 0h 10m/ 4h 00m AskBio PromPT email
56140 06 Oct, 12:21 0h 06m/ 4h 00m Sucden Patch Cycle
56201 15 Oct, 14:27 0h 03m/ 4h 00m Geograph AWS Lambda python3 EOL
56248 23 Oct, 14:00 0h 45m/ 4h 00m Cirencester College ccolive.cirencester.local storage volume usage /srv
56223 20 Oct, 09:54 0h 14m/ 4h 00m NFW SPAM ISSUE
56241 22 Oct, 10:23 0h 01m/ 4h 00m Geograph Geograph Gitlab upgrade (18.5.1)
56143 06 Oct, 13:30 0h 09m/ 4h 00m Tangram ETX k8s version upgrade
56290 30 Oct, 14:10 0h 02m/ 4h 00m ATA Group Linux patch question
56272 28 Oct, 08:32 0h 04m/ 4h 00m Rotastat CGram Service
56277 28 Oct, 15:58 0h 15m/ 4h 00m Cirencester College PHP upgrade
56152 07 Oct, 12:34 0h 13m/ 4h 00m Gravytrain Carry out Ubuntu upgrades on production systems

git hash: master (a2100d46)