Request response

19 May - 23 May

RT Created Actual/Target response Client Subject
54892 20 May, 14:02 0h 21m/ 4h 00m AskBio Handling prompt.synpromics.com URLs
54909 22 May, 08:46 0h 01m/ 4h 00m Geograph Geograph Gitlab upgrade (18.0.1)
54910 22 May, 08:50 0h 02m/ 4h 00m OpenCorporates OpenCorporates Gitlab upgrade 18.0.1
54911 22 May, 08:53 0h 01m/ 4h 00m eTherapeutics ETX Gitlab upgrade (18.0.1)
54932 23 May, 12:23 0h 12m/ 4h 00m Sucden Weekend Work - Affecting STAR Servers
54933 23 May, 16:02 0h 09m/ 4h 00m AskBio Alex
54893 20 May, 15:49 0h 08m/ 4h 00m OpenCorporates Bot2 Cert
54886 20 May, 08:09 0h 16m/ 4h 00m Gravytrain Systemd State on web.prod.qs1.grvytrn.co.uk
54920 22 May, 15:25 0h 01m/ 4h 00m Gravytrain Test access to GravyTrain dev systems
54881 19 May, 13:06 0h 07m/ 4h 00m OpenCorporates Please remove from any systems
54887 20 May, 09:48 0h 05m/ 4h 00m Kahootz openjdk-11/17 patching
54919 22 May, 15:22 0h 01m/ 4h 00m Gravytrain Setup client services portal access for Andrew and Greg (GravyTrain)
54900 21 May, 07:43 0h 18m/ 4h 00m JISC OpenAthens patching for l01 and l02
54904 21 May, 12:40 0h 20m/ 4h 00m AskBio Science Drive mounts
54913 22 May, 09:49 0h 04m/ 4h 00m AskBio pipenv venv location
54931 23 May, 12:18 3d 9h 36m/ 4h 00m Aston Matthews RHEL 6.9 P2V (consultancy)
54896 20 May, 22:02 0h 08m/ 4h 00m Cambridge Flow Solutions Request for Quote
54878 19 May, 08:36 0h 18m/ 4h 00m AskBio Gitlab / docker builds in CI

git hash: master (7b546e95)