Request response

21 Mar

RT Created Actual/Target response Client Subject
54146 14 Mar, 14:42 5d 2h 49m/ 4h 00m Top To Toe RETAIL SOFTWARE SOLUTIONS: Queries About Backups
54258 04 Nov, 08:31 99d 8h 36m/ 4h 00m eTherapeutics dgx2.internal.etherapeutics.co.uk excessive IPMI entries
54199 21 Mar, 13:38 0h 14m/ 4h 00m OpenCorporates elasticsearch cluster hardware issue
54201 21 Mar, 14:04 0h 59m/ 4h 00m OpenCorporates Bot1 running slow
54145 14 Mar, 14:29 5d 2h 24m/ 4h 00m OpenCorporates DB Cleanup tasks
54205 21 Mar, 16:45 0h 03m/ 4h 00m eTherapeutics FW: Product Update: Upgrade to Bitnami package for PostgreSQL new version
54196 21 Mar, 10:30 0h 17m/ 4h 00m eTherapeutics Remove stardrop from support
54198 21 Mar, 11:20 0h 25m/ 4h 00m OpenCorporates Support for OC web and api
54077 06 Mar, 12:27 14d 3h 19m/ 4h 00m Sucden Support for svaolmgs201
54202 21 Mar, 15:38 0h 24m/ 4h 00m OpenCorporates RDS monitoring

git hash: master (2bdee1b8)