Request response

20 Jan - 24 Jan

RT Created Actual/Target response Client Subject
53570 23 Jan, 14:10 0h 28m/ 4h 00m JISC OVPN access for OpenAthens user Mike Beringer
53524 20 Jan, 09:41 0h 02m/ 4h 00m OpenCorporates MySQL Binlogs
54258 04 Nov, 08:31 99d 8h 36m/ 4h 00m eTherapeutics dgx2.internal.etherapeutics.co.uk excessive IPMI entries
53554 22 Jan, 16:39 0h 06m/ 4h 00m OpenCorporates dev-compute11 storage
53532 21 Jan, 08:04 0h 04m/ 4h 00m JISC OpenAthens server patching l01 & l02
53537 21 Jan, 12:57 0h 04m/ 4h 00m Sucden Patching Walkthrough
53561 23 Jan, 09:28 0h 03m/ 4h 00m Geograph Geograph Gitlab upgrade (17.8.1)
53571 23 Jan, 15:09 0h 10m/ 4h 00m AskBio /weka on Jura
53575 23 Jan, 17:06 0h 02m/ 4h 00m OpenCorporates dev-openc-app11 Puppet
53562 23 Jan, 09:33 0h 03m/ 4h 00m eTherapeutics ETX GitLab upgrade (17.8.1)
53541 21 Jan, 15:32 0h 04m/ 4h 00m OpenCorporates database cloud migration support
53573 23 Jan, 15:59 0h 08m/ 4h 00m ITC Compliance Office IP update
53563 23 Jan, 09:43 0h 06m/ 4h 00m OpenCorporates OpenCorporates Gitlab upgrade 17.8.1
53550 22 Jan, 13:36 0h 08m/ 4h 00m ITC Compliance ITC Termination of service (technical)
53552 22 Jan, 16:29 15d 4h 14m/ 4h 00m Sylvera Re-commissionning Super Monster
53553 22 Jan, 16:34 0h 02m/ 4h 00m OpenCorporates Test run of DB Cloud Migration
53557 23 Jan, 08:37 0h 34m/ 4h 00m OGT Potential power cut

git hash: master (83716623)