| RT | Client | Subject | First work started | First post-work reply | Time to reply |
|---|---|---|---|---|---|
| 58587 | Geograph | Geograph Gitlab upgrade (19.1.1) | 2026-06-25 10:52:49 | 2026-06-25 11:18:38 | 0h 26m |
| 54100 | BD Group | CRITICAL: HTTP: formations.elementalcosec.com HTTPS on ef-v5-nodes.c.ef-platform.internal | 2025-03-10 19:39:35 | None | 4h 20m |
| 58549 | TCV | web4.tcv.org.uk volume usage /home | 2026-06-23 11:03:07 | 2026-06-23 11:24:14 | 0h 21m |
| 58545 | Sucden | interstar05/09.sucden.co.uk ntp timeout | 2026-06-22 09:08:58 | None | 1d 4h 51m |
| 58573 | Sucden | Sucden outage | 2026-06-24 10:12:55 | 2026-06-24 10:43:34 | 0h 31m |
| 58586 | Tangram | Tangram Gitlab upgrade (19.1.1) | 2026-06-25 16:19:11 | 2026-06-25 16:19:56 | 0h 01m |
| 58544 | Crystal Units | crylonlis001/002 ntp timeout | 2026-06-22 09:06:41 | 2026-06-22 09:08:06 | 0h 01m |
| 58593 | AskBio | Storage critical: /var on rtp-promptdv-01.askbio.com | 2026-06-26 09:32:20 | None | 1d 4h 28m |
| 58596 | ATA Group | SAP Services Dropped | 2026-06-26 13:43:05 | 2026-06-26 13:47:45 | 0h 05m |
| 58553 | AskBio | exim4 failed on edb-mull.askbio.com | 2026-06-22 12:23:40 | 2026-06-22 13:02:44 | 0h 39m |
| 58548 | Troika | tricky/tron.troika.lan down | 2026-06-23 09:52:15 | 2026-06-23 09:58:22 | 0h 06m |
| 58597 | Cirencester College | Updating Moodle on CCVLE01 | 2026-06-26 12:04:48 | 2026-06-26 12:10:06 | 0h 05m |
| 58551 | AskBio | WARNING: Storage: RAID on talisker.synpromics.com | 2026-06-23 09:57:05 | 2026-06-23 10:01:23 | 0h 04m |
| 58550 | OGT | Storage warning: /srv/ngs on rodney.internal.ogtip.com | 2026-06-22 10:42:06 | 2026-06-22 10:44:55 | 0h 03m |
| 58568 | DLS Plastics | Peterborough site outage | 2026-06-23 14:27:20 | 2026-06-23 14:28:41 | 0h 01m |
| 58543 | Sucden | CRITICAL: Networking: *.sucden.co.uk | 2026-06-22 14:07:48 | 2026-06-22 14:09:32 | 0h 02m |
| 58563 | BD Group | api.bdgroup.co.uk HTTP/HTTPS status code | 2026-06-23 08:38:59 | 2026-06-23 08:49:22 | 0h 10m |
| 58588 | Cirencester College | Quotation for work | 2026-06-25 10:16:14 | 2026-06-25 10:18:34 | 0h 02m |
| 58576 | OGT | mickey.internal.ogtip.com volume usage /var | 2026-06-24 10:06:38 | 2026-06-24 10:16:44 | 0h 10m |
| 58578 | OGT | Storage alert: /var on mickey.internal.ogtip.com | 2026-06-24 14:21:02 | 2026-06-24 14:21:32 | 0h 01m |
| 58554 | AskBio | exim4 failure on darkmatter.synpromics.com | 2026-06-22 14:26:10 | 2026-06-22 14:26:21 | 0h 00m |
| 58570 | TCV | mis.tcv.org.uk config loop | 2026-06-23 15:11:21 | 2026-06-23 15:32:03 | 0h 21m |
| 58560 | OGT | Restic improvements | 2026-06-24 11:56:15 | 2026-06-24 17:05:55 | 5h 10m |
| 58559 | OGT | Port OGT Icinga2 config to Puppet | 2026-06-23 10:30:21 | 2026-06-23 11:44:29 | 1h 14m |
| 58558 | Tangram | DGX Health Report Request | 2026-06-22 16:31:21 | 2026-06-23 10:20:59 | 1d 7h 50m |
| 58564 | Sucden | Sucden patching process | 2026-06-23 10:48:19 | 2026-06-23 11:11:39 | 0h 23m |
| 58579 | OGT | Storage alert: /srv on blaney.internal.ogtip.com | 2026-06-24 13:03:26 | 2026-06-24 13:05:11 | 0h 02m |
| 58519 | JISC | OpenAthens server patching | 2026-06-23 07:59:57 | 2026-06-23 08:04:36 | 0h 05m |
| 58567 | OGT | Temperature | 2026-06-23 12:54:59 | 2026-06-23 13:37:38 | 0h 43m |
| 58556 | Midnight Hax | WARNING: Mail: Queue Length on woodlands.midnighthax.com | 2026-06-22 14:28:03 | 2026-06-22 14:33:06 | 0h 05m |
| 58572 | OGT | Basil access issues? | 2026-06-23 16:14:32 | 2026-06-23 16:21:35 | 0h 07m |
| 58565 | OGT | basil.internal.ogtip.com hard disk errors | 2026-06-23 11:25:55 | 2026-06-23 12:26:46 | 1h 01m |
| 58557 | Crystal Units | Automatic patching services not running | 2026-06-22 14:48:10 | 2026-06-22 15:08:08 | 0h 20m |
| 58577 | Crystal Units | Sytems outage | 2026-06-24 14:11:16 | 2026-06-24 14:11:38 | 0h 00m |
| 58584 | Rotastat | gallus.rotastat.com unmerged configuration | 2026-06-25 09:20:38 | 2026-06-25 09:50:42 | 0h 30m |
git hash: master (45d950f7)