15 minute update

04 May - 05 Jun

RT Client Subject First work started First post-work reply Time to reply
54100 BD Group CRITICAL: HTTP: formations.elementalcosec.com HTTPS on ef-v5-nodes.c.ef-platform.internal 2025-03-10 19:39:35 None 4h 20m
58348 OGT WARNING: NRPE Disk: /srv/ngs on rodney.internal.ogtip.com 2026-05-29 12:50:32 2026-05-29 12:52:20 0h 02m
58259 Trident Honda vmsvr1 VM win10 2026-05-15 16:15:53 2026-05-15 16:27:04 0h 11m
58244 TCV web4/mis.tcv.org.uk /boot volume filling up 2026-05-14 13:46:49 2026-05-14 13:51:43 0h 05m
58319 OGT blaney.internal.ogtip.com storage volume filling up /srv 2026-05-28 09:26:03 2026-05-28 10:01:27 0h 35m
58335 OGT rodney.internal.ogtip.com volume usage /srv/department 2026-05-27 14:26:17 2026-05-28 09:25:43 1d 8h 59m
58188 Lantech Fw: Incident# 224771 - Multiple Vulnerabilities in Apache HTTP Server 2026-05-07 15:13:43 2026-05-07 15:47:30 0h 34m
58064 OGT rodney.internal.ogtip.com volume usage /srv/ngs 2026-05-05 14:42:26 2026-05-05 14:43:27 0h 01m
57611 Crystal Units crylonlis2024 RHEL renewal 2026-04-29 15:04:45 None 8h 55m
58317 OGT manuel.internal.ogtip.com restic issues 2026-05-22 12:46:25 2026-05-26 15:08:12 2h 22m
58243 Geograph Geograph Gitlab upgrade (18.11.3) 2026-05-14 13:51:52 2026-05-14 14:54:27 1h 03m
58308 Geograph geograph/prod node not ready 2026-05-21 10:34:35 2026-05-21 10:57:31 0h 23m
58203 ITC Compliance Certificate expiring: web-vip2.itccompliance.co.uk 2026-05-22 13:14:16 2026-05-22 15:00:50 1h 47m
58125 Entrepreneurs Circle Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-05 09:59:29 2026-05-05 10:02:14 0h 03m
58113 Novadata Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-06 11:00:46 2026-05-06 11:06:25 0h 06m
58172 Crystal Units Fw: can't connect lisec server 2026-05-06 16:14:44 2026-05-06 16:17:51 0h 03m
58238 Trident Honda Remove Trident Honda servers from support 2026-05-26 17:13:27 None 6h 47m
58191 DLS Plastics DOWN: dls-zimbra2.dlsmedical.internal 2026-05-08 11:07:58 None 1d 2h 52m
58307 Cirencester College ccolive.cirencester.local stars HTTP/HTTPS timeouts 2026-05-21 10:08:38 2026-05-21 10:17:12 0h 09m
58291 AskBio CRITICAL: Networking: SSH on rtp-promptdv-01.askbio.com 2026-05-20 11:03:13 2026-05-20 11:11:09 0h 08m
58428 TCV tcv.org.uk - Fonts folder permissions 2026-06-04 09:22:56 2026-06-05 10:49:43 1h 27m
58202 Entrepreneurs Circle VPN certificate expiring: srv.entrepreneurscircle.org 2026-05-15 15:26:18 2026-05-15 15:29:28 0h 03m
58330 OGT manuel.internal.ogtip.com backup repo check failed (/srv/projects) 2026-05-26 13:41:42 2026-05-26 14:20:10 0h 38m
58214 Midnight Hax fw.midnighthax.com volume usage /boot 2026-05-11 10:10:42 2026-05-11 12:32:18 2h 22m
58092 Advensys Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-07 12:26:24 2026-05-08 17:22:45 4h 56m
58221 TCV TCV-CRM PHP Update 2026-05-15 16:14:06 2026-05-15 16:15:29 0h 01m
58204 Lantech Fw: Incident# 225033 - TLP GREEN Advisory: Dirty Frag - Universal Linux Local Privilege Escalation 2026-05-08 13:34:11 2026-05-08 13:36:08 0h 02m
58213 OGT CRITICAL: System Health: Log Rotation on basil.internal.ogtip.com 2026-05-11 09:31:33 2026-05-11 09:39:47 0h 08m
58224 AskBio Cristina 2026-05-14 10:58:41 2026-05-14 11:20:40 0h 22m
58118 Rotastat Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-06 15:39:26 2026-05-07 11:35:27 1d 9h 56m
58318 AskBio Re: RTP Server Setup and Access 2026-05-22 11:31:31 2026-05-22 11:48:04 0h 17m
58117 Reigate College Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-06 11:47:01 2026-05-06 12:02:02 0h 15m
58288 Gravytrain Certbot failed on app.prod.qs1.grvytrn.co.uk 2026-05-20 14:57:54 2026-06-01 15:46:12 0h 48m
58280 Azura *.opentrk.com on ocado1,2 expiring 2026-05-19 10:44:02 2026-05-19 12:02:00 1h 18m
58331 AskBio Nikita Password 2026-05-26 11:42:23 2026-05-26 11:48:49 0h 06m
58293 OGT mickey/granddad.internal.ogtip.com configuration failure 2026-05-20 12:18:32 2026-05-20 12:33:51 0h 15m
58248 Ingeus Ingeus: login to Azure 2026-05-15 09:18:04 None 1d 4h 42m
58439 Rotastat Server Connection 2026-06-04 15:26:29 2026-06-04 16:26:29 1h 00m
58281 Cirencester College Moodle Update on CCVLE01 2026-05-19 12:47:42 None 1d 1h 12m
58344 AskBio edb-coll.askbio.com backup failure 2026-06-01 11:25:30 2026-06-01 14:37:58 3h 12m
58225 AskBio rtp-promptdv-01 is down 2026-05-13 11:00:40 2026-05-13 11:02:24 0h 02m
58349 Advensys CRITICAL: Networking: SSH on arpinodeb.clients.advensys.internal 2026-05-29 14:43:36 2026-05-29 14:59:19 0h 16m
58374 AskBio CRITICAL: System Health: Systemd State on edb-mull.askbio.com 2026-06-01 18:15:27 2026-06-01 18:16:38 0h 01m
58270 Troika tron.troika.lan volume usage /mnt/pve/troika_vm_v2 2026-05-18 09:56:15 2026-05-18 10:29:47 0h 34m
58065 Tangram K8s: Decommission Staging and reconfigure Prod for on-demand 2026-05-20 10:09:14 2026-05-21 12:26:04 2h 17m
58422 Novadata WARNING: NRPE Disk: All Disks on arcturus.novadata.internal 2026-06-03 09:03:02 2026-06-03 09:03:34 0h 01m
58098 Crystal Units Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-15 14:47:01 2026-05-15 15:06:26 0h 19m
58351 Gravytrain Upgrade RDS 2026-06-04 10:02:19 2026-06-04 10:28:52 0h 27m
58095 Azura Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-05 09:26:16 2026-05-05 09:28:20 0h 02m
58282 OGT Restart Docker service on Basil 2026-05-18 16:35:42 2026-05-18 16:43:39 0h 08m
58112 NFW Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-06 10:53:40 2026-05-06 10:54:39 0h 01m
58251 OGT basil.internal.ogtip.com volume usage /data 2026-05-19 11:08:31 2026-05-19 11:18:23 0h 10m
58150 AskBio login to RTP server 2026-05-05 11:03:25 2026-05-05 11:06:49 0h 03m
58162 Reigate College Install cert 2026-05-06 11:46:25 None 1d 2h 14m
58158 Sysdoc Fw: Action recommended: Update automation that expects securityType to be null before 30 April 2026 2026-05-26 15:38:02 2026-05-26 15:41:25 0h 03m
58425 Cirencester College Mount volume script ccolive 2026-06-03 09:46:27 2026-06-03 14:20:26 4h 34m
58408 Cirencester College CRITICAL: System Health: Systemd State on ccwebdb01.cirencester.ac.uk 2026-06-02 11:00:02 2026-06-02 11:01:21 0h 01m
58114 OpenCorporates Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-06 15:39:28 2026-05-06 15:39:32 0h 00m
58111 Midnight Hax Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-06 10:46:01 2026-05-06 10:46:31 0h 01m
58301 Sucden Access to Tigers Grafana monitoring for Sucden Financial 2026-06-01 11:01:08 2026-06-01 11:08:36 0h 07m
58170 AskBio New user 2026-05-12 17:22:53 2026-05-12 17:29:40 0h 07m
58294 Trident Honda smbfs1.trident.lan host down 2026-05-21 12:54:56 2026-05-21 12:55:00 0h 00m
58332 Cirencester College Moodle Upgrade Complete 2026-05-26 13:36:26 2026-05-26 13:36:54 0h 00m
58217 OGT DOWN: damien.internal.ogtip.com 2026-05-11 11:00:24 2026-05-11 11:21:10 0h 21m
58205 AskBio Storage alert: /home on talisker.synpromics.com 2026-05-08 14:58:38 2026-05-08 15:00:18 0h 02m
58278 AskBio /tmp cleanup script errors on talisker 2026-05-18 11:27:49 2026-05-19 10:03:49 2d 2h 36m
58271 NFW nfwgs2.nfw.internal volume usage /home 2026-05-19 11:01:01 2026-05-19 11:07:44 0h 07m
58153 Gravytrain prod.gt1.grvytrn.co.uk certbot renew failure 2026-05-05 11:17:15 2026-05-05 11:24:32 0h 07m
58122 Tangram Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-21 10:49:55 2026-05-21 11:05:46 0h 16m
58195 Tangram Tangram Gitlab upgrade (18.11.2) 2026-05-11 07:56:50 2026-05-11 08:30:41 0h 34m
58099 DLS Plastics Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-05 15:55:21 2026-05-05 16:04:44 0h 09m
58227 Gravytrain MySQL queries: Best way to update large tables without locking them & MySQL 8.0 upgrade 2026-05-22 11:06:30 None 1d 2h 53m
58102 Geograph Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-18 11:55:57 2026-05-18 11:59:01 0h 03m
58321 NFW DOWN: nfwgs2.nfw.internal 2026-05-22 15:00:51 2026-05-22 15:05:37 0h 05m
58100 Econic Bio Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-15 09:22:55 None 1d 4h 37m
58103 Global Brands Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-05 16:26:02 2026-05-05 16:36:08 0h 10m
58154 Globecast gcukscheddbdev and gcukscheddb01 insights client failure 2026-05-05 09:20:36 2026-05-05 09:53:50 0h 33m
58196 Geograph Geograph Gitlab upgrade (18.11.2) 2026-05-08 11:07:22 2026-05-08 11:52:34 0h 45m
58124 TCV Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-07 12:58:21 2026-05-07 13:01:40 0h 03m
58359 Koinex WARNING: System Health: Reboot Alert on koinexserver.home 2026-06-01 08:12:05 2026-06-01 09:09:58 0h 58m
58178 Troika Re: Minima-SEGY QuickView Plotting Enhancements 2026-05-07 10:07:30 None 1d 3h 52m
58364 Geograph Deploy Pavlov to Geograph 2026-06-08 20:12:21 None 3h 48m
58273 OGT Run updates failure on blaney.internal.ogtip.com 2026-05-18 15:14:44 2026-05-18 15:55:41 0h 41m
58322 Sucden *.sucden.co.uk chrony high stratum 2026-05-26 10:03:32 None 1d 3h 56m
58346 Sucden equistar03/04 megastar03/04 NTP offset 2026-05-29 14:59:31 2026-05-29 15:00:32 0h 01m
58257 OGT blaney.internal.ogtip.com tomcat cron failure 2026-05-15 14:30:56 2026-05-15 14:33:53 0h 03m
58230 AskBio Backup failure on macleod.synpromics.com 2026-05-14 16:44:08 2026-05-14 16:55:38 0h 12m
58101 ERF Electrical Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-05 16:58:21 2026-05-05 16:59:57 0h 02m
58228 Gravytrain Certbot failed on app.prod.qs1.grvytrn.co.uk 2026-05-14 11:44:22 2026-05-14 13:07:46 1h 23m
58285 Troika Unmerged config file on tron.troika.lan 2026-05-19 11:22:05 2026-05-19 11:24:01 0h 02m
58304 Sucden Transition the Tiger//Sucden Monthly Progress Meeting from Google Meet to Teams 2026-05-21 10:02:33 2026-05-21 10:08:23 0h 06m
58360 Novadata WARNING: System Health: Kitchen Sink on arcturus.novadata.internal 2026-06-01 08:14:55 2026-06-01 08:16:35 0h 02m
58187 BD Group eFiling: File Access Error 2026-05-07 14:30:25 2026-05-07 14:31:25 0h 01m
58197 TCV web4.tcv.org.uk HTTP/S checks timing out 2026-05-08 10:38:27 2026-05-08 10:39:35 0h 01m
58104 Globecast Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-05 16:14:59 2026-05-05 16:16:40 0h 02m
58313 OGT basil.internal.ogtip.com volume usage /data 2026-05-22 11:50:13 2026-05-22 11:57:36 0h 07m
58286 Lantech Storage utilisation warning: / on ipa-m3.private.ipa.ie 2026-05-19 13:05:14 2026-05-19 15:12:02 2h 07m
58106 Imoves Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-01 14:43:48 2026-05-05 17:13:02 2h 29m
58127 Trident Honda Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-06 15:08:44 2026-05-06 15:09:53 0h 01m
58121 Sysdoc Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-21 10:08:27 2026-05-21 10:36:51 0h 28m
58180 Crystal Units backy2 cleanup failure | invalid database 2026-05-07 10:21:19 None 1d 3h 39m
58088 OGT Upgrade blaney.internal.ogtip.com to Debian 13 Trixie 2026-05-14 15:15:00 None 8h 45m
58126 Top To Toe Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-06 12:19:48 2026-05-06 12:20:33 0h 01m
58255 Lantech ClamAV warnings this morning (15/05/2026) 2026-05-18 11:30:23 2026-05-18 12:04:51 0h 34m
58155 Quickline aql-svr-zabbix-db.quickline.co.uk Zabbix partitioning less than 10 days 2026-05-05 16:03:39 2026-05-20 09:16:38 1d 7h 13m
58361 TCV WARNING: System Health: Kitchen Sink on tcv-crm.tcv.org.uk 2026-06-01 08:18:46 2026-06-01 08:59:28 0h 41m
58107 ITC Compliance Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-06 10:43:41 2026-05-06 10:44:47 0h 01m
58279 Globecast DB Issues 2026-05-19 16:47:19 2026-05-19 18:57:51 2h 11m
58198 NFW CRITICAL: System Health: Systemd State on nfwgs2.nfw.internal 2026-05-08 11:05:45 2026-05-08 11:06:24 0h 01m
58128 Troika Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-06 15:03:14 2026-05-06 15:06:17 0h 03m
58405 Koinex WARNING: System Health: Reboot Alert on koinexserver.home 2026-06-02 08:21:34 2026-06-02 08:33:15 0h 12m
58207 Top To Toe Examine / Potentially Block Outgoing URL Requests To A Particular Domain 2026-05-14 11:28:31 2026-05-14 17:26:33 5h 58m
58302 Sucden New accounts on all supported Linux servers 2026-06-01 11:12:59 2026-06-01 11:14:29 0h 02m
58108 JISC Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-05 09:40:17 2026-05-05 09:46:35 0h 06m
58161 Crystal Units FW: 2026-05-05 12:24:26 2026-05-05 12:27:17 0h 03m
58316 Troika DOWN: tron/tricky.troika.lan 2026-05-22 08:17:07 2026-05-22 10:26:56 2h 10m
58275 TCV Storage alert: /var on web4.tcv.org.uk 2026-05-18 11:27:52 2026-05-18 11:35:50 0h 08m
58430 Reigate College rc-mss.reigate.ac.uk root volume expansion 2026-06-04 08:32:01 None 1d 5h 28m
58182 Crystal Units back ups 2026-05-07 14:27:48 2026-05-18 10:39:31 2d 0h 12m
58287 Crystal Units Storage utilisation warning: /backup on crylonlis2024.crystal.local 2026-05-20 09:54:09 2026-05-20 10:06:15 0h 12m
58171 Sucden Storage alert: / on strlb-gs2-p1l01.sucden.co.uk > 90% 2026-05-06 14:10:57 2026-05-06 14:14:50 0h 04m
58336 OpenCorporates New SSH user for aws-bot2 server 2026-05-27 16:17:26 2026-05-27 16:40:57 0h 24m
58242 Tangram Tangram Gitlab upgrade (18.11.3) 2026-05-15 08:05:58 2026-05-15 08:45:40 0h 40m
58276 OGT Storage alert: /srv/illumina_data on rodney.internal.ogtip.com 2026-05-18 12:14:15 2026-05-18 14:49:17 2h 35m
58347 TCV Mail forwarding for new RT queue 2026-06-01 13:14:33 2026-06-01 13:22:13 0h 08m
58110 Lantech Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-07 12:34:46 2026-05-07 12:40:51 0h 06m
58432 OGT CRITICAL: NRPE Disk: All Disks on manuel.internal.ogtip.com 2026-06-04 09:38:45 2026-06-04 10:01:41 0h 23m
58289 OpenCorporates Add new user to bot2 server 2026-05-20 10:35:43 2026-05-20 11:02:43 0h 27m
58157 Crystal Units crylonlis2024.crystal.local insights client failure 2026-05-07 10:49:01 2026-05-07 10:52:19 0h 03m
58438 Sucden Upgrade Uyuni 2026-06-04 14:32:52 2026-06-04 17:03:54 2h 31m
58329 AskBio backups issue 2026-05-26 12:05:47 None 1d 1h 54m
58277 JISC Re: Firewall update required 2026-05-19 11:25:36 2026-05-19 13:04:26 1h 39m
58201 Gravytrain Certificate expiring: www.bedfordinsurance.co.uk 2026-05-22 11:21:02 2026-05-22 11:32:45 0h 12m
58424 AskBio ADE drive 2026-06-03 14:33:20 2026-06-03 14:41:54 0h 09m
58441 OGT CRITICAL: NRPE Disk: All Disks on basil.internal.ogtip.com 2026-06-04 15:16:22 2026-06-04 15:21:25 0h 05m
58303 Top To Toe RE: Re: STILL DOWN: toptotoe-staging.net is still offline ([28] Timeout was reached (Operation timed out after 30001 milliseconds with 0 bytes received)) 2026-05-21 10:41:02 2026-05-21 12:36:19 1h 55m
58105 Gravytrain Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-05 17:04:52 2026-05-05 17:07:41 0h 03m
58433 BD Group CRITICAL: HTTP: my.eacbs.com HTTP on ef-v5-nodes.c.ef-platform.internal 2026-06-04 09:51:55 2026-06-04 09:53:59 0h 02m
58444 Reigate College rc-mss.reigate.ac.uk volume expansion 2026-06-05 09:16:47 2026-06-05 09:26:08 0h 09m
58446 Troika CRITICAL: System Health: Systemd State on tricky.troika.lan 2026-06-05 14:47:33 2026-06-05 15:02:33 0h 15m
58443 Troika DOWN: tricky.troika.lan 2026-06-05 08:14:49 2026-06-05 08:42:59 0h 28m
58412 OGT rodney: /srv/department and /srv/projects filling up 2026-06-04 10:31:32 2026-06-04 10:32:49 0h 01m
58115 OGT Linux vulnerability: Copy fail (CVE-2026-31431) 2026-05-06 11:07:10 2026-05-06 11:10:01 0h 03m
58312 Tangram DGX Server Decommissioning Options 2026-05-21 16:43:46 2026-05-21 17:37:25 0h 54m
58350 Lantech ipa-m3.private.ipa.ie moodle.ipa.ie HTTP/S timeouts 2026-05-29 15:31:12 None 8h 29m
58429 AskBio Fw: FAO All Tenants: Easter Bush Buildings Network Outage 18th June 2026 07:00-08:30 AM 2026-06-04 09:06:04 None 1d 4h 54m
58437 AskBio Pyenv issue 2026-06-05 10:53:15 2026-06-05 10:54:42 0h 01m
58421 AskBio CRITICAL: Backups: Restic s3.weka.backup on edb-coll.askbio.com 2026-06-03 08:43:01 2026-06-03 08:44:13 0h 01m

git hash: master (45d950f7)