| RT | Client | Subject | First work started | First post-work reply | Time to reply |
|---|---|---|---|---|---|
| 54100 | BD Group | CRITICAL: HTTP: formations.elementalcosec.com HTTPS on ef-v5-nodes.c.ef-platform.internal | 2025-03-10 19:39:35 | None | 4h 20m |
| 56447 | Troika | Troika Support | 2026-03-02 10:48:58 | 2026-03-02 10:58:13 | 0h 09m |
| 57152 | Tangram | Important kubernetes change - tangram | 2026-03-02 11:01:36 | 2026-03-02 11:05:02 | 0h 03m |
| 57527 | Troika | QNAP/Firewall health-checks | 2026-03-06 09:54:37 | 2026-03-06 10:41:51 | 0h 47m |
| 57482 | Globecast | DNS updates | 2026-03-05 11:05:48 | 2026-03-05 11:22:23 | 0h 17m |
| 57529 | Rotastat | gallus.rotastat.com SSL/TLS certificate expiry | 2026-03-04 08:38:43 | 2026-03-04 09:45:42 | 1h 07m |
| 57467 | OGT | manuel.internal.ogtip.com restic scheduling | 2026-03-03 12:05:31 | 2026-03-03 12:40:16 | 0h 35m |
| 57531 | Gravytrain | web.prod.bf2.bedfordinsurance.co.uk Multiple HTTP/HTTPS timeouts | 2026-03-02 11:57:03 | 2026-03-02 12:02:49 | 0h 06m |
| 56410 | Sucden | interstar07-10 | 2026-03-02 10:24:43 | 2026-03-02 10:30:10 | 0h 05m |
| 57533 | Tangram | Gitlab persistent volume filling up | 2026-03-02 13:31:46 | 2026-03-02 16:19:50 | 2h 48m |
| 57476 | ATA Group | Spike on data usage | 2026-03-02 11:43:04 | None | 1d 2h 17m |
| 56752 | OpenCorporates | OC - Quote to remove all hardware from Sysgroup | 2025-12-11 11:47:05 | None | 1d 2h 13m |
| 57536 | OpenCorporates | CRITICAL: Networking: SSH on vm-host31.opencorporates.internal | 2026-03-02 16:43:41 | None | 7h 16m |
| 57524 | Top To Toe | gait-prod.toptotoe.com expired crl | 2026-03-03 10:11:50 | 2026-03-03 10:42:18 | 0h 30m |
| 57535 | Novadata | RE: Resolved: NovaData expiring VPN certs | 2026-03-03 11:41:48 | 2026-03-03 11:48:59 | 0h 07m |
| 57532 | AskBio | Skye, Talisker, DarkMatter & Macleod outage | 2026-03-02 17:40:33 | 2026-03-02 17:55:31 | 0h 15m |
| 57526 | Troika | New client onboarding (Pre-Contract Checks): Troika | 2026-03-04 16:47:11 | 2026-03-05 11:36:54 | 1d 8h 50m |
| 57451 | Advensys | Arpino Warehouse Site Visit | 2026-03-02 20:12:27 | 2026-03-03 11:05:11 | 1d 4h 53m |
| 57151 | Sysdoc | Important kubernetes change - sysdoc | 2026-03-18 14:25:56 | None | 9h 34m |
| 57534 | Sucden | Server usage/performance statistics after move of all STAR services to Interstar07-10 | 2026-03-02 15:51:09 | 2026-03-02 16:02:14 | 0h 11m |
| 57542 | Azura | Azura systems updates failing | 2026-03-03 14:45:53 | 2026-03-03 16:23:23 | 1h 38m |
| 57553 | OGT | docker on mickey | 2026-03-05 10:29:46 | 2026-03-05 10:35:08 | 0h 05m |
| 57543 | Quickline | WARNING: HTTP: Zabbix HTTPS Cert on aql-svr-zabbix-app.quickline.co.uk | 2026-03-03 10:58:46 | 2026-03-03 13:24:52 | 2h 26m |
| 57546 | BD Group | CRITICAL: HTTP: www.1stformations.co.uk HTTPS on ef-v5-nodes.c.ef-platform.internal | 2026-03-04 08:25:32 | 2026-03-05 15:29:49 | 7h 04m |
| 57457 | Geograph | Loki Slow and unreliable | 2026-03-03 12:33:35 | 2026-03-03 12:49:29 | 0h 16m |
| 57438 | BD Group | Amend eFiling apache logging config | 2026-03-03 15:53:12 | 2026-03-03 17:12:43 | 1h 20m |
| 57555 | Cirencester College | Suspending Active Monitoring - March 30th | 2026-03-05 13:52:07 | 2026-03-05 13:55:47 | 0h 04m |
| 57528 | Sucden | interstar10 - ssh | 2026-03-02 14:47:30 | 2026-03-02 15:14:51 | 0h 27m |
| 57150 | Ingeus | Important kubernetes change - ingeus | 2026-03-18 12:19:49 | None | 1d 1h 40m |
| 57551 | Sucden | Market Volatility causing re-requests and packet drops. | 2026-03-04 17:31:27 | 2026-03-05 11:38:54 | 1d 8h 07m |
git hash: master (e3ab9751)