| RT | Client | Subject | First work started | First post-work reply | Time to reply |
|---|---|---|---|---|---|
| 54100 | BD Group | CRITICAL: HTTP: formations.elementalcosec.com HTTPS on ef-v5-nodes.c.ef-platform.internal | 2025-03-10 19:39:35 | None | 4h 20m |
| 56818 | OGT | Upgrade mickey.internal.ogtip.com to Debian 13 Trixie | 2026-02-19 13:19:05 | None | 1d 0h 41m |
| 57154 | DLS Plastics | dls-zimbra2.dlsmedical.internal volume usage /opt | 2026-02-02 09:13:14 | 2026-02-02 09:15:18 | 0h 02m |
| 57173 | OpenCorporates | vm-host11-ipmi interface timeout | 2026-02-02 11:37:27 | 2026-02-02 12:03:22 | 0h 26m |
| 57166 | BD Group | efiling www.1stformations.co.uk | 2026-02-02 09:47:44 | 2026-02-02 09:51:13 | 0h 03m |
| 57172 | Rotastat | Possible Java SSL Issue | 2026-02-02 08:46:26 | 2026-02-02 08:56:49 | 0h 10m |
| 57134 | AskBio | CRITICAL: NRPE Disk: All Disks on talisker.synpromics.com | 2026-02-02 11:14:05 | 2026-02-02 11:33:54 | 0h 20m |
| 57179 | Sucden | Performance Stats on Interstar07-10 | 2026-02-02 17:15:35 | 2026-02-02 17:27:56 | 0h 12m |
| 57174 | Cirencester College | CRITICAL: HTTP: STARS HTTPS cert on ccolive.cirencester.local | 2026-02-02 09:16:13 | 2026-02-02 09:17:43 | 0h 02m |
| 57112 | OpenCorporates | Server shutdown | 2026-02-02 15:09:17 | None | 8h 51m |
| 57159 | Ingeus | Ingeus: login to Azure | 2026-02-02 10:10:10 | 2026-02-02 10:11:53 | 0h 02m |
| 57182 | OpenCorporates | OC CEPH PG Failed | 2026-02-02 17:47:31 | 2026-02-02 17:48:38 | 0h 01m |
| 57163 | AskBio | DOWN: rtp-promptdv-01.askbio.com | 2026-02-02 09:55:23 | 2026-02-02 09:58:00 | 0h 03m |
| 56752 | OpenCorporates | OC - Quote to remove all hardware from Sysgroup | 2025-12-11 11:47:05 | None | 1d 2h 13m |
| 57151 | Sysdoc | Important kubernetes change - sysdoc | 2026-03-18 14:25:56 | None | 9h 34m |
| 57150 | Ingeus | Important kubernetes change - ingeus | 2026-03-18 12:19:49 | None | 1d 1h 40m |
git hash: master (e3ab9751)