| RT | Client | Subject | First work started | First post-work reply | Time to reply |
|---|---|---|---|---|---|
| 56243 | AskBio | User accounts | 2025-10-24 15:09:43 | 2025-10-27 11:49:36 | 2d 0h 40m |
| 54100 | BD Group | CRITICAL: HTTP: formations.elementalcosec.com HTTPS on ef-v5-nodes.c.ef-platform.internal | 2025-03-10 19:39:35 | None | 4h 20m |
| 56276 | Midnight Hax | mpc.jbpc.co.uk - Puppet cleanup | 2025-10-28 15:28:13 | 2025-11-19 16:28:09 | 0h 60m |
| 56292 | Tusk IC | mammoth.tusknet volume usage on /srv/software | 2025-10-31 08:46:55 | 2025-10-31 08:49:01 | 0h 02m |
| 56274 | ITC Compliance | WARNING: Cluster: ClusterCheck on web2.itccompliance.co.uk | 2025-10-28 11:46:30 | 2025-10-29 12:56:08 | 1h 10m |
| 56273 | AskBio | Drive failure darkmatter.synpromics.com | 2025-10-28 14:36:04 | 2025-10-28 15:30:01 | 0h 54m |
| 56262 | Geograph | geograph/prod/harbor persistent volume filling up | 2025-10-27 09:09:30 | 2025-10-27 14:14:51 | 5h 05m |
| 56286 | Tangram | dgx2 site to site VPN | 2025-10-30 10:36:19 | 2025-10-30 10:40:18 | 0h 04m |
| 56264 | AskBio | Disable user: Oscar | 2025-10-27 11:55:09 | 2025-10-27 11:56:28 | 0h 01m |
| 56279 | Tangram | AWS Site-to-Site VPN: Tunnel | 2025-10-29 12:11:20 | None | 1d 1h 49m |
| 56270 | Trident Honda | vmsvr1.trident.lan borgmatic backups failure | 2025-10-29 09:05:51 | 2025-10-29 09:07:40 | 0h 02m |
| 56265 | AskBio | Storage alert: /home on talisker.synpromics.com | 2025-10-28 09:52:14 | 2025-10-28 09:56:04 | 0h 04m |
| 56284 | OpenCorporates | knowledge.opencorporates.com - Timeout (no headers received) | 2025-10-30 10:40:37 | 2025-10-30 14:17:18 | 3h 37m |
| 56282 | Cirencester College | Cirencester power issue | 2025-10-30 09:25:05 | 2025-10-30 09:28:31 | 0h 03m |
| 56271 | NFW | nfwgs2.nfw.internal storage volume usage /home | 2025-10-30 09:45:42 | 2025-10-30 09:56:13 | 0h 11m |
| 56143 | Tangram | ETX k8s version upgrade | 2025-10-15 13:42:31 | 2025-10-29 15:43:05 | 2h 01m |
| 56289 | Gravytrain | prod.gt1.grvytrn.co.uk cron issue | 2025-10-30 12:04:28 | 2025-10-30 12:20:45 | 0h 16m |
| 56256 | OGT | DC UPS Battery notice | 2025-10-27 10:29:22 | 2025-10-27 10:37:54 | 0h 09m |
| 56283 | Geograph | geograph/prod/harbor persistent volume filling up | 2025-10-29 15:01:37 | 2025-10-29 16:31:17 | 1h 30m |
| 56272 | Rotastat | CGram Service | 2025-10-29 10:03:55 | 2025-10-29 10:21:45 | 0h 18m |
git hash: master (a2100d46)