| RT | Client | Subject | First work started | First post-work reply | Time to reply |
|---|---|---|---|---|---|
| 56243 | AskBio | User accounts | 2025-10-24 15:09:43 | 2025-10-27 11:49:36 | 2d 0h 40m |
| 56207 | BD Group | api/portal.bdgroup.co.uk HTTP/HTTPS timeouts | 2025-10-16 15:01:51 | 2025-10-16 15:04:41 | 0h 03m |
| 54100 | BD Group | CRITICAL: HTTP: formations.elementalcosec.com HTTPS on ef-v5-nodes.c.ef-platform.internal | 2025-03-10 19:39:35 | None | 4h 20m |
| 56058 | OpenCorporates | Sudo Password | 2025-09-29 14:51:33 | 2025-09-29 14:58:32 | 0h 07m |
| 56208 | BD Group | portal/api.bdgroup.co.uk HTTP/S timeouts | 2025-10-16 15:52:31 | 2025-10-16 16:07:43 | 0h 15m |
| 56171 | NFW | nfwgs2.nfw.internal connection timeouts | 2025-10-10 09:53:31 | 2025-10-10 10:56:15 | 1h 03m |
| 56187 | Sucden | Puppet not functioning on ben.sucden.co.uk | 2025-10-13 15:45:31 | None | 8h 14m |
| 56115 | AskBio | AskBio connectivity failure | 2025-10-02 01:42:11 | 2025-10-02 01:49:52 | 0h 08m |
| 56069 | AskBio | Storage alert: /home on talisker.synpromics.com | 2025-10-01 16:25:20 | 2025-10-01 16:26:10 | 0h 01m |
| 56253 | Geograph | geograph/prod node issues | 2025-10-24 09:36:29 | 2025-10-24 09:37:53 | 0h 01m |
| 56161 | ATA Group | RE: question | 2025-10-09 10:58:28 | 2025-10-09 11:09:27 | 0h 11m |
| 56212 | Kahootz | Kahootz Migration to AWS | 2025-10-21 09:12:06 | 2025-10-21 09:54:53 | 0h 43m |
| 56228 | Gravytrain | web.prod.bf2.bedfordinsurance.co.uk service failure | 2025-10-21 08:46:20 | 2025-10-21 09:17:19 | 0h 31m |
| 56120 | OpenCorporates | Audit OC infrastructure | 2025-10-03 13:52:21 | None | 1d 0h 08m |
| 56164 | Geograph | Geograph Gitlab upgrade (18.4.2) | 2025-10-09 13:22:44 | 2025-10-09 13:58:53 | 0h 36m |
| 56160 | Trident Honda | VM hera root disk | 2025-10-09 11:59:52 | 2025-10-09 12:07:27 | 0h 08m |
| 56175 | Sucden | CRITICAL: System Health: NTP on multiple systems | 2025-10-11 09:35:27 | 2025-10-11 09:50:10 | 0h 15m |
| 56180 | OpenCorporates | Remove DC access for Ayhan | 2025-10-13 11:02:23 | 2025-10-13 11:33:52 | 0h 31m |
| 56236 | OpenCorporates | jupyter1.opencorporates.internal /home volume usage | 2025-10-22 11:57:33 | 2025-10-22 12:04:32 | 0h 07m |
| 56276 | Midnight Hax | mpc.jbpc.co.uk - Puppet cleanup | 2025-10-28 15:28:13 | 2025-11-19 16:28:09 | 0h 60m |
| 56230 | ITC Compliance | SSH access to servers | 2025-10-21 11:35:08 | 2025-10-21 12:25:18 | 0h 50m |
| 56117 | OGT | Storage alert: /srv/department on rodney.internal.ogtip.com | 2025-10-03 10:36:50 | 2025-10-03 11:20:20 | 0h 44m |
| 56123 | Top To Toe | WARNING: NRPE Disk: All Disks on gait-prod.toptotoe.com | 2025-10-03 08:19:39 | 2025-10-03 08:20:33 | 0h 01m |
| 56109 | OpenCorporates | jupyter1 regular sync to s3 | 2025-10-02 10:04:05 | 2025-10-02 10:07:23 | 0h 03m |
| 56139 | Crystal Units | CRITICAL: Backy2 Backups on crylonlis001.crystal.local | 2025-10-06 09:59:51 | 2025-10-06 16:25:36 | 6h 26m |
| 56005 | Novadata | Consultancy: Upgrade cmake to >3.28.0 & install/update CUDA | 2025-09-29 12:33:14 | 2025-09-29 14:13:50 | 1h 41m |
| 56158 | ATA Group | HPC | Backup Disk Repair / Busy | 2025-10-08 10:31:26 | 2025-10-08 11:09:18 | 0h 38m |
| 56167 | Novadata | Arcturus | 2025-10-09 11:59:26 | 2025-10-09 12:05:27 | 0h 06m |
| 56165 | eTherapeutics | ETX Gitlab upgrade (18.4.2) | 2025-10-09 14:50:52 | 2025-10-09 15:54:09 | 1h 03m |
| 56141 | Cirencester College | CCVLE01 OS version | 2025-10-06 12:29:58 | 2025-10-06 12:34:36 | 0h 05m |
| 56234 | OGT | Rodney1.internal.ogtip.com restic backups for manuel-ngs failed | 2025-10-22 11:12:53 | 2025-10-22 12:09:50 | 0h 57m |
| 56149 | Top To Toe | CRITICAL: HTTP: staging.toptotoe-gait.com HTTPS on gait-prod.toptotoe.com | 2025-10-07 08:21:46 | 2025-10-07 08:26:57 | 0h 05m |
| 56153 | NFW | Server unreachable: nfwgs2.nfw.internal | 2025-10-08 09:12:07 | 2025-10-08 09:22:29 | 0h 10m |
| 56166 | Global Brands | hi | 2025-10-09 10:30:27 | 2025-10-09 10:34:16 | 0h 04m |
| 56125 | Gravytrain | CRITICAL: HTTP: www.commercialquotedirect.co.uk HTTPS on web.prod.bf2.bedfordinsurance.co.uk | 2025-10-03 08:45:46 | 2025-10-03 08:47:57 | 0h 02m |
| 56225 | AskBio | /weka on Coll | 2025-10-21 10:05:17 | None | 1d 3h 55m |
| 56057 | OpenCorporates | Website Server Shutdown | 2025-09-30 10:47:52 | None | 1d 3h 12m |
| 56245 | Geograph | CRITICAL: HTTP: Gitlab Landing HTTPS on gitlab.cloud.geograph.org.uk | 2025-10-22 15:44:56 | 2025-10-22 15:46:33 | 0h 02m |
| 56137 | Ingeus | Ingeus: login to Azure | 2025-10-06 08:42:12 | 2025-10-06 09:59:02 | 1h 17m |
| 56128 | JISC | Urgent rollback | 2025-10-03 14:31:12 | 2025-10-03 14:40:07 | 0h 09m |
| 56132 | OpenCorporates | CRITICAL: 'disk /var' on 'sec1.opencorporates.internal' | 2025-10-04 16:33:49 | 2025-10-04 16:35:55 | 0h 02m |
| 56182 | ERF Electrical | Out of date WordPress Version | weblive.erfelectrical.co.uk | 2025-10-13 10:57:15 | 2025-10-13 10:58:10 | 0h 01m |
| 56124 | OpenCorporates | OC exports/deliveries/ data retention | 2025-10-03 08:34:55 | 2025-10-03 08:35:53 | 0h 01m |
| 56154 | OpenCorporates | knowledge.opencorporates.com - Unexpected HTTP status code | 2025-10-07 23:03:51 | 2025-10-07 23:15:34 | 0h 12m |
| 56131 | AskBio | DataVita Power issues | 2025-10-04 09:14:21 | 2025-10-04 09:23:46 | 0h 09m |
| 56006 | Gravytrain | gravytrain update dev systems (consultancy) | 2025-09-25 13:13:24 | 2025-10-03 14:45:43 | 1h 32m |
| 56062 | Kahootz | Health-check failures | 2025-09-30 09:59:56 | 2025-09-30 10:01:37 | 0h 02m |
| 56022 | Novadata | DOWN: leonis.novadata.internal | 2025-09-29 08:12:09 | 2025-09-29 08:13:20 | 0h 01m |
| 56074 | OpenCorporates | Manually reported: 503 Errors | 2025-10-01 08:43:07 | 2025-10-01 09:31:08 | 0h 48m |
| 56292 | Tusk IC | mammoth.tusknet volume usage on /srv/software | 2025-10-31 08:46:55 | 2025-10-31 08:49:01 | 0h 02m |
| 56159 | Trident Honda | VM velux | 2025-10-09 16:36:29 | 2025-10-09 16:48:21 | 0h 12m |
| 56213 | Novadata | FW: Workstation Specialists Technical Support - TN21964 | 2025-10-22 08:09:20 | 2025-10-22 08:15:36 | 0h 06m |
| 56224 | Geograph | geograph/harbor volume filling up | 2025-10-20 13:24:09 | 2025-10-20 13:55:19 | 0h 31m |
| 56210 | Crystal Units | Fw: Issue with Lisec App – Printer Update Needed | 2025-10-17 10:08:11 | 2025-10-17 10:31:56 | 0h 24m |
| 56274 | ITC Compliance | WARNING: Cluster: ClusterCheck on web2.itccompliance.co.uk | 2025-10-28 11:46:30 | 2025-10-29 12:56:08 | 1h 10m |
| 56273 | AskBio | Drive failure darkmatter.synpromics.com | 2025-10-28 14:36:04 | 2025-10-28 15:30:01 | 0h 54m |
| 56220 | AskBio | DNS (10.193.220.5) inaccessible | 2025-10-21 12:26:57 | 2025-10-21 12:29:50 | 0h 03m |
| 56216 | Kahootz | Borg backups at Memset | 2025-10-23 10:14:35 | 2025-10-23 10:18:02 | 0h 03m |
| 56190 | NFW | nfwgs2.nfw.internal check timeouts | 2025-10-14 10:09:26 | 2025-10-16 11:56:13 | 1h 47m |
| 56239 | eTherapeutics | ETX Gitlab upgrade (18.5.1) | 2025-10-23 08:56:43 | 2025-10-23 09:19:06 | 0h 22m |
| 56183 | Sucden | Storage alert: /home on duffman.sucden.co.uk | 2025-10-13 14:24:29 | 2025-10-13 14:29:37 | 0h 05m |
| 56181 | Entrepreneurs Circle | Out of date WordPress Versions | srv.entrepreneurscircle.org | 2025-10-13 10:48:50 | 2025-10-13 10:49:44 | 0h 01m |
| 56262 | Geograph | geograph/prod/harbor persistent volume filling up | 2025-10-27 09:09:30 | 2025-10-27 14:14:51 | 5h 05m |
| 56229 | OGT | manuel.internal.ogtip.com predictive disk failure | 2025-10-21 13:38:28 | 2025-10-23 09:42:59 | 2d 0h 05m |
| 56185 | Koinex | Server down | 2025-10-14 09:50:50 | 2025-10-14 10:01:47 | 0h 11m |
| 56186 | Azura | No opentrk transactions on ocado* | 2025-10-13 15:40:52 | 2025-10-13 15:42:18 | 0h 01m |
| 56286 | Tangram | dgx2 site to site VPN | 2025-10-30 10:36:19 | 2025-10-30 10:40:18 | 0h 04m |
| 56071 | OGT | Server updates | 2025-10-02 15:33:54 | 2025-10-02 15:43:08 | 0h 09m |
| 56240 | Rotastat | DOWN: gallus.rotastat.com | 2025-10-22 09:57:14 | 2025-10-22 10:07:53 | 0h 11m |
| 56244 | Cirencester College | Updating Moodle on CCVLE01 | 2025-10-23 08:51:45 | 2025-10-23 08:56:36 | 0h 05m |
| 56257 | AskBio | buildkit on jura | 2025-10-24 16:09:57 | 2025-10-24 16:14:31 | 0h 05m |
| 56264 | AskBio | Disable user: Oscar | 2025-10-27 11:55:09 | 2025-10-27 11:56:28 | 0h 01m |
| 56232 | OGT | WARNING: NRPE Disk: /srv/ngs on rodney.internal.ogtip.com | 2025-10-22 10:54:18 | 2025-10-24 13:36:31 | 2h 42m |
| 53497 | eTherapeutics | Container dcgm-exporter filling up with logs | dgx1,2 | 2025-10-15 16:06:21 | 2025-10-16 17:26:36 | 1h 20m |
| 56197 | OpenCorporates | Review Puppet config for Audit1 | 2025-10-14 15:52:35 | 2025-10-14 15:52:37 | 0h 00m |
| 56222 | Entrepreneurs Circle | srv.entrepreneurscircle.org disk usage on /var/mail | 2025-10-20 10:45:27 | 2025-10-20 10:47:15 | 0h 02m |
| 56279 | Tangram | AWS Site-to-Site VPN: Tunnel | 2025-10-29 12:11:20 | None | 1d 1h 49m |
| 56270 | Trident Honda | vmsvr1.trident.lan borgmatic backups failure | 2025-10-29 09:05:51 | 2025-10-29 09:07:40 | 0h 02m |
| 56265 | AskBio | Storage alert: /home on talisker.synpromics.com | 2025-10-28 09:52:14 | 2025-10-28 09:56:04 | 0h 04m |
| 56116 | AskBio | Frozen mail on talisker.synpromics.com | 2025-10-02 16:37:24 | 2025-10-03 10:20:25 | 1d 7h 43m |
| 56284 | OpenCorporates | knowledge.opencorporates.com - Timeout (no headers received) | 2025-10-30 10:40:37 | 2025-10-30 14:17:18 | 3h 37m |
| 56203 | eTherapeutics | Platform production pod not ready: interactome | 2025-10-16 10:05:40 | 2025-10-16 10:17:29 | 0h 12m |
| 56010 | Geograph | Kubernetes upgrade from v1.31 | 2025-09-30 16:25:15 | 2025-09-30 16:30:57 | 0h 06m |
| 56173 | OGT | WARNING: NRPE Disk: /Data on sybil.internal.ogtip.com | 2025-10-10 14:19:18 | 2025-10-10 14:22:05 | 0h 03m |
| 56118 | AskBio | GPU driver update | 2025-10-03 09:54:40 | 2025-10-03 10:02:45 | 0h 08m |
| 56204 | ETX | Kustomization not Ready: eks-staging-nextflow-tower | 2025-10-16 10:18:07 | 2025-10-16 11:34:16 | 1h 16m |
| 56282 | Cirencester College | Cirencester power issue | 2025-10-30 09:25:05 | 2025-10-30 09:28:31 | 0h 03m |
| 56271 | NFW | nfwgs2.nfw.internal storage volume usage /home | 2025-10-30 09:45:42 | 2025-10-30 09:56:13 | 0h 11m |
| 56065 | AskBio | PromPT email | 2025-10-01 11:47:10 | 2025-10-02 14:11:26 | 2h 24m |
| 56140 | Sucden | Patch Cycle | 2025-10-06 15:04:58 | 2025-10-06 15:13:49 | 0h 09m |
| 56184 | AskBio | WARNING: NRPE Disk: / on edb-lab-skye.askbio.com | 2025-10-13 15:21:21 | 2025-10-13 15:30:59 | 0h 10m |
| 56201 | Geograph | AWS Lambda python3 EOL | 2025-10-15 14:35:04 | 2025-10-15 15:12:44 | 0h 38m |
| 56248 | Cirencester College | ccolive.cirencester.local storage volume usage /srv | 2025-10-23 14:44:52 | 2025-10-23 14:45:44 | 0h 01m |
| 56223 | NFW | SPAM ISSUE | 2025-10-22 10:18:40 | 2025-10-22 11:12:39 | 0h 54m |
| 56241 | Geograph | Geograph Gitlab upgrade (18.5.1) | 2025-10-22 10:59:34 | 2025-10-22 11:40:36 | 0h 41m |
| 56143 | Tangram | ETX k8s version upgrade | 2025-10-15 13:42:31 | 2025-10-29 15:43:05 | 2h 01m |
| 56289 | Gravytrain | prod.gt1.grvytrn.co.uk cron issue | 2025-10-30 12:04:28 | 2025-10-30 12:20:45 | 0h 16m |
| 56256 | OGT | DC UPS Battery notice | 2025-10-27 10:29:22 | 2025-10-27 10:37:54 | 0h 09m |
| 56283 | Geograph | geograph/prod/harbor persistent volume filling up | 2025-10-29 15:01:37 | 2025-10-29 16:31:17 | 1h 30m |
| 56272 | Rotastat | CGram Service | 2025-10-29 10:03:55 | 2025-10-29 10:21:45 | 0h 18m |
| 56152 | Gravytrain | Carry out Ubuntu upgrades on production systems | 2025-10-08 16:07:11 | 2025-10-14 11:07:12 | 1d 9h 00m |
git hash: master (a2100d46)