| RT | Client | Subject | First work started | First post-work reply | Time to reply |
|---|---|---|---|---|---|
| 55064 | Sucden | legolas.sucden.co.uk backups issue | 2025-06-11 10:00:56 | 2025-06-11 10:25:51 | 0h 25m |
| 55083 | Geograph | Geograph Gitlab upgrade (18.0.2) | 2025-06-12 13:04:24 | 2025-06-12 13:21:48 | 0h 17m |
| 55065 | TCV | Cyber Essentials Plus Audit | 2025-06-11 10:00:57 | 2025-06-11 10:37:03 | 0h 36m |
| 55150 | Globecast | gcukscheddb02.globecastne.com root volume usage | 2025-06-19 10:19:11 | 2025-06-19 10:22:20 | 0h 03m |
| 55163 | Entrepreneurs Circle | Urgent Update Required: IP Address Change | 2025-06-19 16:17:15 | 2025-06-19 16:19:30 | 0h 02m |
| 54951 | Gravytrain | SSL renewal | 2025-05-28 13:04:10 | 2025-05-28 16:11:34 | 3h 07m |
| 54870 | TCV | TCV DNS Build/Migration (consultancy) | 2025-05-27 14:33:59 | 2025-05-27 15:54:38 | 1h 21m |
| 54863 | Kahootz | Kernel update on Oscar and Papa | 2025-06-03 20:00:20 | 2025-06-03 21:41:47 | 1h 41m |
| 54900 | JISC | OpenAthens patching for l01 and l02 | 2025-05-28 08:01:47 | 2025-05-28 08:05:53 | 0h 04m |
| 54737 | AskBio | PromPT runner and server monitoring on Iona | 2025-05-30 14:31:50 | 2025-05-30 15:53:49 | 1h 22m |
| 55175 | Tusk IC | new backup drives | 2025-06-24 10:09:30 | 2025-06-24 10:26:48 | 0h 17m |
| 55060 | OpenCorporates | Remove user | 2025-06-10 09:05:12 | 2025-06-10 09:10:37 | 0h 05m |
| 54994 | AskBio | Fold restic backups into managed backups conf | 2025-06-09 10:41:11 | 2025-06-09 12:41:37 | 2h 00m |
| 55176 | Geograph | geograph/prod/tcl-system CertManagerCertExpirySoon | 2025-06-25 16:08:28 | 2025-06-30 16:40:21 | 0h 32m |
| 55090 | Global Brands | Build Claycross guest network | 2025-06-13 11:37:08 | 2025-06-13 11:52:27 | 0h 15m |
| 54847 | Econic Bio | Create client services account for Qian Gao | 2025-05-27 15:59:14 | 2025-05-27 16:06:21 | 0h 07m |
| 54920 | Gravytrain | Test access to GravyTrain dev systems | 2025-05-29 09:49:19 | 2025-05-29 11:54:47 | 2h 05m |
| 55178 | AskBio | Monitoring | 2025-06-24 13:25:52 | None | 1d 0h 34m |
| 54913 | AskBio | pipenv venv location | 2025-06-02 14:38:09 | 2025-06-02 16:10:18 | 1h 32m |
| 55042 | Kahootz | Disk error on Xray | 2025-06-10 09:22:55 | 2025-06-10 10:10:02 | 0h 47m |
| 54839 | NFW | nfwgs2.nfw.internal spamd/spamassassin configuration issue | 2025-06-11 15:00:43 | 2025-06-11 15:34:23 | 0h 34m |
| 55013 | Kahootz | Held linux-image package updates | 2025-06-10 10:10:20 | 2025-06-10 10:27:20 | 0h 17m |
| 55084 | OpenCorporates | OpenCorporates Gitlab upgrade 18.0.2 | 2025-06-13 08:08:47 | 2025-06-13 08:32:48 | 0h 24m |
| 54988 | Reigate College | Site down | 2025-06-02 09:20:12 | 2025-06-02 09:34:40 | 0h 14m |
| 54971 | AskBio | edb-jura.askbio.com systemd state/oom | 2025-05-30 08:01:59 | 2025-05-30 08:19:10 | 0h 17m |
| 54896 | Cambridge Flow Solutions | Request for Quote | 2025-06-03 11:34:56 | 2025-06-03 13:04:26 | 1h 30m |
| 55085 | eTherapeutics | ETX Gitlab upgrade (18.0.2) | 2025-06-13 08:02:35 | 2025-06-13 08:05:10 | 0h 03m |
| 54892 | AskBio | Handling prompt.synpromics.com URLs | 2025-06-09 10:06:30 | 2025-06-09 10:32:06 | 0h 26m |
| 55167 | eTherapeutics | ETX Sonar upgrade | 2025-06-23 11:56:15 | 2025-06-24 16:07:40 | 4h 11m |
| 54878 | AskBio | Gitlab / docker builds in CI | 2025-06-16 15:18:50 | 2025-06-16 15:35:16 | 0h 16m |
| 55074 | Gravytrain | gravytrain update dev systems | 2025-06-12 10:01:10 | 2025-06-12 10:35:08 | 0h 34m |
| 54977 | AskBio | edb-coll.askbio.com restic backup failure /weka | 2025-06-02 10:26:48 | 2025-06-02 11:31:22 | 1h 05m |
| 54970 | AskBio | edb-coll.askbio.com restic backup failure /home | 2025-05-30 08:20:25 | 2025-05-30 08:28:02 | 0h 08m |
| 54992 | Kahootz | Removing files from borgbackup and AWS S3 | 2025-06-02 11:24:34 | 2025-06-02 11:38:22 | 0h 14m |
| 54990 | TCV | WARNING: Security: Let's Encrypt Certificates on web4.tcv.org.uk | 2025-06-02 11:22:24 | 2025-06-02 12:13:04 | 0h 51m |
| 54987 | Sysdoc | Websites are down | 2025-06-02 08:07:05 | 2025-06-02 09:20:22 | 1h 13m |
| 54960 | Tusk IC | WARNING: Backups: rsnapshot daily on mammoth.tusknet | 2025-05-29 10:07:45 | 2025-05-29 10:25:23 | 0h 18m |
| 54928 | Tusk IC | Storage critical: fast-scratch on mammoth.tusknet | 2025-05-28 17:22:16 | 2025-05-28 17:23:19 | 0h 01m |
| 54980 | OpenCorporates | pls check and remove | 2025-06-02 14:30:52 | 2025-06-02 14:37:56 | 0h 07m |
| 54961 | AskBio | Weka folder on Coll | 2025-05-29 14:40:21 | 2025-05-29 14:46:06 | 0h 06m |
| 55003 | Rotastat | gallus.rotastat.comstorage usage /home | 2025-06-03 09:14:33 | 2025-06-03 09:16:05 | 0h 02m |
| 55075 | Trident Honda | LDAPS certificate expiring on vmsvr1/2.trident.lan | 2025-06-11 16:11:02 | 2025-06-12 11:40:19 | 1d 9h 29m |
| 54967 | OGT | Question regarding max_user_watches in our servers | 2025-05-29 17:22:38 | 2025-05-29 17:26:21 | 0h 04m |
| 54997 | Cambridge Flow Solutions | cfsj01 node is slower | 2025-06-02 16:22:22 | 2025-06-02 16:31:30 | 0h 09m |
| 55011 | AskBio | time on skye is 1 hr out - causing rapidly expiring tokens | 2025-06-04 10:58:47 | 2025-06-04 11:07:00 | 0h 08m |
| 54954 | OGT | rodney1.internal.ogtip.com volume usage /var | 2025-05-28 11:16:07 | 2025-05-29 15:04:12 | 3h 48m |
| 55092 | eTherapeutics | etx/prod/devtools failing pods | 2025-06-13 13:26:02 | 2025-06-17 11:18:35 | 2d 1h 53m |
| 55046 | AskBio | edb-lab-skye.askbio.com frozen emails | 2025-06-09 12:40:52 | 2025-06-09 13:03:05 | 0h 22m |
| 54860 | OpenCorporates | Find a replacement for git3 SSH back-door | 2025-06-16 14:34:08 | 2025-06-16 14:43:41 | 0h 10m |
| 55186 | OGT | sybil.internal.ogtip.com volume usage /Data | 2025-06-24 09:46:41 | 2025-06-24 09:54:34 | 0h 08m |
| 54993 | Kahootz | Mariadb updates | 2025-06-02 14:54:17 | None | 9h 06m |
| 55056 | Entrepreneurs Circle | srv.entrepreneurscircle.org VPN cert expiry | 2025-06-12 11:41:19 | 2025-06-12 11:48:59 | 0h 08m |
| 55017 | Rotastat | gallus.rotastat.com unmerged configuration | 2025-06-05 09:10:57 | 2025-06-05 09:19:20 | 0h 08m |
| 55016 | Rotastat | CRITICAL: Backups: Duply config backups.eu-west-1.aws.rotastat.com on gallus.rotastat.com | 2025-06-05 10:20:13 | 2025-06-05 11:06:13 | 0h 46m |
| 54975 | OpenCorporates | CRITICAL: Systemd State on haproxy13.opencorporates.internal | 2025-06-02 13:29:20 | 2025-06-02 14:54:12 | 1h 25m |
| 55026 | Gravytrain | gravytrain rkhunter config issue | 2025-06-05 16:50:55 | 2025-06-05 16:56:20 | 0h 05m |
| 54959 | Kahootz | kahootz/xray Kubernetes Version Nearing End Of Life | 2025-06-16 20:06:35 | 2025-06-16 21:07:28 | 1h 01m |
| 55033 | ITC Compliance | Extending hours | 2025-06-06 10:16:12 | 2025-06-06 10:17:19 | 0h 01m |
| 55018 | Kahootz | Disk errors on Oscar | 2025-06-05 10:55:53 | 2025-06-09 17:36:34 | 6h 41m |
| 55032 | BD Group | CRITICAL: HTTP: www.1stformations.co.uk HTTP on ef-v5-nodes.c.ef-platform.internal | 2025-06-06 07:54:13 | 2025-06-06 07:56:45 | 0h 03m |
| 55067 | OGT | rodney1.internal.ogtip.com volume usage /var | 2025-06-11 11:23:11 | 2025-06-11 12:18:26 | 0h 55m |
| 54931 | Aston Matthews | RHEL 6.9 P2V (consultancy) | 2025-06-08 08:59:53 | 2025-06-09 11:34:33 | 2h 35m |
| 55023 | Kahootz | oscar.hosting.inovem.com volume usage /opt/inovemti/dataroot | 2025-06-05 15:18:37 | 2025-06-06 09:56:46 | 1d 8h 38m |
| 55187 | eTherapeutics | dgx2.internal.etherapeutics.co.uk volume usage / | 2025-06-25 15:24:49 | 2025-06-25 15:27:12 | 0h 02m |
| 55051 | OpenCorporates | Foward External Bot logs into opensearch | 2025-06-13 11:11:41 | 2025-06-13 11:26:21 | 0h 15m |
| 55080 | Kahootz | Borgbackup | 2025-06-17 10:10:57 | 2025-06-17 10:46:33 | 0h 36m |
| 55144 | Gravytrain | Backup request from S3 | 2025-06-17 17:00:13 | 2025-06-17 17:25:53 | 0h 26m |
| 55188 | Sucden | sucden auto yum cache cleanup | 2025-06-24 13:47:35 | 2025-06-30 09:51:15 | 2d 0h 04m |
| 55094 | Lantech | Request to upgrade moodledev.ipa.ie (the UAT) as a dry-run before moodle.ipa.ie | 2025-06-23 17:00:22 | 2025-06-23 17:00:38 | 0h 00m |
| 55235 | AskBio | coll,iona,jura,mull post maintenance issues | 2025-06-26 09:44:31 | 2025-06-26 12:35:36 | 2h 51m |
| 55097 | AskBio | Skye rebooted | 2025-06-16 11:05:01 | 2025-06-16 11:10:26 | 0h 05m |
| 55095 | Quickline | RADIUD Disk Space | 2025-06-13 15:14:39 | 2025-06-13 15:16:01 | 0h 01m |
| 55025 | Gravytrain | KGM Account Move (consultancy child ticket) | 2025-06-05 15:51:55 | 2025-06-06 09:13:03 | 1d 7h 21m |
| 55140 | Kahootz | Borg backup objects in Glacier storage class | 2025-06-18 10:17:03 | 2025-06-18 10:34:51 | 0h 18m |
| 54996 | OpenCorporates | Monitoring Website Usage Question | 2025-06-05 10:33:51 | 2025-06-05 10:39:12 | 0h 05m |
| 55053 | ITC Compliance | Expiring certificate: ITC Compliance (Consultancy) | 2025-06-09 19:15:11 | None | 4h 45m |
| 55102 | Cirencester College | CCOLive postgres db failing | 2025-06-16 12:05:32 | 2025-06-16 12:33:38 | 0h 28m |
| 55146 | Global Brands | DOWN: claycross.global-brands.internal | 2025-06-18 10:56:11 | 2025-06-18 10:57:21 | 0h 01m |
| 55096 | OGT | basil.internal.ogtip.com system load | 2025-06-13 16:11:50 | 2025-06-13 16:30:02 | 0h 18m |
| 55142 | BD Group | Several sites down on ef-v5-nodes.c.ef-platform.internal | 2025-06-19 11:32:53 | 2025-06-19 15:16:00 | 3h 43m |
| 55107 | NFW | nfwgs2.nfw.internal spamassassin maint service failure | 2025-06-18 09:09:14 | 2025-06-18 09:43:03 | 0h 34m |
| 54966 | OGT | UBad drive in Manuel | 2025-05-30 09:45:56 | 2025-05-30 10:18:37 | 0h 33m |
| 55022 | Sylvera | Iron Mountain Backup Questionaire | 2025-06-18 15:32:00 | 2025-06-18 16:44:17 | 1h 12m |
| 55168 | Globecast | gcukscheddb01/02/dev.globecastne.com hosts down | 2025-06-20 13:27:56 | 2025-06-20 15:07:48 | 1h 40m |
| 55151 | Sucden | Patch Cycle | 2025-06-19 10:00:33 | 2025-06-19 10:04:37 | 0h 04m |
| 55152 | AskBio | Versioning on Coll, Mull, Jura and Iona /home | 2025-06-18 13:34:41 | 2025-06-18 13:43:40 | 0h 09m |
| 55079 | AskBio | NTP service on edb-lab-skye.askbio.com | 2025-06-12 09:22:45 | 2025-06-12 09:27:53 | 0h 05m |
| 55153 | Entrepreneurs Circle | Re: Introducing Usama and OpenVPN Setup Assistance | 2025-06-19 10:17:06 | 2025-06-20 12:23:54 | 2h 07m |
| 55141 | Gravytrain | gravytrain remove/tweak checks that fail because of redirects | 2025-06-17 11:25:04 | 2025-06-18 14:06:39 | 2h 42m |
| 55091 | TCV | Cyber Essential Plus Fails | 2025-06-13 12:11:10 | 2025-06-13 12:12:09 | 0h 01m |
| 55072 | ITC Compliance | Phil Cross | 2025-06-12 09:18:01 | 2025-06-12 13:29:39 | 4h 12m |
| 55173 | NFW | nfwgs2.nfw.internal intermittent spamassassin maint service failure | 2025-06-25 12:33:10 | None | 1d 1h 27m |
| 55195 | Tusk IC | mammoth.tusknet rsnapshot failure | 2025-06-25 10:22:39 | 2025-06-25 11:39:23 | 1h 17m |
| 55086 | AskBio | Load average on Skye | 2025-06-12 17:22:57 | 2025-06-12 17:30:54 | 0h 08m |
| 55158 | OpenCorporates | opencorporates tcl LDAP account failure | 2025-06-19 08:10:56 | 2025-06-19 08:37:41 | 0h 27m |
| 55089 | TCV | Linux Servers not showing for our CE+ audit scan | 2025-06-13 09:39:02 | 2025-06-13 09:45:52 | 0h 07m |
| 55044 | AskBio | Prebackup for backups.synpromics.com on talisker.synpromics.com | 2025-06-11 10:52:13 | 2025-06-11 11:14:25 | 0h 22m |
| 55170 | AskBio | WARNING: HTTP: GitLab Pages HTTPS Cert on edb-jura.askbio.com | 2025-06-23 10:51:02 | 2025-06-23 10:57:16 | 0h 06m |
| 54935 | OpenCorporates | Newport data centre unreachable | 2025-05-27 09:45:18 | 2025-05-27 09:54:53 | 0h 10m |
| 54942 | Sucden | Brief VPN outage | 2025-05-27 10:54:20 | 2025-05-27 11:26:11 | 0h 32m |
| 54944 | OGT | rodney1.internal.ogtip.com reboot | 2025-05-27 09:55:04 | 2025-05-27 10:14:29 | 0h 19m |
| 54946 | Advensys | CRITICAL: Networking: SSH on arpinodeb.clients.advensys.internal | 2025-05-27 09:54:58 | 2025-05-27 09:56:45 | 0h 02m |
| 54947 | eTherapeutics | etx/prod/gitlab postgress data pvc usage | 2025-05-27 11:04:02 | 2025-05-27 11:15:06 | 0h 11m |
| 54948 | DLS Plastics | Site down: DLS Peterborough | 2025-05-27 13:54:20 | None | 1d 0h 06m |
| 54950 | OpenCorporates | Monitoring Alert: CPU usage in RDS | 2025-05-28 10:01:18 | 2025-05-28 11:16:04 | 1h 15m |
| 54957 | JISC | Google Cloud Armor WAF Implementation Testing Followup | 2025-05-29 09:53:00 | 2025-05-29 10:06:10 | 0h 13m |
| 54952 | AskBio | CRITICAL: Networking: SSH on edb-coll.askbio.com | 2025-05-28 11:10:17 | 2025-05-28 11:32:59 | 0h 23m |
| 54956 | Sucden | Current Open Tickets for Sucden | 2025-05-28 13:13:18 | 2025-05-28 13:17:53 | 0h 05m |
| 54989 | Gravytrain | web.prod.bf2.bedfordinsurance.co.uk systemd/logrotate failure | 2025-06-06 12:00:47 | 2025-06-06 13:58:28 | 1h 58m |
| 54963 | Entrepreneurs Circle | Urgent Update Required: IP Address Change | 2025-05-29 15:38:47 | 2025-05-29 16:01:48 | 0h 23m |
| 54968 | Gravytrain | TCL updates service failed on app.prod.bf1.grvytrn.co.uk | 2025-05-30 09:12:34 | 2025-05-30 09:19:27 | 0h 07m |
| 55006 | Sucden | Python Versions on Declan/Duffman. Can 3.12 be installed? | 2025-06-04 16:13:48 | 2025-06-04 17:08:24 | 0h 55m |
| 54985 | Ingeus | Ingeus: login to Azure | 2025-06-02 08:09:41 | 2025-06-02 08:10:22 | 0h 01m |
| 54991 | AskBio | NTP failing | macleod.synpromics.com | 2025-06-02 10:30:43 | 2025-06-02 10:39:56 | 0h 09m |
| 54995 | Azura | Storage alert: /var on ocado2.opentrk.com | 2025-06-03 11:30:04 | 2025-06-03 11:40:50 | 0h 11m |
| 55009 | AskBio | docker on skye not working | 2025-06-04 10:22:11 | 2025-06-04 10:22:29 | 0h 00m |
| 55012 | BD Group | BDG: New Office IP Address | 2025-06-09 13:53:33 | None | 1d 0h 06m |
| 55027 | OpenCorporates | knowledge.opencorporates.com | 2025-06-05 23:17:31 | 2025-06-05 23:20:01 | 0h 03m |
| 55036 | Gravytrain | Puppet not checking-in | 2025-06-06 16:32:31 | None | 7h 27m |
| 55045 | Reigate College | rc-mss.reigate.ac.uk unmerged configuration | 2025-06-09 09:55:39 | 2025-06-09 10:00:29 | 0h 05m |
| 55052 | JISC | Veloxserv l01 and l02 patching | 2025-06-09 14:46:00 | 2025-06-09 14:51:48 | 0h 06m |
| 55057 | Globecast | gcukscheddb01/dev.globecastne.com multipath issue | 2025-06-09 14:25:29 | 2025-06-09 14:36:29 | 0h 11m |
| 55058 | Novadata | leonis.novadata.internal unmarged configuration | 2025-06-09 14:36:36 | 2025-06-09 14:42:06 | 0h 06m |
| 55182 | Sucden | CRITICAL: NRPE Disk: /var on multiple systems | 2025-06-23 17:33:47 | 2025-06-23 17:59:23 | 0h 26m |
| 55155 | ATA Group | Technical onboarding | Pre-contract checks | 2025-06-24 09:04:29 | 2025-06-24 09:26:43 | 0h 22m |
| 55191 | Tusk IC | server login | 2025-06-24 14:38:06 | 2025-06-24 14:48:57 | 0h 11m |
| 55197 | Entrepreneurs Circle | Setup Request for New Domain - ecmasterplan.co.uk | 2025-06-26 09:50:39 | 2025-06-26 09:51:27 | 0h 01m |
| 55198 | AskBio | talisker.synpromics.com duply duration | 2025-07-09 10:22:49 | None | 1d 3h 37m |
| 55232 | OGT | rodney.internal.ogtip.com volume usage /srv/ngs | 2025-06-25 16:04:53 | 2025-06-26 14:35:44 | 2d 2h 31m |
| 55239 | eTherapeutics | ETX Gitlab upgrade (18.1.1) | 2025-06-27 08:15:31 | 2025-06-27 08:59:47 | 0h 44m |
| 55242 | OpenCorporates | OpenCorporates Gitlab upgrade 18.1.1 | 2025-06-27 08:03:42 | 2025-06-27 09:37:54 | 1h 34m |
| 55243 | Geograph | Geograph Gitlab upgrade (18.1.1) | 2025-06-26 12:19:42 | 2025-06-26 12:56:18 | 0h 37m |
| 55244 | Entrepreneurs Circle | Assistance Required: Increasing PHP Memory Limit | 2025-06-26 10:22:02 | 2025-06-26 10:43:40 | 0h 22m |
| 55196 | OpenCorporates | Bot2 CA Cert | 2025-06-25 09:37:28 | 2025-06-25 09:55:36 | 0h 18m |
| 55250 | JaeVee | sys.jaevee.co.uk expiring certificates | 2025-06-27 12:13:25 | 2025-06-27 12:36:13 | 0h 23m |
| 55251 | JaeVee | Remove Jaevee servers from support | 2025-07-31 09:44:09 | None | 1d 4h 16m |
| 55253 | Geograph | geograph/prod/production data-redis-ha-server-1 filling up | 2025-06-27 16:09:21 | 2025-06-27 16:22:36 | 0h 13m |
| 54100 | BD Group | CRITICAL: HTTP: formations.elementalcosec.com HTTPS on ef-v5-nodes.c.ef-platform.internal | 2025-03-10 19:39:35 | None | 4h 20m |
git hash: master (c8fe59db)