15 minute update

05 May - 06 Jun

RT Client Subject First work started First post-work reply Time to reply
54776 Ingeus DaemonSet rollout stuck | kube-system/csi-azuredisk-node 2025-05-12 10:14:33 2025-05-12 10:56:00 0h 41m
54603 Sysdoc URL Change for pipelines 2025-05-08 10:08:37 2025-05-08 10:10:19 0h 02m
54837 AskBio Root Passwords for Darkmatter, MacLoud, Talisker, Skye 2025-05-13 14:47:06 2025-05-13 15:00:43 0h 14m
53567 OGT Borgmatic issues at OGT 2025-05-13 12:38:32 2025-05-13 12:40:52 0h 02m
54787 AskBio edb-mull.askbio.com config/timeouts 2025-05-12 10:56:23 2025-05-12 11:15:31 0h 19m
54783 Sucden interstar01/3.sucden.co.uk Systemd State 2025-05-12 11:15:53 2025-05-12 14:43:45 3h 28m
54842 AskBio New Server and BMC IPs 2025-05-14 10:04:38 2025-05-14 11:04:20 0h 60m
54790 eTherapeutics DGX SSH keys 2025-05-13 15:01:50 2025-05-13 15:23:12 0h 21m
54904 AskBio Science Drive mounts 2025-05-21 16:42:50 2025-05-21 16:51:08 0h 08m
54951 Gravytrain SSL renewal 2025-05-28 13:04:10 2025-05-28 16:11:34 3h 07m
54869 AskBio cc'd tickets 2025-05-16 12:08:55 2025-05-16 12:13:29 0h 05m
54867 AskBio Login Failure 2025-05-16 10:08:39 2025-05-16 10:10:40 0h 02m
54870 TCV TCV DNS Build/Migration (consultancy) 2025-05-27 14:33:59 2025-05-27 15:54:38 1h 21m
54863 Kahootz Kernel update on Oscar and Papa 2025-06-03 20:00:20 2025-06-03 21:41:47 1h 41m
54771 Sucden Star Hardware Decommission - Phase 2 2025-05-19 16:28:34 2025-05-19 17:00:11 0h 32m
54882 OGT rodney.internal.ogtip.com volume usage /srv/projects 2025-05-20 10:44:03 2025-05-20 10:56:54 0h 13m
54886 Gravytrain Systemd State on web.prod.qs1.grvytrn.co.uk 2025-05-20 09:23:18 2025-05-20 16:47:45 7h 24m
54888 OpenCorporates Storage warning: /var/lib/docker on build2.opencorporates.internal 2025-05-21 14:40:16 2025-05-22 10:41:00 2d 0h 01m
54890 BD Group 403 HTTP Response Queries 2025-05-23 09:28:16 2025-05-23 09:43:43 0h 15m
54894 Quickline Zabbix Server Memory Utilization 2025-05-20 16:08:45 2025-05-20 16:12:50 0h 04m
54895 Entrepreneurs Circle CRITICAL: HTTP: nigelbotterill.com HTTPS on srv.entrepreneurscircle.org 2025-05-20 17:43:43 2025-05-20 18:02:35 0h 19m
54900 JISC OpenAthens patching for l01 and l02 2025-05-28 08:01:47 2025-05-28 08:05:53 0h 04m
54756 AskBio Gitlab group access token as ENV variable? 2025-05-07 17:04:21 2025-05-07 17:06:49 0h 02m
54753 OGT Borg to Restic Switch 2025-05-15 15:08:53 2025-05-20 16:59:54 1h 51m
54741 Gravytrain web.prod.bf2.bedfordinsurance.co.uk 2025-05-12 12:52:35 None 1d 1h 07m
54737 AskBio PromPT runner and server monitoring on Iona 2025-05-30 14:31:50 2025-05-30 15:53:49 1h 22m
54789 Tusk IC mammoth.tusknet disk volume usage /srv/scratch 2025-05-16 09:01:47 2025-05-16 09:05:19 0h 04m
54872 AskBio time on EDB-LAB-Skye 2025-05-19 09:15:17 2025-05-19 10:38:25 1h 23m
54846 OGT *.ogtip.com connectivity issue 2025-05-14 10:56:41 2025-05-14 11:07:14 0h 11m
54791 TCV Mail forwarding for 2 new queues 2025-05-21 10:01:11 2025-05-21 10:21:21 0h 20m
54838 AskBio AskBio Highly Available Reverse Proxy 2025-05-13 15:51:08 2025-05-13 15:54:01 0h 03m
54738 Gravytrain app.prod.bf1.grvytrn.co.uk 2025-05-12 13:09:47 None 1d 0h 50m
54739 Gravytrain app.prod.qs1.grvytrn.co.uk 2025-05-12 13:05:00 None 1d 0h 55m
54905 AskBio pipenv 2025-05-21 15:37:05 2025-05-21 15:40:51 0h 04m
54740 Gravytrain prod.gt1.grvytrn.co.uk 2025-05-12 12:48:01 None 1d 1h 12m
54346 AskBio Datavita server migration 2025-05-07 16:25:08 2025-05-12 16:27:51 0h 03m
54854 AskBio Connection issues to servers after IP reassignment 2025-05-22 09:45:01 2025-05-22 09:51:12 0h 06m
54651 Tusk IC change user passwords 2025-05-06 10:24:27 2025-05-06 10:26:35 0h 02m
54847 Econic Bio Create client services account for Qian Gao 2025-05-27 15:59:14 2025-05-27 16:06:21 0h 07m
54782 BD Group ef-v5-nodes.c.ef-platform.internal multiple/all domain timeouts 2025-05-12 15:30:31 2025-05-12 16:13:42 0h 43m
54910 OpenCorporates OpenCorporates Gitlab upgrade 18.0.1 2025-05-22 09:43:29 2025-05-23 08:06:41 2d 2h 23m
54670 ERF Electrical FTP Access - erfelectrical.co.uk / erfmakingme 2025-05-08 12:04:39 2025-05-08 12:25:20 0h 21m
54920 Gravytrain Test access to GravyTrain dev systems 2025-05-29 09:49:19 2025-05-29 11:54:47 2h 05m
54748 Tusk IC new sudo user 2025-05-07 09:28:34 2025-05-07 09:45:08 0h 17m
54912 Quickline Zabbix Reboot 2025-05-22 09:42:02 None 1d 4h 18m
54563 Lantech ipa-m3.private.ipa.ie distro upgrade 2025-05-07 09:17:20 2025-05-07 17:39:58 8h 23m
54678 Cambridge Flow Solutions Ansys issue and move SLURM master 2025-05-14 11:23:58 2025-05-20 09:50:01 2d 2h 26m
54564 DLS Plastics dls-zimbra1.dls.internal distro upgrade 2025-05-06 12:18:51 2025-05-06 12:19:52 0h 01m
54913 AskBio pipenv venv location 2025-06-02 14:38:09 2025-06-02 16:10:18 1h 32m
54793 Novadata arcturus failed system updates 2025-05-13 08:51:10 None 1d 5h 09m
54440 OpenCorporates ElastiCache Monitoring 2025-05-08 10:11:00 2025-05-08 10:27:47 0h 17m
54755 AskBio prompt-softdev.askbio.com and capsiddb-softdev.askbio.com 2025-05-08 10:03:22 2025-05-08 10:07:17 0h 04m
54735 ITC Compliance Expiring certificate: ITC Compliance 2025-05-08 10:33:16 2025-05-08 11:01:22 0h 28m
54757 AskBio CRITICAL: System Health: Systemd State on edb-iona.askbio.com 2025-05-08 09:47:21 2025-05-08 09:47:50 0h 00m
54769 OpenCorporates Backgrounder2 crash 2025-05-08 13:09:42 2025-05-08 14:44:41 1h 35m
54770 Econic Bio Configure Microsoft 365 Identity Provider 2025-05-14 14:18:57 2025-05-14 14:27:00 0h 08m
54853 Sucden Critical Vulnerability showing in Qualys after patching cycle. 2025-05-19 13:05:48 2025-05-19 13:35:39 0h 30m
54988 Reigate College Site down 2025-06-02 09:20:12 2025-06-02 09:34:40 0h 14m
54971 AskBio edb-jura.askbio.com systemd state/oom 2025-05-30 08:01:59 2025-05-30 08:19:10 0h 17m
54896 Cambridge Flow Solutions Request for Quote 2025-06-03 11:34:56 2025-06-03 13:04:26 1h 30m
54797 Lantech IPA-M3 Database backup schedule 2025-05-14 09:02:45 2025-05-14 09:19:13 0h 16m
54852 eTherapeutics Gitlab issues 2025-05-14 16:04:32 2025-05-14 16:28:17 0h 24m
54798 Gravytrain app.prod.qs1.grvytrn.co.uk unmerged config 2025-05-13 09:58:09 2025-05-13 09:59:48 0h 02m
54799 OGT *.ogtip.com connectivity issue 2025-05-13 09:01:23 2025-05-13 09:03:21 0h 02m
54841 Quickline CRITICAL: System Health: Systemd State on aql-svr-zabbix-app.quickline.co.uk 2025-05-13 17:11:56 2025-05-13 17:18:17 0h 06m
54667 TCV mis.tcv.org.uk 2025-05-06 10:54:07 2025-05-06 11:36:57 0h 43m
54873 BD Group Monitoring changes 2025-05-17 00:05:30 2025-05-17 00:11:35 0h 06m
54643 Sucden DKMS in a failed state | interstar01,2 2025-05-07 16:56:34 2025-05-09 12:07:46 1d 9h 11m
54874 Sucden DOWN: megastar03/04.sucden.co.uk 2025-05-19 09:55:21 2025-05-19 10:03:36 0h 08m
54800 NFW nfw access issue 2025-05-13 09:17:27 2025-05-13 10:29:49 1h 12m
54736 ITC Compliance DR Testing 2025-05-13 11:16:05 2025-05-13 11:34:02 0h 18m
54977 AskBio edb-coll.askbio.com restic backup failure /weka 2025-06-02 10:26:48 2025-06-02 11:31:22 1h 05m
54970 AskBio edb-coll.askbio.com restic backup failure /home 2025-05-30 08:20:25 2025-05-30 08:28:02 0h 08m
54992 Kahootz Removing files from borgbackup and AWS S3 2025-06-02 11:24:34 2025-06-02 11:38:22 0h 14m
54990 TCV WARNING: Security: Let's Encrypt Certificates on web4.tcv.org.uk 2025-06-02 11:22:24 2025-06-02 12:13:04 0h 51m
54987 Sysdoc Websites are down 2025-06-02 08:07:05 2025-06-02 09:20:22 1h 13m
54960 Tusk IC WARNING: Backups: rsnapshot daily on mammoth.tusknet 2025-05-29 10:07:45 2025-05-29 10:25:23 0h 18m
54928 Tusk IC Storage critical: fast-scratch on mammoth.tusknet 2025-05-28 17:22:16 2025-05-28 17:23:19 0h 01m
54980 OpenCorporates pls check and remove 2025-06-02 14:30:52 2025-06-02 14:37:56 0h 07m
54961 AskBio Weka folder on Coll 2025-05-29 14:40:21 2025-05-29 14:46:06 0h 06m
55003 Rotastat gallus.rotastat.comstorage usage /home 2025-06-03 09:14:33 2025-06-03 09:16:05 0h 02m
54967 OGT Question regarding max_user_watches in our servers 2025-05-29 17:22:38 2025-05-29 17:26:21 0h 04m
54997 Cambridge Flow Solutions cfsj01 node is slower 2025-06-02 16:22:22 2025-06-02 16:31:30 0h 09m
55011 AskBio time on skye is 1 hr out - causing rapidly expiring tokens 2025-06-04 10:58:47 2025-06-04 11:07:00 0h 08m
54954 OGT rodney1.internal.ogtip.com volume usage /var 2025-05-28 11:16:07 2025-05-29 15:04:12 3h 48m
54692 STS NHS FT Quarterly Systems Check 2025-05-06 12:08:45 2025-05-06 12:35:03 0h 26m
54845 Cambridge Flow Solutions cfsj0*.cfs connection lost 2025-05-14 09:56:42 2025-05-14 10:01:14 0h 05m
54891 TCV CRITICAL: System Health: Systemd State on it.tcv.org.uk 2025-05-20 15:28:21 2025-05-20 15:38:55 0h 11m
54875 OpenCorporates DatasourceError Tiger Computing (Available RAM - Instance 3 (RDS)) 2025-05-19 17:07:52 2025-05-19 17:26:03 0h 18m
54871 Trident Honda smbfs1.trident.lan high disk usage /svr (sdb) 2025-05-20 15:54:24 2025-05-20 15:56:32 0h 02m
54898 Quickline Zabbix application failure 2025-05-21 17:09:49 2025-05-21 17:23:55 0h 14m
54881 OpenCorporates Please remove from any systems 2025-05-19 15:46:04 2025-05-19 16:06:13 0h 20m
54902 Crystal Units crylonlis001/2.crystal.local Pacemaker CRM event 2025-05-21 11:01:17 2025-05-21 11:12:52 0h 12m
54993 Kahootz Mariadb updates 2025-06-02 14:54:17 None 9h 06m
55017 Rotastat gallus.rotastat.com unmerged configuration 2025-06-05 09:10:57 2025-06-05 09:19:20 0h 08m
55016 Rotastat CRITICAL: Backups: Duply config backups.eu-west-1.aws.rotastat.com on gallus.rotastat.com 2025-06-05 10:20:13 2025-06-05 11:06:13 0h 46m
54975 OpenCorporates CRITICAL: Systemd State on haproxy13.opencorporates.internal 2025-06-02 13:29:20 2025-06-02 14:54:12 1h 25m
55026 Gravytrain gravytrain rkhunter config issue 2025-06-05 16:50:55 2025-06-05 16:56:20 0h 05m
54618 OpenCorporates web / api / frontend redis 2025-05-08 10:02:12 2025-05-08 10:03:32 0h 01m
55033 ITC Compliance Extending hours 2025-06-06 10:16:12 2025-06-06 10:17:19 0h 01m
55018 Kahootz Disk errors on Oscar 2025-06-05 10:55:53 2025-06-09 17:36:34 6h 41m
55032 BD Group CRITICAL: HTTP: www.1stformations.co.uk HTTP on ef-v5-nodes.c.ef-platform.internal 2025-06-06 07:54:13 2025-06-06 07:56:45 0h 03m
54662 TCV TCV-Web4 PHP 2025-05-06 08:00:42 2025-05-06 08:01:33 0h 01m
54671 TCV WARNING: Security: Let's Encrypt Certificates on web4.tcv.org.uk 2025-05-06 13:47:36 2025-05-06 14:13:10 0h 26m
54681 AskBio Http to https 2025-05-07 11:04:34 2025-05-07 11:36:11 0h 32m
54685 Edinburgh University mathsgpu2/3 offline 2025-05-02 17:50:16 2025-05-06 09:53:15 1d 6h 03m
54693 Ingeus Ingeus: login to Azure 2025-05-06 10:40:17 2025-05-06 10:50:03 0h 10m
54696 Sucden Unmerged config files on interstar03,04,05 2025-05-06 09:56:00 2025-05-06 10:08:41 0h 13m
54835 OpenCorporates sql13.opencorporates.internal - ZFS Health sanoid_cacheupdate 2025-05-13 13:03:08 None 1d 0h 57m
54697 DLS Plastics WARNING: Mail: Queue Length on dls-filestore1.dls.internal 2025-05-06 11:54:30 2025-05-06 12:02:30 0h 08m
54699 Tusk IC DOWN: *.tusknet 2025-05-06 15:34:33 2025-05-06 15:38:10 0h 04m
54906 Sucden GS2 PTP investigation 2025-05-21 15:51:12 2025-05-21 17:05:06 1h 14m
54743 OpenCorporates Backgrounder2 crash 2025-05-06 15:19:12 2025-05-06 15:20:41 0h 01m
54749 JISC Re: Google Cloud Armor WAF Implementation Testing 2025-05-07 16:38:41 2025-05-07 16:46:44 0h 08m
54751 Cirencester College Remove from support: ccweb02,ccweb03,ccsitert 2025-05-07 09:55:07 2025-05-07 10:11:40 0h 17m
54752 Lantech Liaising in relation to IPA moodle.ipa.ie 2025-05-07 14:10:33 2025-05-07 14:11:06 0h 01m
54763 eTherapeutics Upgrade GitLab to 17.11.2 2025-05-09 08:00:13 2025-05-09 08:30:31 0h 30m
54764 OpenCorporates Upgrade GitLab to 17.11.2 2025-05-08 11:49:36 2025-05-08 11:50:52 0h 01m
54765 Geograph Upgrade GitLab to 17.11.2 2025-05-08 17:11:19 2025-05-08 17:32:05 0h 21m
54766 Quickline RADIUS 2025-05-08 12:40:26 2025-05-08 12:49:11 0h 09m
55023 Kahootz oscar.hosting.inovem.com volume usage /opt/inovemti/dataroot 2025-06-05 15:18:37 2025-06-06 09:56:46 1d 8h 38m
54775 OpenCorporates CRITICAL: Systemd State on sql13.opencorporates.internal 2025-05-09 13:30:44 2025-05-09 13:49:08 0h 18m
54778 Quickline Drive Filling - RADIUS 2025-05-09 09:51:23 2025-05-09 09:52:42 0h 01m
54779 eTherapeutics WARNING: NRPE Disk: /var on dgx1.internal.etherapeutics.co.uk 2025-05-09 11:09:26 2025-05-09 11:21:22 0h 12m
55025 Gravytrain KGM Account Move (consultancy child ticket) 2025-06-05 15:51:55 2025-06-06 09:13:03 1d 7h 21m
54996 OpenCorporates Monitoring Website Usage Question 2025-06-05 10:33:51 2025-06-05 10:39:12 0h 05m
54909 Geograph Geograph Gitlab upgrade (18.0.1) 2025-05-22 10:41:04 2025-05-22 11:47:29 1h 06m
54911 eTherapeutics ETX Gitlab upgrade (18.0.1) 2025-05-23 08:03:26 2025-05-23 08:06:31 0h 03m
54966 OGT UBad drive in Manuel 2025-05-30 09:45:56 2025-05-30 10:18:37 0h 33m
54796 Novadata arcturus.novadata.internal disk volume usage /home 2025-05-13 11:54:22 2025-05-13 12:04:51 0h 10m
54919 Gravytrain Setup client services portal access for Andrew and Greg (GravyTrain) 2025-05-23 11:13:56 2025-05-23 13:19:19 2h 05m
54933 AskBio Alex 2025-05-23 16:14:20 2025-05-23 16:22:50 0h 09m
54935 OpenCorporates Newport data centre unreachable 2025-05-27 09:45:18 2025-05-27 09:54:53 0h 10m
54942 Sucden Brief VPN outage 2025-05-27 10:54:20 2025-05-27 11:26:11 0h 32m
54944 OGT rodney1.internal.ogtip.com reboot 2025-05-27 09:55:04 2025-05-27 10:14:29 0h 19m
54946 Advensys CRITICAL: Networking: SSH on arpinodeb.clients.advensys.internal 2025-05-27 09:54:58 2025-05-27 09:56:45 0h 02m
54947 eTherapeutics etx/prod/gitlab postgress data pvc usage 2025-05-27 11:04:02 2025-05-27 11:15:06 0h 11m
54948 DLS Plastics Site down: DLS Peterborough 2025-05-27 13:54:20 None 1d 0h 06m
54950 OpenCorporates Monitoring Alert: CPU usage in RDS 2025-05-28 10:01:18 2025-05-28 11:16:04 1h 15m
54957 JISC Google Cloud Armor WAF Implementation Testing Followup 2025-05-29 09:53:00 2025-05-29 10:06:10 0h 13m
54952 AskBio CRITICAL: Networking: SSH on edb-coll.askbio.com 2025-05-28 11:10:17 2025-05-28 11:32:59 0h 23m
54956 Sucden Current Open Tickets for Sucden 2025-05-28 13:13:18 2025-05-28 13:17:53 0h 05m
54989 Gravytrain web.prod.bf2.bedfordinsurance.co.uk systemd/logrotate failure 2025-06-06 12:00:47 2025-06-06 13:58:28 1h 58m
54963 Entrepreneurs Circle Urgent Update Required: IP Address Change 2025-05-29 15:38:47 2025-05-29 16:01:48 0h 23m
54968 Gravytrain TCL updates service failed on app.prod.bf1.grvytrn.co.uk 2025-05-30 09:12:34 2025-05-30 09:19:27 0h 07m
55006 Sucden Python Versions on Declan/Duffman. Can 3.12 be installed? 2025-06-04 16:13:48 2025-06-04 17:08:24 0h 55m
54985 Ingeus Ingeus: login to Azure 2025-06-02 08:09:41 2025-06-02 08:10:22 0h 01m
54991 AskBio NTP failing | macleod.synpromics.com 2025-06-02 10:30:43 2025-06-02 10:39:56 0h 09m
54995 Azura Storage alert: /var on ocado2.opentrk.com 2025-06-03 11:30:04 2025-06-03 11:40:50 0h 11m
55009 AskBio docker on skye not working 2025-06-04 10:22:11 2025-06-04 10:22:29 0h 00m
55012 BD Group BDG: New Office IP Address 2025-06-09 13:53:33 None 1d 0h 06m
55027 OpenCorporates knowledge.opencorporates.com 2025-06-05 23:17:31 2025-06-05 23:20:01 0h 03m
55036 Gravytrain Puppet not checking-in 2025-06-06 16:32:31 None 7h 27m
54100 BD Group CRITICAL: HTTP: formations.elementalcosec.com HTTPS on ef-v5-nodes.c.ef-platform.internal 2025-03-10 19:39:35 None 4h 20m

git hash: master (83716623)