| RT | Client | Subject | First work started | First post-work reply | Time to reply |
|---|---|---|---|---|---|
| 54904 | AskBio | Science Drive mounts | 2025-05-21 16:42:50 | 2025-05-21 16:51:08 | 0h 08m |
| 54771 | Sucden | Star Hardware Decommission - Phase 2 | 2025-05-19 16:28:34 | 2025-05-19 17:00:11 | 0h 32m |
| 54882 | OGT | rodney.internal.ogtip.com volume usage /srv/projects | 2025-05-20 10:44:03 | 2025-05-20 10:56:54 | 0h 13m |
| 54886 | Gravytrain | Systemd State on web.prod.qs1.grvytrn.co.uk | 2025-05-20 09:23:18 | 2025-05-20 16:47:45 | 7h 24m |
| 54888 | OpenCorporates | Storage warning: /var/lib/docker on build2.opencorporates.internal | 2025-05-21 14:40:16 | 2025-05-22 10:41:00 | 2d 0h 01m |
| 54890 | BD Group | 403 HTTP Response Queries | 2025-05-23 09:28:16 | 2025-05-23 09:43:43 | 0h 15m |
| 54894 | Quickline | Zabbix Server Memory Utilization | 2025-05-20 16:08:45 | 2025-05-20 16:12:50 | 0h 04m |
| 54895 | Entrepreneurs Circle | CRITICAL: HTTP: nigelbotterill.com HTTPS on srv.entrepreneurscircle.org | 2025-05-20 17:43:43 | 2025-05-20 18:02:35 | 0h 19m |
| 54753 | OGT | Borg to Restic Switch | 2025-05-15 15:08:53 | 2025-05-20 16:59:54 | 1h 51m |
| 54872 | AskBio | time on EDB-LAB-Skye | 2025-05-19 09:15:17 | 2025-05-19 10:38:25 | 1h 23m |
| 54791 | TCV | Mail forwarding for 2 new queues | 2025-05-21 10:01:11 | 2025-05-21 10:21:21 | 0h 20m |
| 54905 | AskBio | pipenv | 2025-05-21 15:37:05 | 2025-05-21 15:40:51 | 0h 04m |
| 54854 | AskBio | Connection issues to servers after IP reassignment | 2025-05-22 09:45:01 | 2025-05-22 09:51:12 | 0h 06m |
| 54910 | OpenCorporates | OpenCorporates Gitlab upgrade 18.0.1 | 2025-05-22 09:43:29 | 2025-05-23 08:06:41 | 2d 2h 23m |
| 54912 | Quickline | Zabbix Reboot | 2025-05-22 09:42:02 | None | 1d 4h 18m |
| 54678 | Cambridge Flow Solutions | Ansys issue and move SLURM master | 2025-05-14 11:23:58 | 2025-05-20 09:50:01 | 2d 2h 26m |
| 54853 | Sucden | Critical Vulnerability showing in Qualys after patching cycle. | 2025-05-19 13:05:48 | 2025-05-19 13:35:39 | 0h 30m |
| 54874 | Sucden | DOWN: megastar03/04.sucden.co.uk | 2025-05-19 09:55:21 | 2025-05-19 10:03:36 | 0h 08m |
| 54891 | TCV | CRITICAL: System Health: Systemd State on it.tcv.org.uk | 2025-05-20 15:28:21 | 2025-05-20 15:38:55 | 0h 11m |
| 54875 | OpenCorporates | DatasourceError Tiger Computing (Available RAM - Instance 3 (RDS)) | 2025-05-19 17:07:52 | 2025-05-19 17:26:03 | 0h 18m |
| 54871 | Trident Honda | smbfs1.trident.lan high disk usage /svr (sdb) | 2025-05-20 15:54:24 | 2025-05-20 15:56:32 | 0h 02m |
| 54898 | Quickline | Zabbix application failure | 2025-05-21 17:09:49 | 2025-05-21 17:23:55 | 0h 14m |
| 54881 | OpenCorporates | Please remove from any systems | 2025-05-19 15:46:04 | 2025-05-19 16:06:13 | 0h 20m |
| 54902 | Crystal Units | crylonlis001/2.crystal.local Pacemaker CRM event | 2025-05-21 11:01:17 | 2025-05-21 11:12:52 | 0h 12m |
| 54906 | Sucden | GS2 PTP investigation | 2025-05-21 15:51:12 | 2025-05-21 17:05:06 | 1h 14m |
| 54909 | Geograph | Geograph Gitlab upgrade (18.0.1) | 2025-05-22 10:41:04 | 2025-05-22 11:47:29 | 1h 06m |
| 54911 | eTherapeutics | ETX Gitlab upgrade (18.0.1) | 2025-05-23 08:03:26 | 2025-05-23 08:06:31 | 0h 03m |
| 54919 | Gravytrain | Setup client services portal access for Andrew and Greg (GravyTrain) | 2025-05-23 11:13:56 | 2025-05-23 13:19:19 | 2h 05m |
| 54933 | AskBio | Alex | 2025-05-23 16:14:20 | 2025-05-23 16:22:50 | 0h 09m |
| 54100 | BD Group | CRITICAL: HTTP: formations.elementalcosec.com HTTPS on ef-v5-nodes.c.ef-platform.internal | 2025-03-10 19:39:35 | None | 4h 20m |
git hash: master (7b546e95)