| RT | Client | Subject | First work started | First post-work reply | Time to reply |
|---|---|---|---|---|---|
| 53726 | OpenCorporates | Can't access Open Corporates XCA | 2025-01-29 15:49:55 | 2025-01-29 16:55:53 | 1h 06m |
| 53685 | OpenCorporates | statsd on sec1 down | 2025-01-29 00:50:27 | 2025-01-29 00:58:56 | 0h 08m |
| 53673 | eTherapeutics | dgx2.internal.etherapeutics.co.uk disk usage | 2025-01-28 08:26:10 | 2025-01-28 08:38:27 | 0h 12m |
| 53681 | NFW | LEAVERS & NEW STARTERS | 2025-01-29 13:49:31 | 2025-01-29 15:13:31 | 1h 24m |
| 52946 | BD Group | independent check for web-1 | 2025-01-27 08:29:23 | None | 1d 5h 31m |
| 54258 | eTherapeutics | dgx2.internal.etherapeutics.co.uk excessive IPMI entries | 2025-01-27 11:20:15 | 2025-03-26 17:07:13 | 5h 47m |
| 53551 | AskBio | Gitlab access to /weka | 2025-01-27 15:10:03 | 2025-01-27 15:46:01 | 0h 36m |
| 53596 | JISC | ath-lin-prx-l0{1,2}.int.openathens.net package differences between nodes | 2025-01-27 11:15:43 | 2025-01-27 11:18:02 | 0h 02m |
| 53676 | OpenCorporates | compute11 stalled | 2025-01-28 11:22:56 | 2025-01-28 11:27:36 | 0h 05m |
| 53557 | OGT | Potential power cut | 2025-01-27 08:31:05 | 2025-01-27 08:33:22 | 0h 02m |
| 53532 | JISC | OpenAthens server patching l01 & l02 | 2025-01-29 08:00:17 | 2025-01-29 08:03:52 | 0h 04m |
| 53586 | Crystal Units | crylonlis2024.crystal.local lorgrotate failure | 2025-01-27 10:45:06 | 2025-01-27 11:13:21 | 0h 28m |
| 53570 | JISC | OVPN access for OpenAthens user Mike Beringer | 2025-01-27 14:51:55 | 2025-01-27 15:06:29 | 0h 15m |
| 53590 | OpenCorporates | dev-compute11 | 2025-01-27 09:12:01 | 2025-01-27 09:16:38 | 0h 05m |
| 53591 | Geograph | geograph/prod/gitlab issues | 2025-01-27 09:48:56 | 2025-01-27 15:20:52 | 5h 32m |
| 53664 | AskBio | cannot reach iona | 2025-01-27 15:12:35 | 2025-01-27 15:15:42 | 0h 03m |
| 53677 | AskBio | edb-iona LDAP Replication | 2025-01-28 13:27:23 | 2025-01-28 13:30:15 | 0h 03m |
| 53550 | ITC Compliance | ITC Termination of service (technical) | 2025-01-27 12:36:24 | 2025-01-27 15:06:59 | 2h 31m |
| 53577 | AskBio | LDAP Replication on edb-lab-skye, talisker, darkmatter, macleod | 2025-01-27 08:37:04 | 2025-01-27 08:41:29 | 0h 04m |
| 53666 | ITC Compliance | Remove ITC backup system from support (again) | 2025-01-28 10:07:56 | 2025-01-28 10:56:29 | 0h 49m |
| 53675 | ERF Electrical | WordPress Versions on webdev.erfelectrical.co.uk | 2025-01-28 10:47:38 | 2025-01-28 10:53:03 | 0h 05m |
| 53682 | OpenCorporates | sec1 (sec1.opencorporates.internal) disk /var | 2025-01-28 16:02:54 | 2025-01-29 09:54:22 | 1d 7h 51m |
| 53721 | Cambridge Flow Solutions | cfsj02 node restart | 2025-01-29 11:13:47 | 2025-01-29 11:27:50 | 0h 14m |
| 53725 | NFW | NFW database restore | 2025-01-29 14:06:33 | 2025-01-29 14:12:56 | 0h 06m |
| 53734 | AskBio | darkmatter.synpromics.com prompt3 failure | 2025-01-30 10:35:41 | 2025-01-30 10:37:18 | 0h 02m |
| 53731 | Quickline | CRITICAL: System Health: Systemd State on az-svr-sfradius01.quickline.co.uk | 2025-01-31 08:47:30 | 2025-01-31 09:23:37 | 0h 36m |
| 53739 | Quickline | MySQL Slave on az-svr-sfradius01.quickline.co.uk | 2025-01-31 09:23:43 | 2025-01-31 12:06:51 | 2h 43m |
| 53740 | eTherapeutics | etx/prod/gitlab secret handling error | 2025-01-31 11:19:13 | 2025-01-31 11:20:53 | 0h 02m |
| 53741 | OpenCorporates | Please delete | 2025-01-31 12:48:34 | 2025-01-31 13:02:52 | 0h 14m |
git hash: master (83716623)