| RT | Client | Subject | First work started | First post-work reply | Time to reply |
|---|---|---|---|---|---|
| 53332 | OpenCorporates | Restore database in AWS | 2024-12-30 10:06:10 | 2024-12-30 10:53:55 | 0h 48m |
| 53346 | Tusk IC | add user to group | 2025-01-02 15:49:48 | 2025-01-02 15:50:41 | 0h 01m |
| 53339 | NovaData | CRITICAL: NRPE Disk: All Disks on leonis.novadata.internal | 2024-12-31 11:34:55 | 2024-12-31 13:47:47 | 2h 13m |
| 53340 | Trident Honda | NTP | 2024-12-31 12:09:52 | 2024-12-31 12:12:31 | 0h 03m |
| 53252 | Cambridge Flow Solutions | J cluster access | 2025-01-03 09:59:11 | 2025-01-03 10:00:12 | 0h 01m |
| 52785 | OpenCorporates | Outstanding monitoring issues: redis1 | 2025-01-16 11:30:32 | None | 1d 2h 29m |
| 53350 | Trident Honda | smbfs1.trident.lan high disk usage /svr (sdb) | 2025-01-03 08:28:52 | 2025-01-03 08:44:23 | 0h 16m |
| 52879 | Top to Toe | Request to create a cron job to monitor PHP-FPM | 2025-01-02 10:47:09 | 2025-01-02 11:06:51 | 0h 20m |
| 52946 | BD Group | independent check for web-1 | 2025-01-27 08:29:23 | None | 1d 5h 31m |
| 52908 | eTherapeutics | Buckets being back up daily and weekly, possibly monthly | 2024-12-30 11:13:06 | 2024-12-30 16:36:54 | 5h 24m |
| 53182 | OpenCorporates | Improve OC connectivity monitoring | 2025-01-03 09:51:37 | 2025-01-03 11:59:59 | 2h 08m |
| 53263 | OpenCorporates | Ceph health on san1,2 | 2025-01-02 15:57:56 | 2025-01-02 16:26:24 | 0h 28m |
| 53345 | JISC | Velox Server Security Overview | 2025-01-02 11:54:28 | 2025-01-02 12:11:41 | 0h 17m |
| 53331 | Tusk IC | mammoth.tusknet rsnapshot failure | 2024-12-30 09:07:30 | 2024-12-30 09:11:02 | 0h 04m |
| 53333 | Geograph | www.geograph.org.uk HTTP/S errors | 2024-12-30 12:12:12 | 2024-12-30 12:13:11 | 0h 01m |
git hash: master (83716623)
Current Site Packages Directory:
/app/.venv/lib/python3.14/site-packages
| Package | Version | Homepage | Summary |
|---|---|---|---|
| alchemical | 1.0.2 | None | Modern SQLAlchemy simplified |
| alembic | 1.18.4 | None | A database migration tool for SQLAlchemy. |
| annotated-types | 0.7.0 | None | Reusable constraint types to use with typing.Annotated |
| anyio | 4.12.1 | None | High-level concurrency and networking framework on top of asyncio or Trio |
| asttokens | 3.0.1 | https://github.com/gristlabs/asttokens | Annotate AST trees with source code positions |
| backoff | 2.2.1 | https://github.com/litl/backoff | Function decoration for backoff and retry |
| blinker | 1.9.0 | None | Fast, simple object-to-object and broadcast signaling |
| Bootstrap-Flask | 2.5.0 | None | Bootstrap 4 & 5 helper for your Flask projects. |
| certifi | 2026.2.25 | https://github.com/certifi/python-certifi | Python package for providing Mozilla's CA Bundle. |
| charset-normalizer | 3.4.6 | None | The Real First Universal Charset Detector. Open, modern and actively maintained alternative to Chardet. |
| click | 8.3.1 | None | Composable command line interface toolkit |
| colorlog | 6.10.1 | https://github.com/borntyping/python-colorlog | Add colours to the output of Python's logging module. |
| decorator | 5.2.1 | None | Decorators for Humans |
| executing | 2.2.1 | https://github.com/alexmojaki/executing | Get the currently executing AST node of a frame, and other information |
| Flask | 3.1.3 | None | A simple framework for building complex web applications. |
| Flask-DebugToolbar | 0.16.0 | None | A toolbar overlay for debugging Flask applications. |
| Flask-DebugToolbar-LineProfilerPanel | 1.0.2 | https://github.com/phleet/flask_debugtoolbar_lineprofilerpanel | Panel for the Flask Debug toolbar to capture and view line-by-line profiling stats |
| Flask-Migrate | 4.1.0 | None | SQLAlchemy database migrations for Flask applications using Alembic. |
| Flask-SQLAlchemy | 3.1.1 | None | Add SQLAlchemy support to your Flask application. |
| Flask-WTF | 1.2.2 | None | Form rendering, validation, and CSRF protection for Flask with WTForms. |
| freezegun | 1.5.5 | https://github.com/spulec/freezegun | Let your Python tests travel through time |
| gql | 4.0.0 | https://github.com/graphql-python/gql | GraphQL client for Python |
| graphql-core | 3.2.8 | https://github.com/graphql-python/graphql-core | GraphQL implementation for Python, a port of GraphQL.js, the JavaScript reference implementation for GraphQL. |
| greenlet | 3.3.2 | None | Lightweight in-process concurrent programming |
| gunicorn | 25.3.0 | None | WSGI HTTP Server for UNIX |
| h11 | 0.16.0 | https://github.com/python-hyper/h11 | A pure-Python, bring-your-own-I/O implementation of HTTP/1.1 |
| httpcore | 1.0.9 | None | A minimal low-level HTTP client. |
| httpx | 0.28.1 | None | The next generation HTTP client. |
| idna | 3.11 | None | Internationalized Domain Names in Applications (IDNA) |
| ilock | 1.0.3 | https://github.com/symonsoft/ilock | Inter-process named lock library |
| ipython | 9.12.0 | None | IPython: Productive Interactive Computing |
| ipython_pygments_lexers | 1.1.1 | None | Defines a variety of Pygments lexers for highlighting IPython code. |
| itsdangerous | 2.2.0 | None | Safely pass data to untrusted environments and back. |
| jedi | 0.19.2 | https://github.com/davidhalter/jedi | An autocompletion tool for Python that can be used for text editors. |
| Jinja2 | 3.1.6 | None | A very fast and expressive template engine. |
| librt | 0.8.1 | None | Mypyc runtime library |
| line_profiler | 5.0.2 | https://github.com/pyutils/line_profiler | Line-by-line profiler |
| Mako | 1.3.10 | https://www.makotemplates.org/ | A super-fast templating language that borrows the best ideas from the existing templating languages. |
| MarkupSafe | 3.0.3 | None | Safely add untrusted strings to HTML/XML markup. |
| matplotlib-inline | 0.2.1 | None | Inline Matplotlib backend for Jupyter |
| multidict | 6.7.1 | https://github.com/aio-libs/multidict | multidict implementation |
| mypy | 1.20.0 | None | Optional static typing for Python |
| mypy_extensions | 1.1.0 | None | Type system extensions for programs checked with the mypy type checker. |
| packaging | 26.0 | None | Core utilities for Python packages |
| parso | 0.8.6 | https://github.com/davidhalter/parso | A Python Parser |
| pathspec | 1.0.4 | None | Utility library for gitignore style pattern matching of file paths. |
| pdbp | 1.8.2 | https://github.com/mdmintz/pdbp | pdbp (Pdb+): A drop-in replacement for pdb and pdbpp. |
| pexpect | 4.9.0 | https://pexpect.readthedocs.io/ | Pexpect allows easy control of interactive console applications. |
| portalocker | 3.2.0 | None | Wraps the portalocker recipe for easy usage |
| prompt_toolkit | 3.0.52 | None | Library for building powerful interactive command lines in Python |
| propcache | 0.4.1 | https://github.com/aio-libs/propcache | Accelerated property cache |
| psycopg | 3.3.3 | None | PostgreSQL database adapter for Python |
| psycopg-binary | 3.3.3 | None | PostgreSQL database adapter for Python -- C optimisation distribution |
| ptyprocess | 0.7.0 | https://github.com/pexpect/ptyprocess | Run a subprocess in a pseudo terminal |
| pure_eval | 0.2.3 | http://github.com/alexmojaki/pure_eval | Safely evaluate AST nodes without side effects |
| pydantic | 2.12.5 | None | Data validation using Python type hints |
| pydantic_core | 2.41.5 | https://github.com/pydantic/pydantic-core | Core functionality for Pydantic validation and serialization |
| Pygments | 2.19.2 | None | Pygments is a syntax highlighting package written in Python. |
| python-dateutil | 2.9.0.post0 | https://github.com/dateutil/dateutil | Extensions to the standard Python datetime module |
| python-dotenv | 1.2.2 | None | Read key-value pairs from a .env file and set them as environment variables |
| pytz | 2026.1.post1 | http://pythonhosted.org/pytz | World timezone definitions, modern and historical |
| requests | 2.33.1 | None | Python HTTP for Humans. |
| requests-toolbelt | 1.0.0 | https://toolbelt.readthedocs.io/ | A utility belt for advanced users of python-requests |
| rt | 3.6.0 | None | Python interface to Request Tracker API |
| six | 1.17.0 | https://github.com/benjaminp/six | Python 2 and 3 compatibility utilities |
| SQLAlchemy | 2.0.49 | https://www.sqlalchemy.org | Database Abstraction Library |
| stack-data | 0.6.3 | http://github.com/alexmojaki/stack_data | Extract data from python stack frames and tracebacks for informative displays |
| stackprinter | 0.2.12 | https://github.com/cknd/stackprinter | Debug-friendly stack traces, with variable values and semantic highlighting |
| tabcompleter | 1.4.0 | https://github.com/mdmintz/tabcompleter | tabcompleter --- Autocompletion in the Python console. |
| traitlets | 5.14.3 | None | Traitlets Python configuration system |
| types-pytz | 2026.1.1.20260408 | None | Typing stubs for pytz |
| typing-inspection | 0.4.2 | None | Runtime typing introspection tools |
| typing_extensions | 4.15.0 | None | Backported and Experimental Type Hints for Python 3.9+ |
| urllib3 | 2.6.3 | None | HTTP library with thread-safe connection pooling, file post, and more. |
| wcwidth | 0.6.0 | None | Measures the displayed width of unicode strings in a terminal |
| Werkzeug | 3.1.6 | None | The comprehensive WSGI web application library. |
| WTForms | 3.2.1 | None | Form validation and rendering for Python web development. |
| yarl | 1.23.0 | https://github.com/aio-libs/yarl | Yet another URL library |
| Resource | Value |
|---|---|
| User CPU time | 76.985 msec |
| System CPU time | 0.278 msec |
| Total CPU time | 77.263 msec |
| Elapsed time | 138.884 msec |
| Context switches | 137 voluntary, 130 involuntary |
| Key | Value |
|---|---|
| HTTP_ACCEPT | */* |
| HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
| HTTP_HOST | dashboard.uat.tigr.uk |
| HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| QUERY_STRING | end=2025-01-03&start=2024-12-30 |
| REMOTE_ADDR | 10.42.140.177 |
| REQUEST_METHOD | GET |
| SCRIPT_NAME | |
| SERVER_NAME | 0.0.0.0 |
| SERVER_PORT | 8000 |
| SERVER_PROTOCOL | HTTP/1.1 |
| SERVER_SOFTWARE | gunicorn/25.3.0 |
| View Function | kwargs |
|---|---|
| app.views.ops_reports.fifteen_minute_report_drilldown | None |
| Variable | Value |
|---|
No SESSION data
| Variable | Value |
|---|---|
| 'end' | '2025-01-03' |
| 'start' | '2024-12-30' |
| Variable | Value |
|---|
| Variable | Value |
|---|---|
| g | <flask.g of 'app'> |
| meta | {'end': datetime.date(2025, 1, 3), 'start': datetime.date(2024, 12, 30), 'target': 900, 'title': '15 minute update'} |
| request | <Request 'http://dashboard.uat.tigr.uk/fifteen_minute_report_drilldown?end=2025-01-03&start=2024-12-30' [GET]> |
| tickets | [<Ticket(id=4102, rt_number=53332, queue=Requests, subject=Restore database in AWS, ticket_status=closed, client=OpenCorporates, priority=76, created=2024-12-30 10:02:59, last_txn_id=2266914>, <Ticket(id=4141, rt_number=53346, queue=Requests, subject=add user to group, ticket_status=closed, client=Tusk IC, priority=46, created=2025-01-02 15:48:40, last_txn_id=2266217>, <Ticket(id=4128, rt_number=53339, queue=Problems, subject=CRITICAL: NRPE Disk: All Disks on leonis.novadata.internal, ticket_status=closed, client=NovaData, priority=43, created=2024-12-31 11:33:33, last_txn_id=2265200>, <Ticket(id=4129, rt_number=53340, queue=Requests, subject=NTP, ticket_status=closed, client=Trident Honda, priority=42, created=2024-12-31 12:07:53, last_txn_id=2265596>, <Ticket(id=4054, rt_number=53252, queue=Requests, subject=J cluster access, ticket_status=closed, client=Cambridge Flow Solutions, priority=60, created=2024-12-16 11:01:04, last_txn_id=2270438>, <Ticket(id=3786, rt_number=52785, queue=Requests, subject=Outstanding monitoring issues: redis1, ticket_status=closed, client=OpenCorporates, priority=81, created=2024-11-07 10:17:13, last_txn_id=2272602>, <Ticket(id=4145, rt_number=53350, queue=Problems, subject=smbfs1.trident.lan high disk usage /svr (sdb), ticket_status=closed, client=Trident Honda, priority=46, created=2025-01-03 08:23:22, last_txn_id=2273014>, <Ticket(id=3754, rt_number=52879, queue=Problems, subject=Request to create a cron job to monitor PHP-FPM, ticket_status=closed, client=Top to Toe, priority=80, created=2024-11-15 03:16:42, last_txn_id=2266745>, <Ticket(id=3751, rt_number=52946, queue=Requests, subject=independent check for web-1, ticket_status=closed, client=BD Group, priority=62, created=2024-11-21 13:17:56, last_txn_id=2278003>, <Ticket(id=3758, rt_number=52908, queue=Requests, subject=Buckets being back up daily and weekly, possibly monthly, ticket_status=closed, client=eTherapeutics, priority=51, created=2024-11-18 16:57:21, last_txn_id=2284426>, <Ticket(id=4013, rt_number=53182, queue=Problems, subject=Improve OC connectivity monitoring , ticket_status=closed, client=OpenCorporates, priority=77, created=2024-12-12 10:45:44, last_txn_id=2265846>, <Ticket(id=4065, rt_number=53263, queue=Problems, subject=Ceph health on san1,2, ticket_status=closed, client=OpenCorporates, priority=86, created=2024-12-18 09:22:02, last_txn_id=2274531>, <Ticket(id=4140, rt_number=53345, queue=Requests, subject=Velox Server Security Overview, ticket_status=closed, client=JISC, priority=64, created=2025-01-02 11:51:06, last_txn_id=2268415>, <Ticket(id=4101, rt_number=53331, queue=Incidents, subject=mammoth.tusknet rsnapshot failure, ticket_status=closed, client=Tusk IC, priority=43, created=2024-12-30 09:06:45, last_txn_id=2264836>, <Ticket(id=4103, rt_number=53333, queue=Incidents, subject=www.geograph.org.uk HTTP/S errors, ticket_status=closed, client=Geograph, priority=40, created=2024-12-30 12:11:17, last_txn_id=2264892>] |
The toolbar was unable to fetch the SQLAlchemy queries for this request. To enable the SQLAlchemy query display, please:
The Flask-SQLAlchemy extension needs to be configured for this application. Please see the Flask-SQLAlchemy documentation for details.
No messages logged.
from flask_debugtoolbar_lineprofilerpanel.profile import line_profile
# Using it as a decorator
@app.route('/profile')
@line_profile
def profile_page():
...
return flask.render_template('profile_page')
# Explicit argument
line_profile(some_function)