| RT | Client | Subject | First work started | First post-work reply | Time to reply |
|---|---|---|---|---|---|
| 53070 | Geograph | Geograph Cluster Upgrade | 2024-12-05 08:19:27 | 2024-12-05 08:27:00 | 0h 08m |
| 53073 | OpenCorporates | MySQL Cluster Capacity Info | 2024-12-05 11:06:54 | 2024-12-05 11:25:41 | 0h 19m |
| 49815 | OpenCorporates | Premier support for Opensearch cluster | 2024-12-05 10:40:43 | 2024-12-05 10:46:33 | 0h 06m |
| 53071 | Kahootz | Reboot C, D and E tonight between 8 and 10pm | 2024-12-05 09:17:24 | 2024-12-05 09:21:30 | 0h 04m |
| 52806 | OpenCorporates | Remove tinyproxy1 tinyproxy2 jupyter2 from support (technical) | 2024-11-27 12:18:51 | 2024-12-05 11:14:13 | 2d 2h 55m |
| 53036 | Kahootz | papa.hosting.inovem.com unconfigured disks | 2024-12-02 08:25:23 | 2024-12-02 08:29:15 | 0h 04m |
| 53090 | JISC | OpenAthens server patching | 2024-12-06 11:43:15 | 2024-12-06 11:49:22 | 0h 06m |
| 52945 | eTherapeutics | Rip out Kiam at ETX | 2024-12-05 11:22:43 | 2024-12-05 11:31:01 | 0h 08m |
| 53050 | AskBio | SMART error (Health) detected on host: talisker | 2024-12-02 12:32:48 | 2024-12-02 12:43:35 | 0h 11m |
| 53067 | Sysdoc | Client using our system getting access issues | 2024-12-04 16:20:56 | 2024-12-04 16:23:12 | 0h 02m |
| 53074 | Kahootz | icmp redirection | 2024-12-05 12:06:56 | 2024-12-05 12:10:35 | 0h 04m |
| 52785 | OpenCorporates | Outstanding monitoring issues: redis1 | 2025-01-16 11:30:32 | None | 1d 2h 29m |
| 53075 | Sysdoc | Re: Urgent: Website is down | 2024-12-05 14:43:03 | 2024-12-05 14:54:15 | 0h 11m |
| 53026 | OpenCorporates | Percona Backup | 2024-12-04 10:28:38 | 2024-12-04 10:30:55 | 0h 02m |
| 53039 | Cirencester College | server CCOLIVE (stars.cirencester.ac.uk) serving very slowly | 2024-12-02 09:19:18 | 2024-12-02 09:21:39 | 0h 02m |
| 53076 | Kahootz | JAVA_OPTS in Tomcat systemd unit file vs /etc/default/tomcat9 | 2024-12-05 14:17:07 | None | 9h 43m |
| 53092 | ITC Compliance | itcfs1/gw1/gw2.corp.itccompliance.co.uk connection lost | 2024-12-06 13:49:28 | 2024-12-06 13:55:54 | 0h 06m |
| 53027 | Cambridge Flow Solutions | CFS connectivity test | 2024-12-03 11:00:00 | 2024-12-03 11:54:47 | 0h 55m |
| 53038 | Rotastat | Shared Calendars | 2024-12-02 08:48:04 | 2024-12-02 08:56:10 | 0h 08m |
| 52990 | Entrepreneurs Circle | Expected Traffic Spike - Flourish & Thrive in '25 | 2024-12-03 10:09:31 | 2024-12-03 10:09:53 | 0h 00m |
| 53003 | OpenCorporates | Update GitLab | 2024-12-02 08:37:42 | 2024-12-02 10:28:34 | 1h 51m |
| 53001 | Geograph | Update GitLab | 2024-12-02 11:04:41 | 2024-12-02 11:12:32 | 0h 08m |
| 52946 | BD Group | independent check for web-1 | 2025-01-27 08:29:23 | None | 1d 5h 31m |
| 53023 | TCV | WordPress Upload Limit on Web4 (tcv.org.uk) | 2024-12-02 12:57:28 | 2024-12-02 15:18:14 | 2h 21m |
| 53002 | eTherapeutics | Update GitLab | 2024-12-05 13:50:19 | 2024-12-05 13:53:39 | 0h 03m |
| 51777 | Quickline | 24/7 support for 2x RADIUS and 2x Zabbix servers | 2024-12-02 14:01:02 | 2024-12-02 14:14:52 | 0h 14m |
| 53093 | OGT | Server maintenance | 2024-12-06 14:59:05 | 2024-12-06 15:00:10 | 0h 01m |
| 53094 | OpenCorporates | backgrounder2 stalled | 2024-12-06 15:53:35 | 2024-12-06 15:54:43 | 0h 01m |
| 53079 | Kahootz | Remove Whisky from Munin on Xray | 2024-12-05 15:38:35 | 2024-12-05 15:44:40 | 0h 06m |
| 53086 | Top to Toe | Configure daily + hourly database backups to S3 | 2024-12-06 11:55:34 | 2024-12-09 16:21:09 | 4h 26m |
| 53037 | OGT | manuel.internal.ogtip.com borg-check failure | 2024-12-02 08:31:19 | 2024-12-02 08:33:47 | 0h 02m |
| 53040 | ITC Compliance | IP confirmation | 2024-12-02 10:45:21 | 2024-12-02 10:59:29 | 0h 14m |
| 53091 | OpenCorporates | events-generation-data-objects-app1 no resque processes | 2024-12-06 11:10:13 | 2024-12-06 11:11:32 | 0h 01m |
| 53082 | Azura | CRITICAL: NRPE Disk: All Disks on ocado2.opentrk.com | 2024-12-05 17:25:08 | 2024-12-05 17:45:07 | 0h 20m |
| 53083 | OpenCorporates | Please remove Nick Wright | 2024-12-06 08:53:04 | 2024-12-06 09:29:19 | 0h 36m |
| 53042 | BD Group | efiling-stage.co.uk HTTPS on ef-v5-stage.c.ef-platform.internal | 2024-12-02 11:29:23 | 2024-12-02 11:35:20 | 0h 06m |
| 53030 | OpenCorporates | Potential MI - server freeze | 2024-12-02 12:28:48 | 2024-12-02 12:33:02 | 0h 04m |
| 53049 | Entrepreneurs Circle | Cron <root@srv> /usr/local/bin/ec-cron.sh | 2024-12-02 14:08:07 | 2024-12-02 14:30:47 | 0h 23m |
| 53058 | Geograph | geograph/prod/tcl-monitoring running otu of space | 2024-12-03 11:12:40 | 2024-12-03 11:16:01 | 0h 03m |
| 53065 | Geograph | geograph/prod/tcl-monitoring | 2024-12-04 14:16:42 | 2024-12-04 14:18:06 | 0h 01m |
| 53066 | Trident Honda | vmsvr1/2.trident.lan cluster issue | 2024-12-04 15:48:32 | 2024-12-04 15:58:52 | 0h 10m |
| 53057 | Rotastat | X2Go Issues | 2024-12-03 09:53:43 | 2024-12-03 10:19:58 | 0h 26m |
git hash: master (5be385d7)