| RT | Client | Replies missed | Subject |
|---|---|---|---|
| 53783 | Internal | Check for Security Notices and System Updates | |
| 53467 | AskBio | macleod.synpromics.com frozen mail | |
| 53767 | Quickline | DOWN: aql-svr-zabbix-app.quickline.co.uk | |
| 53787 | Globecast | WARNING: NRPE Disk: All Disks on gcukscheddb01.globecastne.com | |
| 53804 | Internal | Check for Security Notices and System Updates | |
| 53805 | eTherapeutics | Storage alert: /var on dgx1.internal.etherapeutics.co.uk | |
| 53758 | OpenCorporates | compute11 Paul Kenrick ssh access | |
| 53792 | Internal | Check for Security Notices and System Updates | |
| 53779 | Kahootz | xray tomcat | |
| 53800 | OGT | CRITICAL: Database: MySQL Threads on dec.internal.ogtip.com | |
| 53813 | Internal | Staff VPN broken | |
| 53731 | Quickline | CRITICAL: System Health: Systemd State on az-svr-sfradius01.quickline.co.uk | |
| 53761 | Geograph | Geograph/staging/data.geograph.org.uk issues | |
| 53685 | OpenCorporates | 31 Jan | statsd on sec1 down |
| 53774 | Sysdoc | sysdoc prometheus volumes filling up | |
| 53802 | BD Group | www.premiercompanyformation.co.uk HTTP | |
| 53795 | Lantech | WARNING: NRPE Disk: All Disks on ipa-m3.private.ipa.ie | |
| 53753 | Sysdoc | sysdoc/flightpath monitoring failure | |
| 53812 | OpenCorporates | Graphite not returning data | |
| 53389 | OpenCorporates | sql11-sql12 zfs pool usage | |
| 53772 | Internal | CRITICAL: Storage: RAID on woodlands.midnighthax.com | |
| 53771 | Internal | Check for Security Notices and System Updates | |
| 53775 | OpenCorporates | Unable to access *.opencorporates.internal | |
| 53726 | OpenCorporates | 31 Jan | Can't access Open Corporates XCA |
| 53788 | Geograph | CRITICAL: HTTP: Geograph www HTTP on www.geograph.org.uk | |
| 53806 | Advensys | DOWN: arpinodeb.clients.advensys.internal | |
| 53750 | Internal | Check for Security Notices and System Updates |
git hash: master (83716623)
Current Site Packages Directory:
/app/.venv/lib/python3.14/site-packages
| Package | Version | Homepage | Summary |
|---|---|---|---|
| alchemical | 1.0.2 | None | Modern SQLAlchemy simplified |
| alembic | 1.18.4 | None | A database migration tool for SQLAlchemy. |
| annotated-types | 0.7.0 | None | Reusable constraint types to use with typing.Annotated |
| anyio | 4.12.1 | None | High-level concurrency and networking framework on top of asyncio or Trio |
| asttokens | 3.0.1 | https://github.com/gristlabs/asttokens | Annotate AST trees with source code positions |
| backoff | 2.2.1 | https://github.com/litl/backoff | Function decoration for backoff and retry |
| blinker | 1.9.0 | None | Fast, simple object-to-object and broadcast signaling |
| Bootstrap-Flask | 2.5.0 | None | Bootstrap 4 & 5 helper for your Flask projects. |
| certifi | 2026.2.25 | https://github.com/certifi/python-certifi | Python package for providing Mozilla's CA Bundle. |
| charset-normalizer | 3.4.6 | None | The Real First Universal Charset Detector. Open, modern and actively maintained alternative to Chardet. |
| click | 8.3.1 | None | Composable command line interface toolkit |
| colorlog | 6.10.1 | https://github.com/borntyping/python-colorlog | Add colours to the output of Python's logging module. |
| decorator | 5.2.1 | None | Decorators for Humans |
| executing | 2.2.1 | https://github.com/alexmojaki/executing | Get the currently executing AST node of a frame, and other information |
| Flask | 3.1.3 | None | A simple framework for building complex web applications. |
| Flask-DebugToolbar | 0.16.0 | None | A toolbar overlay for debugging Flask applications. |
| Flask-DebugToolbar-LineProfilerPanel | 1.0.2 | https://github.com/phleet/flask_debugtoolbar_lineprofilerpanel | Panel for the Flask Debug toolbar to capture and view line-by-line profiling stats |
| Flask-Migrate | 4.1.0 | None | SQLAlchemy database migrations for Flask applications using Alembic. |
| Flask-SQLAlchemy | 3.1.1 | None | Add SQLAlchemy support to your Flask application. |
| Flask-WTF | 1.2.2 | None | Form rendering, validation, and CSRF protection for Flask with WTForms. |
| freezegun | 1.5.5 | https://github.com/spulec/freezegun | Let your Python tests travel through time |
| gql | 4.0.0 | https://github.com/graphql-python/gql | GraphQL client for Python |
| graphql-core | 3.2.8 | https://github.com/graphql-python/graphql-core | GraphQL implementation for Python, a port of GraphQL.js, the JavaScript reference implementation for GraphQL. |
| greenlet | 3.3.2 | None | Lightweight in-process concurrent programming |
| gunicorn | 25.3.0 | None | WSGI HTTP Server for UNIX |
| h11 | 0.16.0 | https://github.com/python-hyper/h11 | A pure-Python, bring-your-own-I/O implementation of HTTP/1.1 |
| httpcore | 1.0.9 | None | A minimal low-level HTTP client. |
| httpx | 0.28.1 | None | The next generation HTTP client. |
| idna | 3.11 | None | Internationalized Domain Names in Applications (IDNA) |
| ilock | 1.0.3 | https://github.com/symonsoft/ilock | Inter-process named lock library |
| ipython | 9.12.0 | None | IPython: Productive Interactive Computing |
| ipython_pygments_lexers | 1.1.1 | None | Defines a variety of Pygments lexers for highlighting IPython code. |
| itsdangerous | 2.2.0 | None | Safely pass data to untrusted environments and back. |
| jedi | 0.19.2 | https://github.com/davidhalter/jedi | An autocompletion tool for Python that can be used for text editors. |
| Jinja2 | 3.1.6 | None | A very fast and expressive template engine. |
| librt | 0.8.1 | None | Mypyc runtime library |
| line_profiler | 5.0.2 | https://github.com/pyutils/line_profiler | Line-by-line profiler |
| Mako | 1.3.10 | https://www.makotemplates.org/ | A super-fast templating language that borrows the best ideas from the existing templating languages. |
| MarkupSafe | 3.0.3 | None | Safely add untrusted strings to HTML/XML markup. |
| matplotlib-inline | 0.2.1 | None | Inline Matplotlib backend for Jupyter |
| multidict | 6.7.1 | https://github.com/aio-libs/multidict | multidict implementation |
| mypy | 1.20.0 | None | Optional static typing for Python |
| mypy_extensions | 1.1.0 | None | Type system extensions for programs checked with the mypy type checker. |
| packaging | 26.0 | None | Core utilities for Python packages |
| parso | 0.8.6 | https://github.com/davidhalter/parso | A Python Parser |
| pathspec | 1.0.4 | None | Utility library for gitignore style pattern matching of file paths. |
| pdbp | 1.8.2 | https://github.com/mdmintz/pdbp | pdbp (Pdb+): A drop-in replacement for pdb and pdbpp. |
| pexpect | 4.9.0 | https://pexpect.readthedocs.io/ | Pexpect allows easy control of interactive console applications. |
| portalocker | 3.2.0 | None | Wraps the portalocker recipe for easy usage |
| prompt_toolkit | 3.0.52 | None | Library for building powerful interactive command lines in Python |
| propcache | 0.4.1 | https://github.com/aio-libs/propcache | Accelerated property cache |
| psycopg | 3.3.3 | None | PostgreSQL database adapter for Python |
| psycopg-binary | 3.3.3 | None | PostgreSQL database adapter for Python -- C optimisation distribution |
| ptyprocess | 0.7.0 | https://github.com/pexpect/ptyprocess | Run a subprocess in a pseudo terminal |
| pure_eval | 0.2.3 | http://github.com/alexmojaki/pure_eval | Safely evaluate AST nodes without side effects |
| pydantic | 2.12.5 | None | Data validation using Python type hints |
| pydantic_core | 2.41.5 | https://github.com/pydantic/pydantic-core | Core functionality for Pydantic validation and serialization |
| Pygments | 2.19.2 | None | Pygments is a syntax highlighting package written in Python. |
| python-dateutil | 2.9.0.post0 | https://github.com/dateutil/dateutil | Extensions to the standard Python datetime module |
| python-dotenv | 1.2.2 | None | Read key-value pairs from a .env file and set them as environment variables |
| pytz | 2026.1.post1 | http://pythonhosted.org/pytz | World timezone definitions, modern and historical |
| requests | 2.33.1 | None | Python HTTP for Humans. |
| requests-toolbelt | 1.0.0 | https://toolbelt.readthedocs.io/ | A utility belt for advanced users of python-requests |
| rt | 3.6.0 | None | Python interface to Request Tracker API |
| six | 1.17.0 | https://github.com/benjaminp/six | Python 2 and 3 compatibility utilities |
| SQLAlchemy | 2.0.49 | https://www.sqlalchemy.org | Database Abstraction Library |
| stack-data | 0.6.3 | http://github.com/alexmojaki/stack_data | Extract data from python stack frames and tracebacks for informative displays |
| stackprinter | 0.2.12 | https://github.com/cknd/stackprinter | Debug-friendly stack traces, with variable values and semantic highlighting |
| tabcompleter | 1.4.0 | https://github.com/mdmintz/tabcompleter | tabcompleter --- Autocompletion in the Python console. |
| traitlets | 5.14.3 | None | Traitlets Python configuration system |
| types-pytz | 2026.1.1.20260408 | None | Typing stubs for pytz |
| typing-inspection | 0.4.2 | None | Runtime typing introspection tools |
| typing_extensions | 4.15.0 | None | Backported and Experimental Type Hints for Python 3.9+ |
| urllib3 | 2.6.3 | None | HTTP library with thread-safe connection pooling, file post, and more. |
| wcwidth | 0.6.0 | None | Measures the displayed width of unicode strings in a terminal |
| Werkzeug | 3.1.6 | None | The comprehensive WSGI web application library. |
| WTForms | 3.2.1 | None | Form validation and rendering for Python web development. |
| yarl | 1.23.0 | https://github.com/aio-libs/yarl | Yet another URL library |
| Resource | Value |
|---|---|
| User CPU time | 27.622 msec |
| System CPU time | 3.687 msec |
| Total CPU time | 31.309 msec |
| Elapsed time | 47.694 msec |
| Context switches | 34 voluntary, 1 involuntary |
| Key | Value |
|---|---|
| HTTP_ACCEPT | */* |
| HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
| HTTP_HOST | dashboard.uat.tigr.uk |
| HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| QUERY_STRING | end=2025-02-07&start=2025-02-03 |
| REMOTE_ADDR | 10.42.13.112 |
| REQUEST_METHOD | GET |
| SCRIPT_NAME | |
| SERVER_NAME | 0.0.0.0 |
| SERVER_PORT | 8000 |
| SERVER_PROTOCOL | HTTP/1.1 |
| SERVER_SOFTWARE | gunicorn/25.3.0 |
| View Function | kwargs |
|---|---|
| app.views.ops_reports.client_updates_report_drilldown | queue=Incidents |
| Variable | Value |
|---|
No SESSION data
| Variable | Value |
|---|---|
| 'end' | '2025-02-07' |
| 'start' | '2025-02-03' |
| Variable | Value |
|---|
| Variable | Value |
|---|---|
| g | <flask.g of 'app'> |
| meta | {'title': 'Client updates report (Incidents)', 'start': datetime.date(2025, 2, 3), 'end': datetime.date(2025, 2, 7)} |
| request | <Request 'http://dashboard.uat.tigr.uk/client_updates_report_drilldown/Incidents?end=2025-02-07&start=2025-02-03' [GET]> |
| tickets | [<Ticket(id=4461, rt_number=53783, queue=Incidents, subject=Check for Security Notices and System Updates, ticket_status=closed, client=Internal, priority=61, created=2025-02-05 00:00:04, last_txn_id=2282975>, <Ticket(id=4236, rt_number=53467, queue=Incidents, subject=macleod.synpromics.com frozen mail, ticket_status=closed, client=AskBio, priority=73, created=2025-01-14 08:11:55, last_txn_id=2283011>, <Ticket(id=4445, rt_number=53767, queue=Incidents, subject=DOWN: aql-svr-zabbix-app.quickline.co.uk, ticket_status=closed, client=Quickline, priority=64, created=2025-02-03 14:12:54, last_txn_id=2282636>, <Ticket(id=4515, rt_number=53787, queue=Incidents, subject=WARNING: NRPE Disk: All Disks on gcukscheddb01.globecastne.com, ticket_status=closed, client=Globecast, priority=38, created=2025-02-05 12:58:42, last_txn_id=2284189>, <Ticket(id=4531, rt_number=53804, queue=Incidents, subject=Check for Security Notices and System Updates, ticket_status=closed, client=Internal, priority=61, created=2025-02-07 00:00:06, last_txn_id=2284712>, <Ticket(id=4533, rt_number=53805, queue=Incidents, subject=Storage alert: /var on dgx1.internal.etherapeutics.co.uk, ticket_status=closed, client=eTherapeutics, priority=37, created=2025-02-07 08:04:13, last_txn_id=2284648>, <Ticket(id=4434, rt_number=53758, queue=Incidents, subject=compute11 Paul Kenrick ssh access, ticket_status=closed, client=OpenCorporates, priority=41, created=2025-02-03 09:29:56, last_txn_id=2282521>, <Ticket(id=4520, rt_number=53792, queue=Incidents, subject=Check for Security Notices and System Updates, ticket_status=closed, client=Internal, priority=61, created=2025-02-06 00:00:05, last_txn_id=2285441>, <Ticket(id=4457, rt_number=53779, queue=Incidents, subject=xray tomcat, ticket_status=closed, client=Kahootz, priority=61, created=2025-02-04 15:13:18, last_txn_id=2283532>, <Ticket(id=4528, rt_number=53800, queue=Incidents, subject=CRITICAL: Database: MySQL Threads on dec.internal.ogtip.com, ticket_status=closed, client=OGT, priority=43, created=2025-02-06 14:16:13, last_txn_id=2286186>, <Ticket(id=4541, rt_number=53813, queue=Incidents, subject=Staff VPN broken, ticket_status=closed, client=Internal, priority=40, created=2025-02-07 17:34:54, last_txn_id=2285683>, <Ticket(id=4408, rt_number=53731, queue=Incidents, subject=CRITICAL: System Health: Systemd State on az-svr-sfradius01.quickline.co.uk, ticket_status=closed, client=Quickline, priority=66, created=2025-01-30 00:10:06, last_txn_id=2285168>, <Ticket(id=4437, rt_number=53761, queue=Incidents, subject=Geograph/staging/data.geograph.org.uk issues, ticket_status=closed, client=Geograph, priority=40, created=2025-02-03 10:07:55, last_txn_id=2281750>, <Ticket(id=4393, rt_number=53685, queue=Incidents, subject=statsd on sec1 down, ticket_status=closed, client=OpenCorporates, priority=64, created=2025-01-29 00:50:18, last_txn_id=2281833>, <Ticket(id=4452, rt_number=53774, queue=Incidents, subject=sysdoc prometheus volumes filling up, ticket_status=closed, client=Sysdoc, priority=46, created=2025-02-04 09:57:24, last_txn_id=2283468>, <Ticket(id=4530, rt_number=53802, queue=Incidents, subject=www.premiercompanyformation.co.uk HTTP, ticket_status=closed, client=BD Group, priority=52, created=2025-02-06 20:00:53, last_txn_id=2285764>, <Ticket(id=4523, rt_number=53795, queue=Incidents, subject=WARNING: NRPE Disk: All Disks on ipa-m3.private.ipa.ie, ticket_status=closed, client=Lantech, priority=51, created=2025-02-06 08:35:04, last_txn_id=2288647>, <Ticket(id=4429, rt_number=53753, queue=Incidents, subject=sysdoc/flightpath monitoring failure, ticket_status=closed, client=Sysdoc, priority=45, created=2025-02-03 08:05:35, last_txn_id=2281961>, <Ticket(id=4540, rt_number=53812, queue=Incidents, subject=Graphite not returning data, ticket_status=closed, client=OpenCorporates, priority=43, created=2025-02-07 16:58:58, last_txn_id=2289306>, <Ticket(id=4190, rt_number=53389, queue=Incidents, subject=sql11-sql12 zfs pool usage, ticket_status=closed, client=OpenCorporates, priority=87, created=2025-01-09 08:13:55, last_txn_id=2289837>, <Ticket(id=4450, rt_number=53772, queue=Incidents, subject=CRITICAL: Storage: RAID on woodlands.midnighthax.com, ticket_status=closed, client=Internal, priority=41, created=2025-02-04 08:22:35, last_txn_id=2283350>, <Ticket(id=4448, rt_number=53771, queue=Incidents, subject=Check for Security Notices and System Updates, ticket_status=closed, client=Internal, priority=61, created=2025-02-04 00:00:07, last_txn_id=2282342>, <Ticket(id=4453, rt_number=53775, queue=Incidents, subject=Unable to access *.opencorporates.internal, ticket_status=closed, client=OpenCorporates, priority=65, created=2025-02-04 10:37:01, last_txn_id=2282432>, <Ticket(id=4403, rt_number=53726, queue=Incidents, subject=Can't access Open Corporates XCA, ticket_status=closed, client=OpenCorporates, priority=64, created=2025-01-29 15:36:52, last_txn_id=2282511>, <Ticket(id=4516, rt_number=53788, queue=Incidents, subject=CRITICAL: HTTP: Geograph www HTTP on www.geograph.org.uk, ticket_status=closed, client=Geograph, priority=41, created=2025-02-05 16:51:27, last_txn_id=2283809>, <Ticket(id=4534, rt_number=53806, queue=Incidents, subject=DOWN: arpinodeb.clients.advensys.internal, ticket_status=closed, client=Advensys, priority=23, created=2025-02-07 08:04:41, last_txn_id=2284811>, <Ticket(id=4428, rt_number=53750, queue=Incidents, subject=Check for Security Notices and System Updates, ticket_status=closed, client=Internal, priority=61, created=2025-02-03 00:00:08, last_txn_id=2281493>] |
The toolbar was unable to fetch the SQLAlchemy queries for this request. To enable the SQLAlchemy query display, please:
The Flask-SQLAlchemy extension needs to be configured for this application. Please see the Flask-SQLAlchemy documentation for details.
| Level | Time | Message | Location |
|---|---|---|---|
| DEBUG | 2026-04-08 11:59:20.999654 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999722 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999734 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999742 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999748 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999753 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999759 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999764 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999770 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999776 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999781 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999787 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999794 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999799 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999804 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999810 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999816 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999824 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999832 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999838 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999843 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999848 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999854 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999859 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999864 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999870 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999876 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999887 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999893 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999899 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999904 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999910 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999916 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999921 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999928 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999934 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999947 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999952 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999958 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999963 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999969 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999976 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999984 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999990 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:20.999996 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000001 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000007 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000014 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000019 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000025 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000030 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000035 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000040 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000046 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000051 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000056 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000062 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000067 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000073 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000078 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000083 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000089 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000094 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000099 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000106 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000111 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000116 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000122 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000127 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000132 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000137 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000143 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000148 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000153 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000158 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000163 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000168 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000175 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000180 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000185 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000190 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000195 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000201 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000206 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000211 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000216 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000221 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000226 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000232 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000237 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000242 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000247 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000253 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000258 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000264 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000269 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000274 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000280 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000285 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000291 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000296 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000301 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000307 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000312 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000317 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000322 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000327 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000332 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000338 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000343 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000348 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000353 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000358 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000364 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000369 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000375 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000380 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000385 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000391 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000396 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000401 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000407 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000412 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000417 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000422 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000427 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000433 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000438 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000443 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000448 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000454 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000460 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000465 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000470 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000475 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000481 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000486 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000491 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000496 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000502 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000507 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000512 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000518 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000523 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000528 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000534 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000539 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000544 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000549 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000565 | xxx | ./services/model.py:838 |
| DEBUG | 2026-04-08 11:59:21.000571 | xxx | ./services/model.py:838 |
